| Report Date | Title |
|---|
Report Date: 2010-03 |
| 3/11/2010 | Michigan to Receive Nearly $430 Million in Additional Recovery Funds |
|---|
| 3/11/2010 | Florida to Receive Nearly $729 million in Additional Recovery Funds |
|---|
| 3/11/2010 | Iowa to Receive More Than $127 million in Additional Recovery Funds |
|---|
| 3/11/2010 | Utah to Receive More Than $129 Million in Additional Recovery Funds |
|---|
| 3/5/2010 | Department of Homeland Security Announces Deployments of Recovery Act-Funded Advanced Imaging Technology |
|---|
| 3/5/2010 | HHS Announces the Availability of Recovery Act Funds for Community Prevention and Wellness Initiative |
|---|
| 3/5/2010 | COMMERCE DEPARTMENT’S NTIA AWARDS GRANTS FOR BROADBAND MAPPING AND PLANNING IN VIRGINIA AND AMERICAN SAMOA |
|---|
| 3/4/2010 | 16 Finalists Announced in Phase 1 of Race to the Top Competition Finalists to Present in Mid-March; Winners Announced in Early April |
|---|
| 3/2/2010 | COMMERCE DEPARTMENT ANNOUNCES RECOVERY ACT INVESTMENT IN NEVADA TO EXPAND BROADBAND INTERNET ACCESS AND ECONOMIC OPPORTUNITIES |
|---|
| 3/2/2010 | COMMERCE DEPARTMENT ANNOUNCES RECOVERY ACT INVESTMENTS TO EXPAND BROADBAND INTERNET ACCESS AND SPUR ECONOMIC GROWTH |
|---|
Report Date: 2010-02 |
| 2/26/2010 | COMMERCE DEPT. ANNOUNCES RECOVERY ACT INVESTMENT IN CALIFORNIA TO EXPAND BROADBAND INTERNET ADOPTION AND ECONOMIC OPPORTUNITIES |
|---|
| 2/24/2010 | RECOVERY ACT INVESTMENT IN NEW MEXICO AND TEXAS TO EXPAND BROADBAND INTERNET ACCESS AND SPUR ECONOMIC GROWTH |
|---|
| 2/22/2010 | US Department of Labor announces $7.5 million grant to assist workers in Kansas affected by layoffs in multiple industries |
|---|
| 2/19/2010 | NIST Grants Awards for Recovery Act Fellowship Programs |
|---|
| 2/18/2010 | Illinois to Receive Nearly $555 Million in Additional Recovery Funds |
|---|
| 2/18/2010 | Massachusetts to Receive More Than $268 Million in Additional Recovery Funds |
|---|
| 2/18/2010 | States Granted Relief on Payments to Medicare for Part D Costs |
|---|
| 2/17/2010 | US Secretary of Labor visits green jobs training site in Phoenix during 1-year anniversary of American Recovery and Reinvestment Act |
|---|
| 2/17/2010 | Department of Homeland Security Highlights Strengthened Aviation Security and Stimulus Provided to Local Economies on Recovery Act Anniversary |
|---|
| 2/12/2010 | US Department of Labor announces more than $225 million in health care and high growth grants |
|---|
| 2/12/2010 | HHS and DOL Announce Nearly $1 Billion Recovery Act Investment in Advancing Use of Health IT, Training Workers for Health Jobs of the Future |
|---|
| 2/8/2010 | Treasury Releases Build America Bonds Update |
|---|
| 2/4/2010 | US Department of Labor announces $880,000 grant to provide Maine workers with health insurance payments |
|---|
| 2/3/2010 | Department of Homeland Security Announces More than $23 Million in Recovery Act Funding for Fire Station Construction Grants |
|---|
| 2/1/2010 | Social Security Awards Nearly $20 Million in Recovery Act Contracts For Electronic Medical Records |
|---|
| 2/1/2010 | Recovery Act Recipients Report Funding Continues to Support over 300,000 Education Jobs |
|---|
Report Date: 2010-01 |
| 1/29/2010 | US Department of Labor calls on states to apply for unemployment insurance modernization funding |
|---|
| 1/28/2010 | $8 Billion for High-Speed Rail Projects across the Country |
|---|
| 1/22/2010 | Department of Transportation Helps Kick Off Construction on Caldecott Tunnel |
|---|
| 1/20/2010 | COMMERCE AWARDS RECOVERY ACT BROADBAND EXPANSION GRANTS TOTALING $63 MILLION |
|---|
| 1/20/2010 | US Department of Labor announces nearly $190 million in State Energy Sector Partnership and Training Grants for green jobs |
|---|
| 1/15/2010 | COMMERCE DEPARTMENT’S NTIA AND USDA’S RUS ANNOUNCE AVAILABILITY OF $4.8 BILLION IN RECOVERY ACT FUNDING TO BRING BROADBAND TO MORE AMERICANS |
|---|
| 1/13/2010 | US Department of Labor announces $150 million in ‘Pathways Out of Poverty’ training grants for green jobs |
|---|
| 1/13/2010 | Department of Commerce Announces $7.5 Million Investment to Increase Broadband Access in Los Angeles |
|---|
| 1/12/2010 | COMMERCE DEPARTMENT’S NTIA AWARDS GRANTS FOR BROADBAND MAPPING AND PLANNING IN 10 STATES |
|---|
| 1/8/2010 | NIST Awards $123 Million in Recovery Act Grants To Construct New Research Facilities |
|---|
| 1/7/2010 | COMMERCE DEPARTMENT’S NTIA AND USDA’S RUS ANNOUNCE ONLINE TOOL FOR PROSPECTIVE BROADBAND STIMULUS APPLICANTS |
|---|
| 1/6/2010 | US Department of Labor announces $100 million in green jobs training grants through Recovery Act |
|---|
Report Date: 2009-12 |
| 12/31/2009 | COMMERCE DEPARTMENT’S NTIA AWARDS GRANTS FOR BROADBAND MAPPING AND PLANNING IN IOWA, MONTANA, NEW HAMPSHIRE, UTAH, AND THE U.S. VIRGIN ISLANDS |
|---|
| 12/28/2009 | Recovery Act Funds 10,000th Highway Project |
|---|
| 12/23/2009 | HHS Announces New Health IT Workforce Grants |
|---|
| 12/22/2009 | Commerce Department's NTIA Awards 15 Grants for Broadband Mapping and Planning |
|---|
| 12/17/2009 | US Department of Labor announces $3.8 million grant to assist workers in Massachusetts affected by financial industry layoffs |
|---|
| 12/14/2009 | US Department of Labor announces grant exceeding $461,000 to assist workers in Oregon affected by lumber industry layoffs |
|---|
| 12/14/2009 | US Department of Labor certifies approximately 4,000 Ohio workers in auto-related industries as eligible for Trade Adjustment Assistance |
|---|
| 12/4/2009 | Statement of US Secretary of Labor Hilda L. Solis on November employment numbers |
|---|
| 12/3/2009 | US Department of Labor announces more than $800,000 to assist workers in Oregon affected by lumber industry layoffs |
|---|
| 12/1/2009 | US Department of Labor announces $2.4 million grant to provide Maryland, Alabama, Mississippi and South Carolina workers with health insurance payments |
|---|
Report Date: 2009-11 |
| 11/30/2009 | COMMERCE DEPARTMENT’S NTIA AWARDS GRANTS FOR BROADBAND MAPPING AND PLANNING IN ALASKA, COLORADO, DELAWARE, KANSAS, LOUISIANA AND MISSOURI |
|---|
| 11/23/2009 | US Department of Labor announces grant exceeding $741,000 to assist workers in Oregon affected by layoffs in multiple industries |
|---|
| 11/18/2009 | US Department of Labor announces nearly $55 million in green jobs training grants through Recovery Act |
|---|
| 11/12/2009 | Race to the Top Begins |
|---|
| 11/10/2009 | NTIA AND RUS STREAMLINE PROGRAMS TO BRING BROADBAND, JOBS TO MORE AMERICANS |
|---|
| 11/9/2009 | US Department of Labor announces grant exceeding $394,000 to assist workers affected by boat manufacturer layoffs in Maine |
|---|
| 11/6/2009 | COMMERCE DEPARTMENT’S NTIA AWARDS GRANTS FOR BROADBAND MAPPING AND PLANNING IN ALABAMA, IDAHO, MARYLAND, MASSACHUSETTS, WASHINGTON, WISCONSIN, AND WYOMING |
|---|
| 11/6/2009 | Statement of US Secretary of Labor Hilda L. Solis on October employment numbers |
|---|
| 11/4/2009 | US Labor Department announces release of $108.4 million in unemployment insurance modernization incentive funds to Massachusetts |
|---|
| 11/3/2009 | Highway Investment Hits $20 Billion |
|---|
| 11/2/2009 | $1.4 Billion in Recovery Funds Now Available for Pennsylvania to Save Jobs and Drive Education Reform |
|---|
| 11/2/2009 | ED Recovery Act Report: Summary of Programs and State-by-State Data |
|---|
| 11/2/2009 | US Labor Department announces grant exceeding $827,000 to assist workers affected by layoffs from electronics manufacturing industry in Massachusetts |
|---|
Report Date: 2009-10 |
| 10/30/2009 | U.S. Transportation Secretary Tours Manchester Airport Access Road Construction Site |
|---|
| 10/28/2009 | US Department of Labor announces $138 million for smart grid technology |
|---|
| 10/27/2009 | US Department of Labor announces $6 million grant to provide Kentucky workers with health insurance payments |
|---|
| 10/27/2009 | US Department of Labor announces grant exceeding $372,000 to assist workers in Maine affected by electronics industry layoffs |
|---|
| 10/23/2009 | COMMERCE DEPARTMENT AWARDS $ 1.4 MILLION GRANT FOR BROADBAND IN WEST VIRGINIA |
|---|
| 10/22/2009 | Department of Labor announces $3.3 million grant to assist workers in Massachusetts |
|---|
| 10/22/2009 | US Department of Labor announces $1.4 million grant to assist workers affected by layoffs from aircraft manufacturing industry in Oregon |
|---|
| 10/22/2009 | US Labor Department announces more than $3.8 million in grants to assist workers affected by layoffs in Oregon’s recreational vehicle manufacturing industry |
|---|
| 10/22/2009 | US Department of Labor and partners unveil tool to help unemployed homeowners verify income received from unemployment compensation |
|---|
| 10/21/2009 | US Department of Labor announces 2010 Trade Adjustment Assistance funding allocations |
|---|
| 10/20/2009 | EPA Announces $38,993,400 Recovery Act Funds for Water Infrastructure Projects in the District of Columbia to Boost Economy, Create Jobs and Protect Public Health |
|---|
| 10/19/2009 | EPA Joins Vice President Biden and Other Federal Partners to Unveil Recovery Through Retrofit Report: The report puts EPA’s Energy Star program in a central role to boost energy savings for middle class Americans |
|---|
| 10/15/2009 | US Labor Department announces release of $85 million in unemployment insurance modernization incentive funds to Colorado |
|---|
| 10/14/2009 | US Labor Department announces release of more than $13 million in unemployment insurance modernization incentive funds to Montana |
|---|
| 10/14/2009 | Department of Homeland Security Announces $88 Million in Recovery Act Funding for Non-Intrusive Inspection Technology at Ports of Entry |
|---|
| 10/6/2009 | U.S. Secretary of Education Announces National Competition to Invest in Innovation |
|---|
| 10/6/2009 | Expeditions in Computing Continue to Break New Ground |
|---|
| 10/6/2009 | U.S. Department of Labor announces grant exceeding $553,000 to assist workers affected by layoffs from textile manufacturing industry in Maine |
|---|
| 10/5/2009 | NTIA Announces First State Broadband Mapping Grants |
|---|
| 10/5/2009 | A New Look Beneath the Waves: Ocean Observatories Initiative Gets Underway |
|---|
| 10/2/2009 | Statement of U.S. Secretary of Labor Hilda L. Solis on September employment numbers |
|---|
| 10/1/2009 | GSA Fulfills Administration's Recovery Act-Funded Greening of Federal Fleet |
|---|
Report Date: 2009-09 |
| 9/29/2009 | NOAA Announces $1.2 Million Recovery Act Contract to Repair Milford Laboratory |
|---|
| 9/29/2009 | NOAA Announces $1.3 Million Recovery Act Contract to Repair Galveston Laboratory |
|---|
| 9/29/2009 | U.S. Department of Labor announces more than $430,000 to assist workers affected by layoffs from financial services industry in Maine |
|---|
| 9/29/2009 | U.S. Department of Labor announces $38 million in grants to assist workers in Michigan |
|---|
| 9/29/2009 | $120 Million for States Made Available as Part of Recovery Act Community Prevention and Wellness Initiative |
|---|
| 9/29/2009 | Secretary Sebelius Releases $27.8 Million in Recovery Act Funds to Expand the Use of Health Information Technology |
|---|
| 9/25/2009 | U.S. Commerce Department Invests $6 Million in recovery Act Funding to Spur Innovation, Create Jobs in Bethlehem, PA |
|---|
| 9/24/2009 | NOAA Announces $13.1 Million Contract to Vigor Marine to Repair Survey Ship |
|---|
| 9/24/2009 | NOAA and Partners Gather at Hunt’s Mill Dam to Celebrate $3 Million Rhode Island River Restoration Projects |
|---|
| 9/24/2009 | HUD ANNOUNCES $95 MILLION IN RECOVERY ACT GRANTS TO IMPROVE PUBLIC HOUSING FOR SENIORS, PERSONS WITH DISABILITIES |
|---|
| 9/23/2009 | Secretary of Labor Hilda L. Solis Statement on Summer Youth Jobs |
|---|
| 9/23/2009 | HUD ANNOUNCES $500 MILLION IN RECOVERY ACT GRANTS TO ADD AFFORDABLE RENTAL HOUSING, "GREEN" EXISTING PUBLIC HOUSING |
|---|
| 9/23/2009 | DONOVAN AWARDS MORE THAN $600 MILLION IN RECOVERY ACT GRANTS TO SUPPORT COMMUNITY DEVELOPMENT AND JOB GROWTH |
|---|
| 9/23/2009 | DONOVAN ANNOUNCES $300 MILLION DOLLARS IN RECOVERY ACT FUNDING TO PREVENT HOMELESSNESS |
|---|
| 9/23/2009 | HUD ANNOUNCES $500 MILLION IN RECOVERY ACT GRANTS TO ADD AFFORDABLE RENTAL HOUSING, "GREEN" EXISTING PUBLIC HOUSING |
|---|
| 9/23/2009 | DONOVAN ANNOUNCES $300 MILLION DOLLARS IN RECOVERY ACT FUNDING TO PREVENT HOMELESSNESS |
|---|
| 9/23/2009 | DONOVAN AWARDS MORE THAN $600 MILLION IN RECOVERY ACT GRANTS TO SUPPORT COMMUNITY DEVELOPMENT AND JOB GROWTH |
|---|
| 9/22/2009 | U.S. Commerce Secretary Locke Announces $1.45 Million Recovery Act Grant to Create Jobs, Boost Development in Chemung County, New York |
|---|
| 9/22/2009 | U.S. Commerce Secretary Locke Announces $4.33 Million Recovery Act Grant to Create Jobs, Boost Development in North Country, New Hampshire |
|---|
| 9/22/2009 | U.S. Commerce Secretary Locke Announces $1.5 Million Recovery Act Grant to Create Jobs, Boost Development in Northern Vermont |
|---|
| 9/22/2009 | U.S. Commerce Secretary Locke Announces $800,000 Recovery Act Grant to Create Jobs, Boost Development in Georgetown, Delaware |
|---|
| 9/22/2009 | U.S. Commerce Secretary Locke Announces $2.5 Million Recovery Act Grant to Create Jobs, Boost Development in Imperial County, California |
|---|
| 9/22/2009 | U.S. Commerce Secretary Locke Announces $2.75 Million Recovery Act Grant to Create Jobs, Boost Development in Springfield, Missouri |
|---|
| 9/22/2009 | U.S. Commerce Secretary Locke Announces $3.748 Million Recovery Act Grant to Create Jobs, Boost Development in Hardy County, West Virginia |
|---|
| 9/22/2009 | U.S. Commerce Secretary Gary Locke Announces $4.7 Million Recovery Act Grant to Create Jobs, Boost Development in Santa Cruz, California |
|---|
| 9/22/2009 | U.S. Commerce Secretary Locke Announces $6.4 Million Recovery Act Grant to Create Jobs, Boost Development in Wheeling, West Virginia |
|---|
| 9/18/2009 | HUD ANNOUNCES $300 MILLION IN RECOVERY ACT GRANTS TO CREATE GREEN PUBLIC HOUSING |
|---|
| 9/15/2009 | U.S. Commerce Secretary Gary Locke Breaks Ground on Major San Diego-Area Recovery Act Project |
|---|
| 9/14/2009 | U.S. Commerce Secretary Locke Announces $1.7 Million Recovery Act Grant to Create Jobs, Boost Development in Hutchinson, Kansas |
|---|
| 9/14/2009 | U.S. Commerce Secretary Locke Announces $2.5 Million Recovery Act Grant to Create Jobs, Boost Development in Dorchester County, South Carolina |
|---|
| 9/14/2009 | Recovery Act Registration and Recipient Data Release Update |
|---|
| 9/14/2009 | U.S. Commerce Secretary Locke Announces $4.5 Million Recovery Act Grant to Create Jobs, Boost Development in Chicago, Illinois |
|---|
| 9/14/2009 | U.S. Commerce Secretary Gary Locke Announces $857,500 Recovery Act Grant to Create Jobs, Boost Development in Cave City, Kentucky |
|---|
| 9/14/2009 | NIST Submits Updated Master Plan for Gaithersburg Campus |
|---|
| 9/14/2009 | U.S. Commerce Secretary Locke Announces $2 Million Recovery Act Grant to Create Jobs, Boost Development in South Sioux City, Nebraska |
|---|
| 9/14/2009 | U.S. Commerce Secretary Locke Announces $3 Million Recovery Act Grant to Create Jobs, Boost Development in Hamilton County, Tennessee |
|---|
| 9/13/2009 | U.S. DEPARTMENT OF LABOR ANNOUNCES $2 MILLION GRANT TO PROVIDE NEARLY 1,800 NORTH CAROLINA WORKERS WITH HEALTH INSURANCE PAYMENTS |
|---|
| 9/11/2009 | U.S. LABOR DEPARTMENT ANNOUNCES RELEASE OF $20.4 MILLION IN UNEMPLOYMENT INSURANCE MODERNIZATION INCENTIVE FUNDS TO HAWAII |
|---|
| 9/11/2009 | Secretary Sebelius Releases $33 Million in ARRA Funds to Train Health Professionals |
|---|
| 9/10/2009 | U.S. Labor Department announces release of $11.1 million in unemployment insurance modernization incentive funds to West Virginia |
|---|
| 9/10/2009 | U.S. DEPARTMENT OF LABOR ANNOUNCES GRANT OF NEARLY $522,000 TO ASSIST WORKERS AFFECTED BY LAYOFFS IN IOWA |
|---|
| 9/10/2009 | AGRICULTURE SECRETARY VILSACK ANNOUNCES $17.5 MILLION IN RECOVERY ACT FUNDS FOR COMMUNITY FACILITIES PROJECTS IN RURAL AREAS |
|---|
| 9/9/2009 | Agriculture Secretary Vilsack Announces Nearly $5 million to help Low-Income Households Access Healthy, Nutritious Food |
|---|
| 9/9/2009 | USDA and HHS Unveil New Food Safety Consumer Web Site |
|---|
| 9/9/2009 | NTIA's Broadband Mapping Initiative off to Strong Start |
|---|
| 9/9/2009 | Agriculture Secretary Vilsack Announces Economic Recovery Projects for Forest Health Protection |
|---|
| 9/8/2009 | U.S. Department of Labor announces grant exceeding $1 million to assist workers in Iowa affected by manufacturing industry layoffs |
|---|
| 9/8/2009 | Agriculture Secretary Vilsack Visits Nashville-Area School to Watch President Obama's Speech and Discuss Educational Success |
|---|
| 9/7/2009 | SOCIAL SECURITY TO FUND $24 MILLION IN CONTRACTS FOR ELECTRONIC MEDICAL RECORDS |
|---|
| 9/4/2009 | Statement by Secretary of Labor on August Employment Numbers |
|---|
| 9/4/2009 | Recovery Act Funds Accelerated to Save Jobs, Drive Reforms in Schools with Students in Greatest Need |
|---|
| 9/4/2009 | Department of Energy Makes Progress in Meeting Recovery Act Accountability and Performance Objectives |
|---|
| 9/3/2009 | U.S. Labor Department announces release of $20.9 million in unemployment insurance modernization incentive funds to New Hampshire |
|---|
| 9/3/2009 | HUD Announces Nearly $100 Million in Recovery Act Grants to Improve Public Housing |
|---|
| 9/3/2009 | NIDDK Recovery Grant Funds Innovative Kidney Research Project for Students |
|---|
| 9/3/2009 | EPA Awards $2.7 Million in Recovery Act Funds to Clean Up Underground Storage Tank Leaks in Oregon |
|---|
| 9/3/2009 | AGRICULTURE SECRETARY VILSACK ANNOUNCES SUPPORT FOR DOMESTIC NUTRITION PROGRAMS AND PORK PRODUCERS |
|---|
| 9/2/2009 | U.S. Labor Department announces release of $200.8 million in unemployment insurance modernization incentive funds to Illinois |
|---|
| 9/1/2009 | CDC to Distribute $40 Million in Recovery Act Funding to Help States Fight Healthcare-Associated Infections |
|---|
| 9/1/2009 | USDA Celebrates 200 Days of Progress Implementing the Recovery Act |
|---|
Report Date: 2009-08 |
| 8/31/2009 | U.S. Commerce Secretary Locke Announces $800,000 Recovery Act Grant to Create Jobs, Boost Development in Spring Valley, Minnesota |
|---|
| 8/31/2009 | U.S. Commerce Secretary Locke Announces $500,000 Recovery Act Grant to Create Jobs, Boost Development in Memphis, Tennessee |
|---|
| 8/31/2009 | U.S. Commerce Secretary Locke Announces $2.7 Million Recovery Act Grant to Create Jobs, Boost Development in Tupelo, Mississippi |
|---|
| 8/31/2009 | Fort Worth, Texas Needs to Strengthen Administration of Recovery Act Funds |
|---|
| 8/31/2009 | AGRICULTURE SECRETARY VILSACK BRINGS OBAMA ADMINISTRATION'S 'RURAL TOUR' TO OHIO |
|---|
| 8/31/2009 | AGRICULTURE SECRETARY VILSACK HIGHLIGHTS $10 MILLION RECOVERY ACT PROJECT IN JEFFERSON COUNTY, OHIO |
|---|
| 8/28/2009 | Government Accountability Office Issues First Report on Recovery Act Accountability |
|---|
| 8/28/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $4.3 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN SCOTTSBURG, INDIANA |
|---|
| 8/28/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $800,000 RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN CHICAGO, ILLINOIS |
|---|
| 8/28/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $1 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN PETERSBURG, ALASKA |
|---|
| 8/28/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $2 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN SAVANNAH, GEORGIA |
|---|
| 8/28/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $3.7 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN TUPELO, MISSISSIPPI |
|---|
| 8/28/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $886,000 RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN FOSSTON, MINNESOTA |
|---|
| 8/28/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $2.2 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN BRISTOL BAY BOROUGH, ALASKA |
|---|
| 8/28/2009 | BETHLEHEM, PENNSYLVANIA HAS EFFECTIVE CONTROLS OVER COMMUNITY PLANNING AND DEVELOPMENT FUNDS |
|---|
| 8/28/2009 | Department of Labor Has Procedures In Place to Account for and Report on Recovery Act Financial Activities |
|---|
| 8/27/2009 | COMMERCE AND AGRICULTURE ANNOUNCE STRONG DEMAND FOR FIRST ROUND OF FUNDING TO BRING BROADBAND, JOBS TO MORE AMERICANS |
|---|
| 8/27/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $700,000 RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN ALBERT LEA, MINNESOTA |
|---|
| 8/27/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $2 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN CENTRALIA AND WAMAC, ILLINOIS |
|---|
| 8/27/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $1.4 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN LONGVIEW, WASHINGTON |
|---|
| 8/27/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $2.783 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN CARROLLTON, KENTUCKY |
|---|
| 8/27/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $1 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN DILLINGHAM, ALASKA |
|---|
| 8/27/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $1.6 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN SOCIAL CIRCLE, GEORGIA |
|---|
| 8/27/2009 | U.S. LABOR DEPARTMENT ANNOUNCES RELEASE OF $89.3 MILLION IN UNEMPLOYMENT INSURANCE MODERNIZATION INCENTIVE FUNDS TO WISCONSIN |
|---|
| 8/27/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $2.5 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN WILDER, IDAHO |
|---|
| 8/26/2009 | HUD ANNOUNCES $50 MILLION IN RECOVERY ACT FUNDS TO ASSIST LOCAL COMMUNITIES STABILIZE NEIGHBORHOODS HARD HIT BY FORECLOSURE |
|---|
| 8/26/2009 | U.S. DEPARTMENT OF LABOR ANNOUNCES MORE THAN $3.4 MILLION TO CONTINUE TO ASSIST MINNESOTA WORKERS AFFECTED BY MANUFACTURING INDUSTRY LAYOFFS |
|---|
| 8/26/2009 | AGRICULTURE SECRETARY VILSACK BRINGS OBAMA ADMINISTRATION'S 'RURAL TOUR' TO CALIFORNIA |
|---|
| 8/25/2009 | HUD SECRETARY DONOVAN ANNOUNCES $2.5 MILLION IN RECOVERY ACT FUNDS TO IMPROVE NATIVE AMERICAN AND ALASKAN HOUSING, SPUR ECONOMIC DEVELOPMENT |
|---|
| 8/25/2009 | U.S. DEPARTMENT OF LABOR ANNOUNCES GRANT EXCEEDING $316,000 TO ASSIST WORKERS IN MAINE AFFECTED BY AUTOMOTIVE INDUSTRY LAYOFFS |
|---|
| 8/25/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $2.2 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN TAMPA BAY, FLORIDA |
|---|
| 8/25/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $1.7 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN AUGUSTA, GEORGIA |
|---|
| 8/25/2009 | AGRICULTURE SECRETARY VILSACK ANNOUNCES OVER $175 MILLION FOR RURAL WATER PROJECTS |
|---|
| 8/24/2009 | U.S. COMMERCE SECRETARY LOCKE ANNOUNCES $4.7 MILLION RECOVERY ACT GRANT TO CREATE JOBS, BOOST DEVELOPMENT IN TUCSON, ARIZONA |
|---|
| 8/21/2009 | NIST AWARDS CONTRACT TO SUSTAIN FAST TRACK DEVELOPMENT OF SMART GRID STANDARDS |
|---|
| 8/21/2009 | AGRICULTURE SECRETARY VILSACK BRINGS OBAMA ADMINISTRATION'S 'RURAL TOUR' TO MISSOURI |
|---|
| 8/20/2009 | SECRETARY OF COMMERCE ANNOUNCES $40 MILLION IN RECOVERY ACT PROJECTS TO SUPPORT EFFICIENT MARINE NAVIGATION AND CREATE JOBS |
|---|
| 8/19/2009 | RECOVERY ACT EXPANDS SBA MICROLOAN PROGRAM |
|---|
| 8/19/2009 | EPA NEEDS TO REVISE ITS METHODS FOR CALCULATING GRANT RECIPIENTS' COSTS |
|---|
| 8/19/2009 | AGRICULTURE SECRETARY VILSACK BRINGS OBAMA ADMINISTRATION'S 'RURAL TOUR' TO IOWA |
|---|
| 8/19/2009 | Agriculture Secretary Vilsack Announces Recovery Act Funding for Indian Tribal Organizations and States Operating the Food Distribution Program on Indian Reservations |
|---|
| 8/18/2009 | USDA SECRETARY VILSACK ANNOUNCES ADDITIONAL RECOVERY ACT FUNDING FOR FOREST SERVICE PROJECTS |
|---|
| 8/17/2009 | Department of Commerce Announces $3.2 Million Recovery Act Grant to Create Jobs, Boost Development in Ocala, Florida |
|---|
| 8/17/2009 | Department of Commerce Announces $1.2 Million Recovery Act Grant to Create Jobs, Boost Development in Barnwell, South Carolina |
|---|
| 8/17/2009 | Department of Commerce Announces $1.6 Million Recovery Act Grant to Create Jobs, Boost Development in Newberry, Michigan |
|---|
| 8/17/2009 | Department of Commerce Announces $1.6 Million Recovery Act Grant To Create Jobs, Boost Development in Canton, Illinois |
|---|
| 8/17/2009 | TRAVIS COUNTY, TEXAS HOUSING AUTHORITY LACKS CAPACITY TO ADMINISTER RECOVERY ACT FUNDING |
|---|
| 8/17/2009 | HUD'S HOMELESSNESS PREVENTION AND RAPID RE-HOUSING PROGRAM IS ABLE TO EFFECTIVELY MANAGE ITS RECOVERY ACT FUNDS |
|---|
| 8/17/2009 | TOP OBAMA ADMINISTRATION OFFICIALS HOLD 'RURAL TOUR' COMMUNITY FORUM IN NORTH CAROLINA |
|---|
| 8/13/2009 | Registration for Recovery Recipients Begins Monday, Aug. 17, 2009 |
|---|
| 8/13/2009 | U.S. Department of Labor announces $2 million grant to provide nearly 1,800 North Carolina workers with health insurance payments |
|---|
| 8/12/2009 | HHS Announces $13.4 Million in Financial Assistance to Support Nurses |
|---|
| 8/12/2009 | TOP OBAMA ADMINISTRATION OFFICIALS HOLD 'RURAL TOUR' COMMUNITY FORUM IN ALASKA |
|---|
| 8/11/2009 | U.S. Labor Department announces release of $20.4 million in unemployment insurance modernization incentive funds to Hawaii |
|---|
| 8/11/2009 | HUD ANNOUNCES $132 MILLION IN RECOVERY ACT FUNDS TO IMPROVE NATIVE AMERICAN AND ALASKAN HOUSING |
|---|
| 8/10/2009 | U.S. Department of Labor announces grant of nearly $522,000 to assist workers affected by layoffs in Iowa |
|---|
| 8/7/2009 | Social Security to Fund $24 Million in Contracts for Electronic Medical Records |
|---|
| 8/7/2009 | HOUSING AUTHORITY FOR NEW LONDON, CT LACKS THE CAPACITY TO PROPERLY ADMINISTER RECOVERY ACT FUNDS |
|---|
