Skip to content

Recovery.gov - Track the Money

Recovery.gov is the U.S. government’s official website providing easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Connect With Us

Which Agencies Have Paid Out the Most Money?
Rank Agency Title Funds Announced Funds Available Funds Paid Out
1 Department of Labor $7,603,347,063 $61,003,317,545 $52,947,909,854
2 Department of Health and Human Services $56,392,147,870 $69,522,771,776 $48,274,051,833
3 Department of Education $89,598,190,097 $69,255,102,046 $32,297,260,855
4 Social Security Administration $13,056,734,020 $13,381,001,510 $13,378,164,230
5 Department of Agriculture $28,669,206,833 $11,013,231,804 $8,747,443,430
6 Department of Transportation $44,807,454,740 $34,103,943,969 $8,625,873,412
7 Department of the Treasury $7,607,974,519 $7,672,052,951 $2,837,361,588
8 Department of Housing and Urban Development $11,006,174,084 $11,388,422,408 $2,795,665,539
9 Department of Energy $35,107,744,200 $25,502,192,011 $2,152,395,361
10 Department of Justice $3,971,375,000 $3,966,371,773 $1,499,002,519
11 Environmental Protection Agency $6,808,164,604 $7,099,866,914 $959,857,209
12 Department of Defense--Military $6,865,000,000 $4,052,803,401 $908,374,429
13 Corps of Engineers-Civil Works $1,811,195,090 $3,018,011,212 $866,634,638
14 Department of Commerce $4,054,017,099 $1,591,502,925 $580,661,913
15 Department of Veterans Affairs $800,775,317 $1,135,574,735 $580,291,431
16 General Services Administration $5,718,999,531 $2,561,627,207 $458,171,873
17 Small Business Administration $809,584,621 $584,928,572 $308,112,305
18 Department of the Interior $2,848,591,892 $1,277,442,578 $306,499,847
19 Department of Homeland Security $1,352,486,447 $1,359,030,357 $177,111,288
20 National Aeronautics and Space Administration $1,047,472,480 $695,228,321 $157,822,047
21 Railroad Retirement Board $149,342,250 $141,692,381 $141,668,719
22 National Science Foundation $14,700,000 $2,598,187,256 $135,660,677
23 Federal Communications Commission $79,215,256 $81,733,891 $64,820,539
24 Department of State $236,693,088 $234,561,264 $64,281,129
25 Corporation for National and Community Service $154,000,000 $171,834,777 $60,702,020
26 National Endowment for the Arts $50,000,000 $49,971,802 $22,782,700
27 Smithsonian Institution $25,000,000 $21,817,859 $11,128,310
28 International Assistance Programs $40,147,701 $22,489,196 $8,552,762
Total $330,685,733,802 $333,506,712,441 $179,368,262,457
Updated: 02/02/2010

Source: Agency Reported: Funding Notifications, Financial and Activity Reports