Skip to content

Recovery.gov - Track the Money

Recovery.gov is the U.S. government’s official website providing easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Connect With Us

Funding for all States/Territories
Rank State Funds Announced Funds Available Funds Paid Out
1 California $28,834,108,982 $34,829,130,994 $22,439,055,605
2 New York $19,976,574,928 $23,404,180,780 $12,633,777,653
3 Texas $19,417,000,832 $19,325,081,249 $9,089,490,645
4 Florida $12,684,018,078 $14,927,262,172 $7,759,806,751
5 Pennsylvania $10,040,351,672 $12,501,519,398 $6,087,983,095
6 Illinois $11,726,418,679 $12,318,814,568 $7,747,712,580
7 Michigan $7,945,830,012 $10,681,866,480 $6,476,796,456
8 Ohio $8,912,268,710 $10,317,131,005 $5,481,702,797
9 New Jersey $6,060,861,597 $8,567,738,356 $5,788,013,084
10 Massachusetts $6,437,597,518 $8,396,489,632 $4,690,115,841
11 North Carolina $6,570,418,343 $8,127,455,449 $4,747,272,580
12 Georgia $6,990,874,635 $7,915,421,318 $4,636,195,113
13 Indiana $5,229,243,825 $6,545,578,146 $3,797,452,647
14 Washington $7,575,837,632 $6,308,197,141 $3,438,841,141
15 Arizona $5,597,003,777 $5,725,282,110 $3,508,037,911
16 Tennessee $5,745,351,862 $5,390,066,200 $2,775,357,242
17 Wisconsin $4,224,282,096 $5,330,417,218 $3,207,599,486
18 Missouri $4,869,811,557 $5,151,657,966 $2,862,963,178
19 Virginia $5,661,333,261 $5,109,465,992 $2,363,807,234
20 Minnesota $4,287,240,946 $5,066,541,844 $3,078,055,990
21 Maryland $5,113,860,470 $4,922,322,855 $2,299,189,521
22 Colorado $4,122,385,946 $4,033,387,951 $2,181,693,372
23 Oregon $3,423,537,747 $3,994,592,538 $2,463,660,271
24 Alabama $3,527,864,726 $3,923,848,202 $1,738,815,254
25 South Carolina $5,012,591,057 $3,911,699,545 $1,914,714,806
26 Louisiana $3,819,652,597 $3,672,025,196 $1,656,491,546
27 Kentucky $3,423,564,041 $3,659,394,648 $1,991,224,567
28 Connecticut $2,953,777,059 $3,611,837,767 $2,094,793,213
29 Puerto Rico $3,753,621,861 $3,525,852,466 $1,427,919,014
30 Oklahoma $3,158,077,483 $3,409,612,947 $1,846,846,429
31 District of Columbia $2,660,532,188 $3,115,056,263 $737,849,598
32 Iowa $2,511,099,540 $2,652,757,722 $1,642,501,379
33 Nevada $1,882,286,753 $2,646,595,306 $1,584,834,129
34 Mississippi $2,905,077,323 $2,642,589,361 $1,344,000,707
35 Arkansas $2,491,019,872 $2,411,852,057 $1,246,032,159
36 Kansas $2,213,012,244 $2,187,775,697 $1,112,415,651
37 Utah $2,025,904,214 $1,949,714,595 $1,184,173,406
38 New Mexico $2,589,006,056 $1,921,622,790 $840,890,644
39 West Virginia $1,630,178,586 $1,639,259,945 $726,482,017
40 Maine $1,460,612,935 $1,541,528,093 $873,674,000
41 Idaho $1,763,303,727 $1,325,767,085 $727,774,953
42 Rhode Island $1,112,445,170 $1,322,799,079 $779,518,985
43 Nebraska $1,437,123,737 $1,299,305,425 $497,169,370
44 Hawaii $1,520,097,777 $1,266,003,379 $526,645,951
45 Alaska $1,584,603,731 $1,249,943,671 $383,697,217
46 Montana $1,474,457,345 $1,129,975,070 $518,811,153
47 New Hampshire $1,492,074,108 $1,073,199,668 $514,444,978
48 Delaware $917,959,638 $961,022,523 $437,616,968
49 South Dakota $1,092,389,184 $912,630,115 $397,019,489
50 Vermont $714,773,370 $820,940,044 $404,814,222
51 North Dakota $872,804,384 $753,058,388 $313,101,204
52 Wyoming $657,767,795 $597,788,301 $227,126,589
53 Guam $184,029,830 $157,769,232 $30,576,872
54 U.S. Virgin Islands $133,744,148 $131,241,999 $30,906,191
55 Northern Mariana Islands $53,079,059 $80,739,540 $10,895,956
56 American Samoa $69,624,790 $62,140,505 $8,714,316
57 Federated States of Micronesia $5,145,703 $5,012,358 $3,627,177
58 Marshall Islands $2,990,336 $2,905,117 $1,814,451
59 Palau $2,359,949 $2,536,959 $1,389,159
60 U.S. Minor Outlying Islands $4,500,000 N/A N/A
60 Midway Islands N/A N/A N/A
Updated: 02/02/2010
Source for state data: Federal Agency Financial and Activity Reports