Funding for all States/Territories
| 1 | California | $27,790,234,938 | $30,430,379,039 | $18,419,977,150 |
| 2 | New York | $18,983,871,105 | $19,947,357,506 | $9,801,153,881 |
| 3 | Texas | $18,205,003,318 | $15,492,569,835 | $6,238,481,023 |
| 4 | Florida | $12,175,446,983 | $12,631,468,414 | $5,615,338,050 |
| 5 | Illinois | $11,269,105,296 | $10,457,314,842 | $6,060,304,263 |
| 6 | Pennsylvania | $9,514,040,464 | $10,378,170,982 | $4,152,604,042 |
| 7 | Michigan | $7,469,349,748 | $8,661,816,588 | $4,564,666,437 |
| 8 | Ohio | $8,463,899,049 | $8,461,902,610 | $4,033,993,536 |
| 9 | New Jersey | $5,651,254,325 | $7,191,821,451 | $4,017,167,068 |
| 10 | Massachusetts | $6,128,056,667 | $6,837,234,229 | $3,375,634,635 |
| 11 | Georgia | $6,699,609,886 | $6,798,660,396 | $3,650,879,002 |
| 12 | North Carolina | $6,309,930,663 | $6,608,430,425 | $3,453,958,905 |
| 13 | Indiana | $4,795,518,071 | $5,207,942,591 | $2,796,598,215 |
| 14 | Washington | $7,343,363,546 | $5,103,175,239 | $2,548,371,144 |
| 15 | Arizona | $5,319,830,945 | $4,935,977,474 | $2,862,687,827 |
| 16 | Tennessee | $5,429,646,665 | $4,702,808,428 | $2,004,309,451 |
| 17 | Wisconsin | $4,051,461,347 | $4,580,223,648 | $2,431,317,519 |
| 18 | Virginia | $5,466,657,184 | $4,477,409,339 | $1,791,401,632 |
| 19 | Missouri | $4,833,896,749 | $4,365,777,242 | $2,021,414,072 |
| 20 | Minnesota | $4,120,711,265 | $4,337,512,853 | $2,304,039,026 |
| 21 | Maryland | $4,858,292,094 | $4,155,143,030 | $1,654,014,738 |
| 22 | Colorado | $3,845,648,714 | $3,419,079,297 | $1,511,358,594 |
| 23 | South Carolina | $4,855,673,880 | $3,398,700,771 | $1,376,018,372 |
| 24 | Alabama | $3,480,326,260 | $3,363,819,874 | $1,202,412,001 |
| 25 | Oregon | $3,386,609,206 | $3,296,858,435 | $1,772,125,368 |
| 26 | Puerto Rico | $3,729,308,557 | $3,268,018,212 | $1,131,444,709 |
| 27 | Louisiana | $3,483,847,220 | $3,226,463,742 | $1,124,232,075 |
| 28 | Connecticut | $2,753,916,102 | $3,153,289,422 | $1,508,061,739 |
| 29 | Kentucky | $3,286,337,975 | $3,151,528,289 | $1,377,742,427 |
| 30 | Oklahoma | $3,009,959,755 | $2,741,761,574 | $1,319,181,114 |
| 31 | District of Columbia | $2,591,599,624 | $2,736,695,046 | $495,450,670 |
| 32 | Iowa | $2,534,739,682 | $2,382,677,333 | $1,285,509,077 |
| 33 | Mississippi | $2,507,178,181 | $2,197,975,828 | $877,611,238 |
| 34 | Arkansas | $2,419,742,724 | $2,117,964,840 | $929,392,892 |
| 35 | Nevada | $1,887,517,863 | $2,031,481,347 | $1,224,872,407 |
| 36 | Kansas | $2,172,800,281 | $1,918,384,969 | $791,177,858 |
| 37 | Utah | $1,978,990,396 | $1,733,448,687 | $928,479,615 |
| 38 | New Mexico | $2,507,454,310 | $1,642,624,561 | $594,631,502 |
| 39 | West Virginia | $1,543,108,039 | $1,410,587,802 | $521,911,781 |
| 40 | Maine | $1,375,324,548 | $1,272,886,487 | $647,131,802 |
| 41 | Rhode Island | $1,058,976,064 | $1,184,569,307 | $591,622,046 |
| 42 | Idaho | $1,725,432,197 | $1,160,875,189 | $568,916,044 |
| 43 | Alaska | $1,531,916,816 | $1,122,272,689 | $255,674,635 |
| 44 | Nebraska | $1,487,870,688 | $1,111,427,486 | $352,784,178 |
| 45 | Hawaii | $1,481,733,485 | $1,069,238,450 | $382,379,625 |
| 46 | New Hampshire | $1,413,425,131 | $946,087,385 | $380,396,188 |
| 47 | Montana | $1,396,034,615 | $932,706,641 | $331,167,014 |
| 48 | Delaware | $870,286,184 | $787,389,746 | $326,502,984 |
| 49 | South Dakota | $1,040,348,199 | $763,174,757 | $311,346,102 |
| 50 | Vermont | $676,408,727 | $699,746,543 | $289,231,873 |
| 51 | North Dakota | $932,994,799 | $681,169,073 | $243,166,272 |
| 52 | Wyoming | $644,040,060 | $547,750,481 | $166,898,931 |
| 53 | Guam | $183,934,112 | $123,248,376 | $23,679,798 |
| 54 | U.S. Virgin Islands | $143,295,388 | $119,429,973 | $22,472,564 |
| 55 | Northern Mariana Islands | $53,235,081 | $77,209,560 | $2,540,712 |
| 56 | American Samoa | $69,784,937 | $53,412,151 | $6,806,066 |
| 57 | Federated States of Micronesia | $5,368,284 | $5,012,358 | $3,619,466 |
| 58 | Marshall Islands | $3,119,117 | $2,905,117 | $1,814,451 |
| 59 | Palau | $2,222,903 | $2,536,959 | $1,231,568 |
| 60 | U.S. Minor Outlying Islands | $4,500,000 |
N/A
|
N/A
|
| 60 | Midway Islands |
N/A
|
N/A
|
N/A
|
Updated: 11/18/2009
Source for state data: Federal Agency Financial and Activity Reports