Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Funding Awarded by State

Total Funds Awarded

Total Funds Received

Jobs Created/Saved
State/Territory Jan 1 - Mar 31, 2013 Feb 17, 2009 - Dec 31, 2012 Jan 1 - Mar 31, 2013 Feb 17, 2009 - Dec 31, 2012 Jan 1 - Mar 31, 2013
California $33,008,398 $34,529,680,208 $794,794,630 $27,229,029,958 11,727
New York $57,952,768 $17,089,598,252 $304,645,845 $14,318,011,304 4,803
Texas $1,175,009 $17,019,626,302 $254,261,197 $14,718,535,546 5,019
Massachusetts $5,000,874,708 $7,729,237,680 $5,115,253,289 $6,312,295,420 3,329
Illinois $13,708,856 $11,925,513,310 $244,070,150 $8,835,829,565 1,939
Florida $208,252,779 $11,016,823,478 $359,675,681 $9,331,428,439 5,986
Pennsylvania $1,952,299 $9,311,398,714 $116,837,019 $8,263,796,379 2,024
Ohio $-1,395,284 $8,746,609,783 $127,623,400 $7,564,450,156 3,284
Michigan $86,145,089 $8,583,376,381 $162,017,712 $7,486,152,851 1,959
Washington $1,917,996 $8,405,020,142 $89,657,005 $7,000,808,941 1,673
Arizona $1,040,445 $7,722,033,319 $169,800,548 $6,561,429,513 4,068
North Carolina $-1,309,818 $7,638,012,525 $131,118,769 $5,964,912,112 3,111
Maryland $118,071,980 $6,939,251,161 $187,211,640 $5,416,958,679 3,660
Georgia $-348,791 $7,011,341,099 $61,550,422 $5,856,657,979 1,639
Virginia $21,887,810 $6,380,627,328 $115,757,020 $5,376,294,313 2,022
Tennessee $77,470,143 $5,947,245,907 $151,385,800 $5,082,260,595 1,971
District of Columbia $-15,232,072 $6,019,854,101 $120,186,356 $4,452,632,917 2,365
Colorado $16,857,475 $5,623,550,948 $76,478,214 $4,538,324,317 1,515
New Jersey $-46,111,318 $5,441,959,525 $25,222,421 $4,802,911,934 1,227
Missouri $-4,434,455 $4,881,959,877 $76,325,571 $4,321,976,523 1,508
South Carolina $1,305,829 $4,647,735,519 $27,011,168 $4,334,476,761 941
Indiana $2,520,272 $4,546,725,393 $41,562,453 $4,085,969,022 1,084
Wisconsin $-13,005,109 $4,059,533,821 $41,918,170 $3,537,874,274 881
Minnesota $147,668 $4,028,894,016 $50,768,209 $3,653,001,359 771
Alabama $28,378,064 $3,663,263,572 $62,896,159 $3,211,939,884 1,207
Kentucky $-2,442,270 $3,603,362,870 $51,989,814 $3,112,457,982 1,085
Louisiana $-4,416,578 $3,333,088,831 $63,022,680 $2,881,951,828 1,853
Oregon $1,178,739 $3,270,163,276 $53,289,898 $2,958,753,856 861
Oklahoma $524,011 $3,058,929,697 $20,714,010 $2,745,025,393 1,325
Nevada $735,737 $2,892,241,762 $156,356,898 $2,091,525,044 1,203
Mississippi $-1,693,177 $2,765,170,996 $36,704,066 $2,323,642,548 512
New Mexico $-1,493,245 $2,732,597,281 $32,606,532 $2,455,561,238 687
Connecticut $180,032 $2,541,522,945 $29,033,764 $2,288,793,025 576
Arkansas $2,958,768 $2,336,857,941 $26,869,878 $2,059,201,838 725
Kansas $0 $2,326,914,137 $23,255,823 $2,029,726,297 682
Alaska $29,156,393 $2,288,224,934 $25,848,899 $1,965,895,769 570
Iowa $0 $2,269,846,509 $20,197,455 $1,980,535,624 595
Utah $108,419 $2,259,094,691 $23,215,533 $2,049,297,169 367
West Virginia $98,279 $1,803,811,961 $60,153,629 $1,521,431,939 617
Idaho $-1,325,102 $1,709,381,373 $13,490,741 $1,592,489,346 345
Hawaii $18,585,034 $1,565,528,079 $43,449,267 $1,267,167,968 1,265
Montana $352,217 $1,530,754,038 $13,355,964 $1,343,561,551 492
Maine $-336,332 $1,452,606,845 $51,475,962 $1,319,368,981 315
South Dakota $1,493,619 $1,434,108,493 $12,225,789 $1,307,632,736 397
Nebraska $-2,130,440 $1,341,344,701 $15,962,758 $1,240,857,185 533
Rhode Island $-653,155 $1,223,911,768 $25,498,319 $989,482,598 547
North Dakota $-1,884,572 $1,098,261,616 $10,112,900 $962,857,275 374
Vermont $19,229,817 $1,036,540,414 $31,197,547 $832,395,441 249
New Hampshire $0 $978,703,805 $12,400,909 $878,335,644 308
Delaware $-901,760 $959,345,392 $10,130,123 $786,918,125 391
Wyoming $402,400 $664,857,665 $3,471,430 $611,149,436 74
American Samoa $453 $208,260,158 $-2,998,737 $104,928,749 137
Micronesia $0 $444,656 $0 $349,239 0
Guam $0 $284,633,767 $5,973,559 $250,928,342 86
Marshall Islands $0 $1,447,242 $0 $33,443 0
Mariana Islands $0 $119,839,609 $2,681,829 $101,969,215 18
Palau $0 $1,683,586 $0 $1,659,983 0
Puerto Rico $867,135,066 $2,610,318,053 $18,649,453 $2,349,678,488 675
Minor Islands $0 $0 $0 $0 0
Virgin Islands $0 $282,697,525 $1,758,940 $193,641,918 145

Updated: 04/30/2013
Source As Reported by Recipients | CSV Download CSV