Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

California Total Amounts by City

Back to State Summary

  • Total dollar amounts are cumulative from February 2009.
  • Job numbers are for Quarter 1, 2013 (January 1 - March 31, 2013)

City Name Total Funds Awarded Total Funds Received Number
of Jobs
Sacramento $6,107,192,108 $3,273,315,063 1,388.4
Los Angeles $2,989,703,161 $2,581,349,638 1,187.5
Oakland $2,004,276,002 $1,853,959,574 550.3
San Francisco $1,432,440,099 $1,088,925,394 794.3
Santa Margarita $1,189,322,700 $991,057,819 437.0
Hinkley $1,124,110,000 $742,715,110 362.6
Long Beach $1,056,358,984 $1,031,057,992 113.4
San Diego $1,022,513,602 $735,352,599 272.7
Lancaster $722,859,088 $444,904,988 1,198.0
San Jose $573,115,277 $318,606,514 75.7
San Bernardino $456,349,043 $398,122,741 180.8
Fresno $391,355,326 $355,006,672 149.9
Berkeley $367,338,214 $158,112,154 140.3
LA JOLLA $361,556,213 $304,245,181 99.0
Fremont $343,951,462 $321,957,201 6.4
Irvine $330,752,727 $243,131,635 199.3
Redwood City $328,833,870 $310,387,472 2.5
Oxnard $288,163,217 $93,662,197 46.0
Riverside $276,739,819 $247,709,555 12.0
Bakersfield $257,233,503 $228,451,311 28.0
Camp Pendleton $242,983,546 $24,573,758 13.6
Stockton $234,882,192 $226,541,500 33.3
Pasadena $231,151,547 $206,300,883 13.7
Palo Alto $190,376,543 $107,581,139 99.1
Santa Ana $182,813,848 $156,915,412 10.9
Monterey Park $177,530,362 $25,089,915 3.6
Menlo Park $148,065,824 $59,352,837 23.1
Orange $144,276,804 $119,587,472 5.9
Modesto $142,741,297 $128,562,908 90.9
Marysville $141,349,159 $118,482,616 16.6
Davis $139,698,767 $116,525,208 65.2
Vallejo $136,088,278 $101,120,323 116.5
Redding $130,186,481 $115,781,241 7.5
Shoshone $129,853,435 $113,929,466 1,724.0
Stanford $124,673,509 $117,339,874 0
Oceanside $122,142,904 $29,174,714 577.7
Visalia $118,629,357 $114,527,684 5.6
Torrance $118,433,579 $97,764,144 6.3
Anaheim $115,123,949 $65,445,540 45.3
Red Bluff $113,525,913 $39,929,443 1.3
Hayward $112,422,111 $95,301,244 57.0
Napa $109,720,784 $45,497,553 3.7
San Luis Obispo $108,647,817 $101,460,618 30.0
Perris $104,302,153 $91,879,479 32.0
Redondo Beach $102,940,262 $33,578,110 0
Garden Grove $102,080,005 $50,378,482 0
Escondido $100,963,586 $80,329,591 8.0
Santa Barbara $96,364,110 $87,570,031 82.6
Alhambra $96,347,445 $95,355,618 0
Los Osos $87,225,570 $23,988,231 70.9
Santa Rosa $85,546,480 $79,770,663 0.4
Concord $84,734,269 $76,647,335 1.0
Huntington Beach $80,619,260 $65,669,284 1.2
Merced $80,322,333 $78,610,907 3.2
Salinas $80,306,199 $76,203,094 32.8
Moreno Valley $78,681,502 $76,956,514 0
Mission Viejo $77,191,583 $57,378,429 41.6
Santa Cruz $76,890,827 $63,422,714 15.8
Glendale $75,266,124 $66,938,429 1.5
Chula Vista $75,092,055 $54,776,683 0
Santa Monica $69,991,784 $59,777,266 10.2
El Centro $66,538,514 $38,028,459 1.5
Emeryville $66,178,909 $49,298,466 24.8
Pomona $64,788,317 $55,747,663 17.4
Richmond $64,135,656 $60,008,595 36.0
Rancho Cordova $63,373,117 $52,286,218 16.9
Eureka $62,091,311 $59,781,561 4.4
Ontario $61,275,355 $51,791,844 1.5
Santa Maria $57,999,230 $53,756,766 27.0
Livermore $57,983,121 $40,434,606 13.9
Rancho Cucamonga $57,705,524 $51,906,498 0
San Rafael $56,855,689 $38,284,163 2.0
Wasco $55,586,185 $23,103,153 0
Palmdale $53,961,504 $45,627,008 0.2
Chico $53,551,946 $50,488,724 5.2
Camarillo $53,477,308 $43,729,899 1.1
Watsonville $53,400,144 $50,170,031 5.2
Martinez $52,974,238 $40,576,691 5.8
Elk Grove $52,193,880 $51,492,565 1.0
Canoga Park $52,151,196 $369,258 0
San Bruno $52,085,581 $3,175,015 9.1
Santa Clara $51,905,587 $36,734,439 5.8
Edwards $50,757,050 $9,386,085 0
West Sacramento $50,697,426 $34,885,006 30.2
Mountain View $49,820,661 $18,439,717 5.0
Ukiah $49,095,509 $43,969,912 0
Monterey $48,992,041 $36,368,630 1.2
Brea $47,631,326 $24,809,909 0
Woodland $47,363,497 $45,067,673 0
Lompoc $46,922,094 $36,222,982 1.0
Whittier $46,648,604 $36,508,738 0
Hesperia $46,221,187 $45,177,724 0
Folsom $45,881,459 $21,880,325 4.9
Ventura $45,796,561 $43,870,760 0.8
Corona $45,707,782 $31,736,269 1.2
Fontana $44,076,796 $36,297,002 0
Fairfield $43,240,439 $39,223,083 5.0
Carmichael $43,037,082 $42,202,692 0
Downey $42,895,677 $43,514,544 0
San Marcos $42,853,783 $40,395,935 0
Vista $42,336,361 $22,858,658 0.6
El Cajon $41,585,852 $32,744,037 0
Bellflower $41,118,958 $39,704,704 0
Covina $40,380,943 $39,242,141 3.0
Burbank $40,190,157 $38,103,634 7.0
Norco $39,966,469 $35,926,697 4.0
La Puente $39,120,427 $35,324,879 0
Loma Linda $38,995,142 $25,300,818 26.0
Costa Mesa $38,602,116 $36,551,795 0
Walnut Creek $38,467,945 $28,766,662 0
Colton $36,995,717 $36,920,037 4.0
Hanford $36,568,294 $36,025,022 0
Chino $35,941,237 $33,575,211 0
Auburn $35,801,622 $35,373,405 2.0
Clovis $35,553,090 $33,350,859 5.0
San Juan Capistrano $35,212,087 $34,922,559 0
Madera $35,160,914 $32,454,683 1.0
Yuba City $34,979,395 $33,692,158 0
Fullerton $34,455,680 $32,356,467 9.8
West Covina $34,186,940 $33,195,441 3.0
Brawley $34,109,923 $27,843,295 0.1
Goleta $33,867,281 $30,773,809 4.5
Yreka $33,722,706 $19,800,363 8.6
South Gate $33,440,182 $33,357,841 0
Lemoore $31,680,150 $26,286,975 0
Placerville $31,359,892 $30,961,547 1.0
Boulevard $31,063,751 $2,032,424 0
Cerritos $30,814,541 $29,160,611 0
La Mesa $30,634,065 $21,392,662 0
Ventura County $30,406,084 $0 0.0
Valencia $30,402,905 $27,867,128 7.8
Thousand Oaks $29,971,985 $25,167,666 5.6
South San Francisco $29,925,772 $23,107,410 33.3
San Carlos $29,568,280 $26,913,329 0.0
El Monte $28,950,728 $29,282,579 0
Antioch $28,896,894 $26,619,081 0
San Mateo $28,681,746 $26,630,243 0
Arcadia $28,650,997 $16,315,987 9.7
Newark $28,414,028 $18,145,373 7.5
Tracy $28,202,447 $14,917,407 8.3
Porterville $28,156,958 $20,184,912 6.5
Montebello $28,124,255 $26,880,929 2.0
Lodi $27,899,950 $26,197,131 5.3
Roseville $27,669,921 $22,145,533 3.9
Campbell $27,586,138 $25,045,037 0
Temecula $27,574,858 $22,866,247 1.8
Oroville $27,207,029 $25,493,325 0
Oakley $27,002,923 $25,070,881 0
Petaluma $26,856,768 $25,050,724 0.0
Gardena $26,839,443 $13,629,427 5.0
National City $26,838,538 $24,079,869 0
Palm Springs $26,055,547 $25,888,588 5.0
Beale AFB $25,821,816 $24,910,752 0
Alameda $25,448,808 $24,193,762 5.0
Delano $24,924,953 $23,556,978 1.8
Pleasanton $24,834,787 $24,084,584 0.7
Monrovia $24,785,505 $14,245,936 3.8
Milpitas $24,626,770 $18,220,080 0
Inglewood $24,373,981 $20,355,389 16.0
Compton $24,061,267 $23,215,664 0
McClellan $24,058,973 $23,401,833 0
Sunnyvale $23,800,819 $20,476,959 1.2
Tehachapi $23,685,907 $5,213,841 2.4
Tustin $23,541,826 $18,565,368 0
Los Gatos $23,514,335 $3,736,523 0.0
Ridgecrest $23,378,573 $5,593,186 1.9
Paramount $23,283,119 $22,711,989 0
Murrieta $23,158,410 $20,306,223 0.9
Death Valley $22,820,747 $2,162,072 1.0
Culver City $22,741,814 $19,122,053 44.5
Novato $22,534,515 $19,740,179 1.4
Rialto $22,511,949 $21,900,361 4.0
Carlsbad $22,193,219 $17,962,560 0
San Pedro $21,489,390 $15,751,750 2.8
Danville $21,230,213 $18,881,311 0
Simi Valley $20,762,371 $20,589,307 0.2
Baldwin Park $20,408,811 $19,129,908 0
Rohnert Park $20,262,144 $20,264,056 0
Duarte $20,147,843 $18,417,905 1.0
Travis AFB $20,075,982 $13,265,261 0
Norwalk $19,834,458 $19,652,056 3.5
Castro Valley $19,434,136 $15,356,387 0
Placentia $19,028,835 $19,025,075 0
Manteca $18,780,915 $17,677,156 0.7
Cypress $18,597,841 $18,554,616 0
Burlingame $18,582,703 $11,947,807 0
El Segundo $18,359,235 $11,204,612 1.3
Lindsay $17,924,327 $17,201,848 0
Seal Beach $17,801,377 $11,198,059 0.2
Hawthorne $17,765,073 $16,295,076 0
San Leandro $17,737,829 $13,778,480 1.1
Santa Paula $17,581,020 $13,564,951 0.2
Van Nuys $17,292,270 $17,289,187 4.0
Bishop $17,280,196 $14,424,119 0.4
Diamond Bar $17,197,850 $12,814,571 8.6
Twentynine Palms $16,932,351 $7,814,517 0
Newport Beach $16,913,953 $16,337,211 0
Santa Clarita $16,892,735 $16,882,476 0
Rowland Heights $16,879,184 $16,450,992 0
Sausalito $16,697,529 $3,378,813 0
March Air Reserve Base $16,554,281 $2,942,626 0
Bell $16,519,240 $10,597,055 0
Turlock $16,496,960 $14,826,559 107.2
South Lake Tahoe $16,387,462 $16,060,566 0
Dinuba $16,106,625 $15,469,880 0
Orland $15,986,521 $13,505,462 1.0
Tulare $15,931,896 $14,731,713 2.9
Galt $15,619,592 $13,308,647 18.0
Pico Rivera $15,618,111 $15,292,842 5.0
Redlands $15,516,024 $14,643,097 4.0
Poway $15,511,245 $7,455,766 0
Sonora $15,502,138 $14,224,730 0
Barstow $15,343,394 $4,695,172 0
Susanville $14,968,555 $10,393,444 0
Union City $14,886,876 $12,344,083 3.6
Victorville $14,879,890 $14,718,736 0
Hacienda Heights $14,769,618 $14,760,516 0
Mineral $14,591,119 $667,210 0
Anderson $14,478,970 $14,182,605 0
Crescent City $14,473,471 $10,713,402 0
Lynwood $14,468,325 $13,886,608 0
Hemet $14,362,587 $12,941,478 0.5
Portola $14,192,634 $11,055,928 11.1
Hollister $14,141,636 $13,830,486 0
Thermal $14,020,044 $13,418,584 0
Pittsburg $14,002,291 $13,027,289 2.0
Fallbrook $13,906,773 $11,576,976 0
North Fork $13,807,352 $1,358,495 0
Arcata $13,797,094 $13,094,315 10.0
Grass Valley $13,791,311 $10,502,742 1.4
Ramona $13,422,701 $12,348,285 0
West Hollywood $13,397,637 $1,407,406 0
Half Moon Bay $13,397,150 $13,397,150 0
Chatsworth $13,373,887 $6,196,183 0
La Quinta $13,269,633 $13,268,576 0
Indio $13,166,896 $12,903,565 33.8
Atwater $13,078,390 $13,036,156 0
Vacaville $13,019,461 $12,882,635 0
Northridge $12,972,016 $7,291,463 6.1
Ceres $12,861,910 $11,603,841 0
Lakeside $12,707,978 $2,320,292 0
Belmont $12,482,548 $12,482,548 0
Claremont $12,365,614 $11,558,912 5.3
Walnut $12,269,434 $11,785,856 2.6
Sylmar $12,264,553 $5,051,585 7.9
Kerman $12,156,792 $11,546,028 24.0
Suisun City $12,084,568 $11,251,568 0
Jackson $11,984,287 $11,145,240 0
South El Monte $11,966,811 $7,712,037 0
Lake Elsinore $11,737,045 $11,616,192 0
Upland $11,721,834 $9,595,965 0.1
Fort Irwin $11,697,270 $9,656,024 0
Brentwood $11,581,867 $8,598,510 0
Dublin $11,558,793 $3,469,903 0
Atascadero $11,485,954 $11,232,249 0.7
Moorpark $11,387,359 $8,248,038 0
Calexico $11,326,987 $9,987,936 0
San Miguel $11,250,182 $5,354,453 0
Live Oak $11,213,584 $11,213,584 0
Fillmore $10,856,661 $10,614,096 0
Nevada City $10,816,156 $10,409,260 0.6
San Pablo $10,627,943 $10,268,813 3.0
Port Hueneme CBC Base $10,581,778 $4,446,862 1.0
Daly City $10,572,220 $9,598,232 0
Alturas $10,561,403 $7,163,442 51.0
Thousand Palms $10,471,150 $4,981,059 0
San Andreas $10,304,100 $10,179,163 0
Gustine $10,252,262 $4,538,017 136.1
Gridley $10,229,067 $10,229,066 0
Lawndale $10,197,734 $10,196,048 0
Paicines $10,165,096 $10,103,951 0.0
Yucaipa $10,147,891 $9,423,613 0
Carson $10,117,039 $6,262,780 0
Windsor $10,095,853 $9,783,714 0
Willows $10,037,293 $9,429,114 0
Quincy $10,031,656 $9,985,846 0
North Highlands $9,970,390 $9,970,390 0
Laguna Niguel $9,931,465 $4,585,018 0
Millbrae $9,867,029 $9,867,029 0
PASO ROBLES $9,729,070 $7,708,654 0
Calabasas $9,692,997 $9,692,997 0
Ferndale $9,663,448 $9,663,448 0
Azusa $9,606,290 $9,312,779 0
Mojave $9,198,043 $9,174,084 0
American Canyon $9,190,779 $9,190,779 0
Parlier $8,945,582 $8,887,364 0
Los Alamitos $8,827,426 $6,010,740 0
Santa Fe Springs $8,689,230 $4,928,206 0
Aliso Viejo $8,670,753 $6,219,440 0
Alpine $8,615,705 $6,873,900 2.0
Rocklin $8,584,828 $8,167,778 0
Cupertino $8,568,860 $7,771,764 0
San Ysidro $8,563,529 $6,131,408 0.1
Lincoln $8,554,931 $6,838,888 0
San Dimas $8,503,789 $8,311,522 0
Corcoran $8,483,419 $8,275,458 0
Manton $8,440,860 $31,899 0
San Lorenzo $8,409,062 $8,104,776 0
Santee $8,141,528 $3,998,850 0
Los Altos $8,075,086 $5,593,974 0
Gilroy $8,019,442 $7,813,769 3.0
Venice $7,979,418 $7,977,516 1.9
Lakeport $7,922,742 $7,688,953 2.3
Pacoima $7,807,934 $6,048,956 1.0
Borrego Springs $7,807,071 $4,460,824 6.5
Westminster $7,781,064 $7,076,452 0
Newbury Park $7,747,026 $6,764,193 8.2
Sebastopol $7,745,130 $7,713,855 0
Morgan Hill $7,675,104 $7,328,096 0
Imperial Beach $7,616,867 $7,460,994 0
Blue Jay $7,428,915 $5,198,884 0.7
Albany $7,428,007 $7,137,202 0
Soledad $7,262,303 $6,210,997 0
Encinitas $7,252,600 $7,242,892 0
Sonoma $7,117,229 $5,248,331 0
Geyserville $6,985,672 $5,500,282 0
Capitola $6,950,825 $6,902,539 0.8
Arroyo Grande $6,945,120 $6,267,979 0
King City $6,939,327 $6,601,688 1.0
Sun Valley $6,932,144 $6,489,228 0
Spring Valley $6,881,992 $1,259,724 0
Sanger $6,794,645 $6,249,791 0
Glendora $6,748,176 $5,438,650 0
Fountain Valley $6,718,167 $5,445,898 0
Palos Verdes Peninsula $6,703,572 $6,703,572 0
Happy Camp $6,693,068 $6,673,068 0
Los Banos $6,684,469 $6,513,024 0
Rosemead $6,577,430 $6,547,302 0
Angels Camp $6,555,553 $5,620,538 0
La Mirada $6,536,180 $5,301,599 3.3
Buena Park $6,464,116 $6,358,764 0.9
Reedley $6,367,365 $6,313,689 0
Port Hueneme $6,327,699 $6,327,699 0
Winters $6,192,748 $5,477,664 0
San Juan Bautista $6,191,483 $3,863,841 0
Shasta Lake $6,148,699 $1,050,533 0
Malibu $6,145,884 $4,975,960 1.2
Yosemite National Park $6,133,980 $17,200 0
Greenfield $6,118,664 $5,384,154 0
North Hollywood $6,111,971 $5,644,389 0
Klamath $6,058,532 $6,009,448 0
Hoopa $5,957,722 $5,194,505 0
Herlong $5,935,924 $4,319,684 0
Manhattan Beach $5,932,861 $4,217,490 2.1
Middletown $5,925,067 $5,916,262 0
El Portal $5,924,882 $5,894,213 0
Huntington Park $5,895,840 $5,656,132 0
Coalinga $5,895,313 $5,895,313 0
San Jacinto $5,874,954 $5,395,741 0.3
French Camp $5,799,498 $4,814,124 16.7
Mariposa $5,799,166 $5,377,883 15.0
Mira Loma $5,787,720 $4,479,326 0
Lafayette $5,704,230 $5,704,230 0
Corning $5,589,817 $3,358,508 0
Dixon $5,500,481 $3,533,394 1.0
Etna $5,443,814 $219,555 0
Valley Springs $5,431,610 $3,543,764 0
Beckwourth $5,366,448 $459,148 0
Covelo $5,318,339 $4,958,212 0
Needles $5,297,304 $2,080,879 0.2
MC Farland $5,270,441 $4,960,485 0
Mammoth Lakes $5,263,725 $4,164,424 0
Weaverville $5,240,544 $5,014,649 0
Shafter $5,161,790 $5,161,790 0
La Habra $5,119,280 $4,798,837 0
Washington $5,080,088 $5,070,088 0
Farmersville $5,067,674 $4,873,852 1.0
Pleasant Hill $5,066,145 $4,438,574 0.3
San Joaquin $4,948,522 $4,947,519 0
Eldridge $4,941,430 $4,559,004 0
Paradise $4,939,721 $4,418,086 0
Georgetown $4,939,415 $928,976 0
Lakewood $4,872,459 $4,872,459 0
San Fernando $4,860,097 $4,320,334 0
Three Rivers $4,836,918 $4,509,283 0
Benicia $4,826,300 $3,409,266 0
Big Bear Lake $4,818,637 $4,710,471 0
Mt. Laguna, CA $4,781,753 $4,781,753 0
Blue Lake $4,766,015 $3,325,699 0
San Ramon $4,728,604 $4,496,582 0
Loleta $4,672,872 $4,599,420 0
South Pasadena $4,666,003 $4,664,299 0
San Gabriel $4,609,571 $4,577,784 0
Winton $4,604,598 $4,604,598 0
Terra Bella $4,496,464 $4,496,464 0
Westwood $4,488,598 $4,406,029 0
San Clemente $4,485,664 $3,155,272 0
Selma $4,461,181 $4,427,223 2.0
Beverly Hills $4,376,519 $4,295,225 0
Caruthers $4,335,099 $2,694,697 4.2
Pacifica $4,301,702 $3,902,922 0
Hughson $4,288,817 $4,207,574 0
CITRUS HEIGHTS $4,232,324 $4,101,133 0
Valley Center $4,211,299 $3,981,036 0
Morro Bay $4,206,468 $1,354,080 0
Oakhurst $4,151,663 $2,083,858 12.0
Copperopolis $4,086,976 $2,340,813 0
Winterhaven $4,084,203 $3,979,027 0
Oakdale $4,045,986 $4,033,493 1.0
Taft $4,011,800 $3,890,594 0
Adelanto $3,982,207 $3,960,872 0
Shingle Springs $3,949,494 $3,707,024 0
Arvin $3,924,893 $3,376,876 0
Point Reyes Station $3,895,372 $3,288,699 0
Coachella $3,885,734 $3,743,468 0.0
Beaumont $3,884,449 $3,884,449 0
Phelan $3,854,909 $3,854,909 0
O Neals $3,852,862 $0 0
Temple City $3,842,238 $3,842,238 0
Menifee $3,721,333 $3,674,603 0
Imperial $3,713,515 $3,564,681 0
Truckee $3,711,936 $3,614,340 0.2
Mather $3,702,676 $6,065,764 30.5
Orick $3,666,262 $3,335,818 0
Soquel $3,620,482 $3,620,482 0
Colusa $3,610,503 $3,481,835 0
Fort Bragg $3,598,250 $3,543,250 0
Lemon Grove $3,549,185 $3,281,089 0
Colfax $3,538,198 $3,537,254 0
Banning $3,390,771 $3,194,258 0
Aptos $3,386,177 $2,843,465 0
Firebaugh $3,385,885 $2,523,544 0
Bridgeport $3,379,148 $3,298,571 0
Hermosa Beach $3,374,035 $3,361,318 0
NAS Lemoore $3,340,564 $0 0.3
Big Bear City $3,305,744 $2,132,188 3.3
Palm Desert $3,302,114 $1,942,057 0
Newman $3,297,442 $3,283,946 0
Coarsegold $3,288,451 $2,075,718 0
Fortuna $3,249,745 $3,203,602 0
Marina $3,228,324 $2,271,289 1.0
Lake Arrowhead $3,223,696 $3,106,973 0
Highland $3,187,401 $3,146,119 0
Rio Dell $3,184,759 $2,982,204 0
Blythe $3,169,580 $2,886,593 1.0
Patterson $3,147,690 $3,147,690 0
Ojai $3,147,520 $3,074,604 0
La Canada Flintridge $3,126,664 $3,126,664 0
Westlake Village $3,106,133 $2,271,699 0
Kings Beach $3,100,007 $3,100,007 0
Frazier Park $3,100,000 $2,700,959 92.0
Canyon Country $3,090,575 $3,143,916 0
Cutler $3,070,319 $2,911,258 18.7
Mount Shasta $3,069,457 $2,312,694 0
Antelope $3,046,651 $3,014,108 0
Trinidad $3,030,186 $2,640,511 0
Nipomo $3,003,032 $2,702,823 0
Plymouth $2,989,784 $2,986,784 0
Gerber $2,982,959 $2,982,959 0
Heber $2,956,172 $2,703,093 0
North Hills $2,944,892 $2,471,119 1.0
Waterford $2,918,135 $2,918,135 0
Fort Jones $2,891,737 $2,247,904 0
Calipatria $2,840,221 $2,831,213 0
Riverbank $2,839,456 $2,839,456 0
Lower Lake $2,818,259 $2,817,479 0
Chino Hills $2,787,537 $2,392,253 0.8
Healdsburg $2,786,158 $2,621,102 0
Acton $2,766,530 $1,098,683 0
Downieville $2,734,886 $1,988,567 0
Exeter $2,733,790 $1,703,762 0
Joshua Tree $2,720,445 $2,384,904 0.1
Kelseyville $2,690,655 $2,687,242 0
Orosi $2,687,825 $2,669,151 0
Clearlake $2,663,197 $2,635,304 0.8
Livingston $2,660,581 $2,660,528 0
Yorba Linda $2,655,804 $1,401,930 0
Tulelake $2,636,750 $2,632,424 0
Wilmington $2,629,279 $1,788,013 0
Alviso $2,609,424 $3,108,427 0.6
Ripon $2,588,787 $2,102,787 0
Moss Landing $2,558,623 $2,558,623 0
Scotts Valley $2,554,946 $2,016,445 0
La Verne $2,546,931 $2,008,653 1.8
Ione $2,494,493 $2,494,493 0
Seaside $2,453,938 $1,551,448 1.0
Fort Bidwell $2,449,273 $2,437,955 0
Granada Hills $2,417,234 $2,417,234 0
Tipton $2,410,440 $2,311,677 0
Avenal $2,385,690 $2,384,690 0
Moraga $2,354,684 $2,074,721 0
Garberville $2,352,290 $2,352,290 0
Occidental $2,337,841 $2,369,111 0
Raymond $2,328,446 $380,065 0
Point Mugu Nawc $2,320,576 $521,590 0.3
Montague $2,286,830 $2,286,830 0
Lake Forest $2,271,547 $2,128,525 0
Burney $2,257,645 $2,089,072 0
Rancho Palos Verdes $2,219,219 $2,189,430 0
San Marino $2,174,410 $2,173,340 0
McKinleyville $2,172,097 $1,996,948 0
Cathedral City $2,151,093 $2,129,920 3.0
Rancho Mirage $2,149,659 $1,206,347 0
Pescadero $2,141,001 $1,384,020 0
Kingsburg $2,130,515 $1,935,101 0
Fort Hunter Liggett $2,112,355 $0 0
Whiskeytown $2,102,321 $1,952,818 0
Chowchilla $2,070,722 $2,054,764 0
Auberry $2,042,454 $1,842,327 0
Willits $2,040,773 $1,831,713 0
Escalon $2,006,570 $1,930,284 0
Larkspur $2,002,439 $1,712,439 0
Lemon Cove $2,002,373 $1,802,988 0
Tuolumne $1,994,442 $1,987,443 2.0
Independence $1,972,763 $1,827,443 0
Macdoel $1,971,489 $1,923,888 0
Daggett $1,933,011 $1,933,011 0
Calimesa $1,930,424 $0 0
El Cerrito $1,899,267 $1,860,110 0
Phillipsville $1,886,253 $1,850,493 0
Signal Hill $1,879,222 $649,987 1.0
Holtville $1,869,917 $1,869,917 0
Woodlake $1,851,742 $1,767,935 0
Saratoga $1,824,766 $1,813,400 0
Pinole $1,821,026 $1,819,040 0
Armona $1,810,477 $1,802,539 0
El Dorado $1,800,229 $1,800,229 0
Pauma Valley $1,783,577 $1,653,430 4.8
Carpinteria $1,776,954 $1,720,963 0
Warner Springs $1,742,545 $1,654,486 0
Campo $1,709,897 $1,354,004 0
Maywood $1,704,621 $1,087,057 0
Oak Park $1,701,244 $1,701,244 0
Pacific Grove $1,700,672 $1,509,070 1.3
Wheatland $1,693,770 $1,679,474 0
Yermo $1,692,546 $1,692,546 0
Dos Palos $1,691,938 $1,651,403 0
Pine Valley $1,678,824 $1,678,824 0
Salida $1,648,176 $1,648,155 0
Woodland Hills $1,640,294 $1,219,510 0
Hayfork $1,624,706 $1,488,822 1.6
Bieber $1,617,144 $1,179,351 0
Dorris $1,608,403 $648,504 0
Diamond Springs $1,592,587 $1,592,587 0
Coronado $1,573,865 $1,573,865 0
Rescue $1,569,256 $1,569,256 0
Topanga $1,566,000 $788,442 0
Jamestown $1,559,773 $1,266,877 0
Linden $1,551,076 $1,212,089 0
Cambria $1,524,042 $989,669 0.4
Rosamond $1,515,931 $1,515,931 0
Granite Bay $1,514,537 $1,514,537 0
Mendota $1,500,288 $1,456,288 0
Mount Wilson $1,486,837 $1,436,551 3.0
Lathrop $1,481,788 $1,352,138 0
Grover Beach $1,480,549 $1,035,598 0
Julian $1,479,734 $1,479,734 0
Lamont $1,455,929 $1,455,929 0
Sunol $1,455,515 $105,195 0
Gonzales $1,446,576 $1,445,924 0
Reseda $1,432,951 $1,319,154 0
Pacific Palisades $1,419,138 $1,419,138 0
Tujunga $1,408,835 $311,211 0
Hamilton City $1,398,143 $1,398,143 0
Willow Creek $1,387,693 $1,250,149 0
Ben Lomond $1,383,776 $1,383,776 0
Buttonwillow $1,374,818 $1,228,416 0
Lamoore $1,361,423 $0 0
Sierraville $1,359,583 $1,040,665 0
Portola Valley $1,359,388 $267,731 0
Pearblossom $1,335,887 $1,329,503 0
Big Pine $1,322,259 $1,232,281 0
Loomis $1,313,473 $1,072,126 0
Delhi $1,303,908 $1,303,908 0
Marina del Rey $1,302,137 $842,805 0
Cloverdale $1,287,142 $1,250,543 0
Red Mountain $1,278,399 $0 0
Fowler $1,250,234 $1,250,234 0
Orinda $1,241,864 $1,241,864 0
Montclair $1,235,958 $1,235,958 2.0
Markleeville $1,232,416 $1,165,335 0
Homeland $1,216,261 $1,216,261 0
Sun City $1,208,325 $623,415 0
Rough and Ready $1,206,332 $1,070,490 0
Templeton $1,187,314 $1,187,314 0
Laguna Hills $1,183,225 $1,045,363 0
Trona $1,165,638 $1,165,638 0.1
Hilmar $1,161,962 $1,161,962 0
Rio Vista $1,149,842 $1,148,042 0
Pismo Beach $1,146,401 $1,146,401 0
Presidio of Monterey $1,108,788 $516,028 0
Laytonville $1,108,467 $1,103,685 1.0
Foresthill $1,107,820 $916,585 0
Chilcoot $1,099,105 $1,099,105 0
Tollhouse $1,097,755 $1,097,755 1.0
Arbuckle $1,095,491 $671,705 0
Williams $1,083,147 $1,076,707 0
San Anselmo $1,058,065 $1,057,496 0
Cottonwood $1,050,110 $1,049,245 0
Cardiff By the Sea $1,048,272 $69,072 0
Earlimart $1,047,912 $1,046,784 0
Upper Lake $1,025,346 $1,025,346 1.0
Yountville $1,025,000 $1,025,000 0
Olivehurst $1,023,464 $913,817 0
Stanton $1,012,870 $816,145 0
Dana Point $1,011,002 $564,626 0
Desert Hot Springs $1,000,207 $963,748 0
Sierra City $999,623 $933,664 0
Chualar $994,999 $766,583 0
Weed $990,520 $956,008 1.0
Mecca $975,488 $975,488 0
LaJolla $973,450 $973,450 0
Jamul $954,798 $720,899 0
Lamoore, $936,713 $0 0
Mill Valley $934,211 $669,876 0
Strawberry Valley $920,140 $920,140 0
Riverdale $910,301 $909,107 0
Agoura Hills $895,606 $834,329 0
Whitethorn $886,011 $815,653 0
Artesia $884,480 $536,715 0
Berry Creek $883,574 $453,574 0
Weldon $873,372 $871,134 0
Hume $868,556 $868,556 0
Nice $861,801 $600,244 3.0
Nuevo $859,106 $859,106 0
Rodeo $853,829 $849,125 0
Denair $843,894 $843,894 0
Laguna Beach $826,093 $824,488 0
Felton $823,217 $575,187 0
Wildomar $822,227 $621,613 0
Pinecrest $813,178 $813,178 0
Guadalupe $804,692 $779,204 0
Nicolaus $793,119 $793,119 0
Saint Helena $784,253 $784,253 0
Cedarville $781,191 $666,955 0
California City $770,115 $770,115 0
Keyes $767,088 $767,088 0
Rancho Santa Margarita $762,894 $739,502 0
Bonsall $759,359 $759,359 0
Oro Grande $754,968 $754,968 0
Indian Wells $744,130 $29,130 0
Greenville $743,087 $718,087 0
