Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Iowa Total Amounts by City

Back to State Summary

  • Total dollar amounts are cumulative from February 2009.
  • Job numbers are for Quarter 1, 2013 (January 1 - March 31, 2013)

City Name Total Funds Awarded Total Funds Received Number
of Jobs
Des Moines $347,065,386 $298,468,167 126.4
Iowa City $139,081,499 $127,734,027 15.1
Ames $94,884,974 $93,370,778 14.9
Ottumwa $81,663,774 $34,627,801 155.0
Cedar Rapids $68,908,157 $66,404,757 1.2
Sioux City $57,679,157 $49,590,025 1.0
Davenport $57,446,840 $47,339,372 14.6
Burlington $54,445,332 $13,031,750 0
Osceola $50,057,762 $29,949,488 0
West des Moines $47,736,603 $15,104,142 45.5
Johnston $46,261,348 $42,883,623 0
Little Sioux $43,053,354 $43,053,354 0
Cedar Falls $40,873,855 $37,690,130 5.9
Waterloo $40,693,814 $39,230,133 5.0
Dubuque $34,170,933 $32,477,836 0
Creston $33,116,002 $18,481,818 1.4
Council Bluffs $30,765,953 $29,888,708 1.0
Fort Madison $25,262,013 $25,211,884 0
Emmetsburg $23,459,147 $893,617 0
Onawa $23,128,735 $22,898,426 0
Marshalltown $22,964,881 $21,799,880 1.1
Ankeny $22,179,848 $18,204,634 16.8
Belmond $22,053,095 $21,709,379 0.3
Allerton $20,270,861 $12,387,016 6.7
Bettendorf $20,120,685 $20,120,684 0
Lake Mills $20,024,320 $11,477,108 0
Nora Springs $18,975,245 $583,172 6.0
Saint Charles $17,462,416 $17,462,416 0
Mason City $17,053,754 $16,399,218 0
Leon $15,939,138 $15,711,998 0
Thurman $15,601,376 $15,600,064 0
Glenwood $14,839,833 $14,839,669 0
Perry $14,514,302 $2,125,427 55.3
Fort Dodge $14,310,290 $14,261,529 0
Hiawatha $14,119,562 $14,079,463 0
Harlan $13,428,964 $13,318,209 0
Muscatine $12,481,210 $9,273,603 0
Centerville $11,961,641 $8,215,322 3.0
Elkader $11,471,511 $11,471,511 0
Pocahontas $10,433,112 $10,433,112 0
Marion $10,276,864 $10,276,864 0
Keokuk $9,804,200 $9,689,680 1.0
Clinton $9,719,813 $9,142,583 3.2
Clear Lake $9,535,596 $2,701,902 30.4
Murray $9,488,771 $7,914,675 10.5
Graettinger $9,486,066 $9,485,393 0
Carroll $9,230,039 $8,958,157 0
Decorah $9,054,579 $8,628,928 1.8
Urbandale $8,564,590 $7,195,289 0
Fairfield $8,391,396 $3,435,137 0
Hospers $8,325,402 $6,970,820 3.2
Clarinda $8,095,531 $8,095,531 0
New Sharon $7,635,198 $7,635,198 0
Indianola $7,565,552 $7,549,502 0
Mount Ayr $7,285,396 $7,222,554 0
Garnavillo $6,904,258 $6,904,258 0
Emerson $5,987,330 $3,141,188 0.6
Clive $5,858,005 $1,918,110 0
Sac City $5,788,191 $5,788,191 0
Newton $5,786,495 $5,222,762 0
Charles City $5,762,197 $5,762,197 0
Knoxville $5,657,636 $5,558,031 0
Sibley $5,433,370 $5,433,370 0
Mount Pleasant $5,317,657 $4,943,849 31.0
Ellsworth $5,268,696 $3,384,222 1.8
Boone $5,241,247 $4,136,391 0
Spencer $4,713,400 $4,127,372 0
West Burlington $4,660,939 $2,521,417 0
Bloomfield $4,626,507 $4,626,507 0
Alta $4,625,390 $4,625,390 3.0
Tama $4,360,152 $3,650,487 0
Baxter $4,353,018 $4,353,018 0
Estherville $4,250,877 $3,457,589 0
Independence $4,066,693 $4,066,693 0
New Hampton $4,017,643 $4,017,643 0
Chelsea $4,014,291 $4,014,291 0
Chariton $3,932,284 $2,244,770 0
Nevada $3,919,758 $3,915,603 0
Waukee $3,907,301 $3,664,611 0
Afton $3,880,078 $3,880,078 4.8
Washington $3,868,014 $3,847,162 0
Oskaloosa $3,847,339 $3,838,333 1.0
Denison $3,775,496 $3,344,018 0
Atlantic $3,643,807 $3,643,807 0
Wheatland $3,548,231 $3,316,707 0
Waverly $3,542,348 $3,542,328 0
Remsen $3,413,007 $3,385,086 0
Calmar $3,406,136 $3,149,095 0
Jefferson $3,293,747 $2,380,381 0
Sergeant Bluff $3,253,865 $3,253,865 0
Storm Lake $3,165,487 $3,099,137 0
Maquoketa $3,149,525 $3,149,259 0
Grinnell $3,085,158 $3,048,308 0
Rock Rapids $3,051,884 $1,914,604 0
Waucoma $2,906,221 $2,896,221 0
Lytton $2,874,975 $2,874,975 0
Anamosa $2,857,641 $2,626,836 0.1
Postville $2,811,782 $1,237,230 0
Grundy Center $2,765,602 $2,020,663 0
Treynor $2,755,602 $2,755,602 0
Cresco $2,744,056 $2,218,970 0
Algona $2,719,723 $2,619,723 0
Mapleton $2,677,667 $2,677,667 0
Vinton $2,644,947 $2,644,947 0
Breda $2,611,909 $2,227,142 1.1
Lawler $2,566,288 $2,561,419 0
Guthrie Center $2,544,488 $1,513,104 0
Woodbine $2,454,591 $2,454,591 0
Cherokee $2,448,403 $2,075,410 0.0
Manson $2,364,929 $513,929 0
Garner $2,317,264 $2,317,264 0
West Union $2,273,102 $2,220,742 0
Keosauqua $2,214,020 $2,214,020 0
Carlisle $2,210,443 $2,210,443 0
Pella $2,191,496 $2,186,089 0
Pomeroy $2,148,900 $2,148,900 0
Eldridge $2,146,955 $2,146,954 0
Le Mars $2,069,149 $2,069,149 0
Farley $2,064,009 $2,049,636 0
Wapello $2,046,081 $2,046,081 0
Hedrick $2,040,000 $2,040,000 0
Oelwein $1,984,908 $1,972,993 0
Adel $1,968,115 $1,901,472 0
Polk City $1,950,000 $1,950,000 0
Missouri Valley $1,947,121 $1,785,717 0
Webster City $1,888,524 $1,888,524 0
Winterset $1,855,506 $1,855,506 0
Westfield $1,842,961 $1,842,961 0
Norwalk $1,834,684 $1,834,684 0
Woden $1,828,000 $0 0
Rock Valley $1,757,000 $1,757,000 0
Urbana $1,745,974 $1,745,974 0
Red Oak $1,745,374 $1,727,374 0
Humboldt $1,688,904 $794,205 0
Stuart $1,656,833 $1,656,833 0
Grimes $1,634,185 $1,000,000 0
Forest City $1,625,294 $1,625,294 0
Lake Park $1,570,520 $1,570,520 0
Albia $1,549,547 $1,549,547 0
Dyersville $1,527,971 $1,527,971 0
Hartley $1,506,681 $1,506,681 0
Clarion $1,493,532 $689,371 0
Hinton $1,488,484 $1,488,484 0
Sheldon $1,332,947 $1,332,947 0
Manchester $1,330,399 $1,330,399 0
Eldora $1,322,034 $1,322,034 0
Orange City $1,312,323 $1,312,323 0
Hastings $1,303,237 $1,240,554 0
De Witt $1,301,466 $1,301,466 0
Whiting $1,291,923 $1,291,923 0
Wyoming $1,283,600 $1,267,719 14.0
Boyden $1,245,772 $1,245,772 0
Sioux Center $1,242,075 $1,242,075 0
Osage $1,240,506 $1,240,506 0
Alburnett $1,231,175 $1,231,175 0
Fairbank $1,219,426 $1,219,426 0
Elgin $1,199,308 $1,196,576 0
Glidden $1,192,214 $1,192,214 0
Toledo $1,190,993 $1,190,993 0
Bondurant $1,187,984 $1,180,422 0
Laurens $1,172,238 $1,162,238 0
Janesville $1,161,254 $1,161,254 0
Ida Grove $1,160,590 $1,160,590 0
Dallas Center $1,147,391 $1,147,391 0
Shenandoah $1,136,446 $925,516 0
North English $1,125,012 $1,125,012 0
Princeton $1,124,820 $1,120,313 0
Durant $1,117,529 $1,117,529 0
Van Horne $1,072,807 $1,072,807 0
Greenfield $1,032,505 $1,032,505 0
Waukon $998,634 $971,634 0
Riverside $989,762 $963,348 0
Delhi $975,572 $975,572 0
Montour $966,635 $966,635 0
Huxley $966,605 $966,605 0
Britt $954,763 $954,763 0
Spirit Lake $950,942 $950,942 0
Oxford $948,285 $948,285 0
Hubbard $943,069 $943,069 0
West Liberty $893,112 $893,112 0
Columbus Junction $889,473 $889,473 0
Mount Auburn $888,727 $888,727 0
Altoona $872,207 $805,179 0
West Branch $871,274 $871,274 0
Iowa Falls $869,983 $825,984 0
Columbus City $864,705 $864,705 0
La Porte City $833,634 $833,634 0
Center Point $819,891 $819,891 0
Camanche $809,855 $809,855 0
Malvern $805,802 $796,614 0
Sigourney $804,228 $804,228 0
Buffalo $799,833 $799,833 0
Ruthven $799,784 $799,784 0
Gilman $786,681 $786,681 0
Monticello $774,981 $774,981 0
Arlington $760,061 $560,061 0
Wellman $755,060 $736,126 0
Raymond $750,000 $711,915 0
Tipton $748,650 $684,650 0
Cascade $743,467 $743,467 0
Mount Vernon $741,586 $741,586 0
Solon $736,519 $736,519 0
Alleman $722,834 $722,834 0
Woodward $722,301 $722,301 0
Sioux Rapids $720,178 $720,178 0
Rockwell City $717,197 $327,668 0
Nashua $715,742 $715,742 0
Parkersburg $706,614 $706,614 0
Williamsburg $695,203 $695,203 0
Gilbert $694,410 $694,410 0
Monroe $682,730 $682,730 0
Eldon $676,327 $676,327 0
Guttenberg $675,300 $470,332 0
Bedford $669,024 $669,024 0
Eagle Grove $662,266 $662,266 0
Aurelia $660,173 $660,173 0
Stanwood $656,030 $656,030 0
Donahue $653,400 $653,400 0
Coralville $643,281 $643,281 0
Story City $639,100 $639,100 0
Donnellson $631,283 $631,283 0
Searsboro $619,700 $619,700 0
Colfax $603,017 $603,017 0
Jesup $600,360 $600,360 0
State Center $597,211 $597,211 0
Monona $594,437 $594,437 0
Saint Ansgar $582,465 $582,465 0
Mediapolis $575,704 $575,704 0
Milford $573,158 $573,158 0
Denver $571,253 $521,476 0
Wilton $569,536 $569,536 0
Harris $567,045 $546,990 0
Pleasantville $563,655 $563,655 0
Truro $559,566 $559,566 0
Swisher $556,302 $556,302 0
Northwood $552,956 $552,956 0
Garwin $546,115 $546,115 0
Letts $545,617 $545,617 0
Hampton $537,314 $537,314 0
Marengo $526,370 $526,370 0
Hopkinton $525,953 $525,953 0
Lamoni $525,728 $525,728 0
Logan $524,973 $524,973 0
Dike $524,968 $524,968 0
Charlotte $524,593 $524,593 0
Hawarden $517,517 $517,517 0
Panora $511,308 $511,308 0
Wellsburg $502,117 $502,117 0
Corning $502,006 $502,006 0
Danbury $500,000 $500,000 0
Ackley $498,456 $498,456 0
Lime Springs $494,812 $294,812 4.0
Bellevue $486,811 $486,811 0
Eddyville $482,228 $482,228 0
Packwood $480,969 $480,969 0
Troy Mills $474,885 $474,885 0
Inwood $468,140 $468,140 0
Gowrie $459,378 $459,378 0
Neola $454,749 $454,749 0
Montezuma $454,278 $444,278 0
Jewell $451,650 $451,650 0
Hudson $449,877 $449,877 0
Ogden $446,911 $446,911 0
Stratford $445,688 $445,688 0
Edgewood $442,632 $442,632 0
Carson $441,559 $441,559 0
Avoca $441,412 $441,412 0
Paullina $439,259 $439,259 0
Burnside $438,119 $438,119 0
Underwood $437,673 $437,669 0
De Soto $432,000 $432,000 0
Griswold $429,752 $429,752 0
Lake City $423,422 $423,422 0
Belle Plaine $418,318 $418,318 0
Reinbeck $415,965 $415,965 0
Exira $415,531 $382,820 1.0
Lisbon $414,242 $414,242 0
Corydon $413,478 $413,478 0
Villisca $413,335 $413,335 0
New London $409,079 $409,079 0
Hull $407,678 $407,678 0
Conrad $407,022 $407,022 0
Audubon $406,600 $406,600 0
MC Intire $400,000 $400,000 0
Sloan $396,864 $396,864 0
Lenox $391,717 $391,717 0
Madrid $391,351 $391,351 0
Sumner $391,290 $391,290 0
Moville $391,201 $391,201 0
Sutherland $391,000 $391,000 0
Winthrop $384,689 $384,689 0
Correctionville $380,131 $380,131 0
La Motte $375,630 $290,276 0
Earlham $371,200 $371,200 0
Lake View $363,063 $363,063 0
Goose Lake $361,588 $361,588 0
Brooklyn $361,546 $361,546 0
Central City $356,428 $352,428 1.0
Tabor $355,327 $355,327 0
Lawton $350,045 $350,045 0
Coon Rapids $348,573 $348,573 0
Traer $347,924 $347,924 0
Little Rock $347,000 $347,000 0
LIBERTY CENTER $346,216 $346,216 0
North Liberty $343,242 $343,242 0
Wayland $342,941 $342,941 0
Van Meter $339,142 $339,142 0
Buffalo Center $338,517 $338,517 0
Renwick $337,000 $337,000 0
Rockford $335,506 $335,506 0
Akron $335,406 $335,406 0
Mondamin $330,139 $330,139 0
Manly $329,452 $329,452 0
George $319,198 $319,198 0
MARTENSDALE $319,112 $319,112 0
Dunlap $308,885 $308,885 0
Bonaparte $307,615 $307,615 0
Sheffield $303,259 $303,259 0
Dunkerton $302,146 $302,146 0
Long Grove $299,525 $299,525 0
Manning $296,682 $296,682 0
Danville $288,495 $287,495 0
Walcott $288,204 $288,204 0
Maxwell $288,097 $288,097 0
Bussey $287,660 $287,660 0
Holstein $280,779 $280,779 0
Gilmore City $278,857 $258,260 4.0
Springville $278,222 $278,222 0
Sidney $277,718 $277,718 0
Hamburg $275,506 $275,506 0
Newell $275,058 $275,058 0
Tripoli $271,112 $271,112 0
Salix $267,720 $267,720 0
Manilla $265,172 $265,172 0
Lansing $262,400 $262,400 0
West Bend $261,422 $251,422 0
MC Callsburg $259,755 $259,755 0
Riceville $253,687 $253,687 0
Victor $251,795 $251,795 0
Sully $251,702 $251,702 0
Royal $250,818 $250,818 0
Marcus $249,344 $249,344 0
Schaller $246,674 $246,674 0
Lone Tree $244,614 $244,614 0
Seymour $243,656 $243,656 0
Kingsley $243,574 $243,574 0
Clarksville $243,562 $243,562 0
Winfield $242,624 $242,624 0
Charter Oak $241,027 $241,027 0
minneaopolis, il $239,812 $239,812 0
Latimer $239,126 $214,126 0
Adair $234,451 $234,451 0
Swea City $233,109 $233,109 0
Miles $231,521 $231,521 0
Humeston $228,371 $228,371 0
Armstrong $226,689 $226,689 0
Anita $221,219 $221,219 0
Odebolt $218,591 $218,591 0
Moravia $214,412 $214,412 0
Le Claire $214,190 $211,912 0
Schleswig $211,987 $211,987 0
Maynard $209,736 $203,213 0
Clinton IA $207,700 $207,700 0
Moulton $207,360 $207,360 0
Allison $203,788 $203,788 0
Thornburg $203,168 $203,168 0
Andrew $200,580 $200,580 0
Fredericksburg $200,567 $200,567 0
Floyd $200,000 $200,000 0
Anthon $199,410 $199,410 0
Melcher $199,144 $199,144 0
Farragut $198,645 $198,645 0
Westside $197,392 $197,392 0
Milton $196,000 $196,000 0
Keota $192,354 $192,354 0
Fayette $190,396 $190,396 0
Lewis $187,250 $187,250 0
Preston $186,993 $186,993 0
Rockwell $182,892 $182,892 0
Primghar $177,237 $177,237 0
Greene $167,416 $167,416 0
Stanton $166,838 $166,838 0
College Springs $165,614 $165,614 0
Fremont $165,140 $165,140 0
Delmar $161,298 $161,298 0
Agency $160,544 $160,544 0
Orient $160,363 $160,363 0
Essex $154,825 $154,825 0
Scranton $153,000 $0 0
Blockton $152,496 $152,496 0
Alden $150,977 $150,977 0
Ventura $150,860 $150,860 0
Morning Sun $150,467 $150,467 0
Fontanelle $150,000 $150,000 0
Elliott $149,500 $149,500 0
Massena $149,338 $149,338 0
Cantril $149,000 $149,000 0
Blairsburg $140,090 $140,090 0
Elk Horn $139,907 $139,907 0
Fonda $134,700 $134,700 0
Dixon $134,516 $134,516 0
Olin $133,156 $133,156 0
Hancock $133,000 $133,000 0
Middletown $132,419 $0 1.0
Walnut $124,158 $124,158 0
Albert City $123,598 $123,598 0
Crawfordsville $122,000 $122,000 0
Dows $121,214 $121,214 0
Churdan $113,860 $113,860 0
Gravity $110,000 $110,000 0
Bennett $109,664 $109,664 0
Macedonia $105,000 $105,000 0
Titonka $104,263 $104,263 0
Stacyville $100,000 $100,000 0
Elma $100,000 $100,000 0
Volga $100,000 $0 0
Bode $97,390 $97,390 0
New Hartford $94,000 $94,000 0
Fenton $93,280 $93,280 0
Bancroft $89,408 $89,408 0
Terril $85,908 $85,908 0
Richland $82,760 $82,760 0
Crystal Lake $82,575 $82,575 0
Westgate $81,700 $81,700 0
Corwith $79,026 $79,026 0
Evansdale $77,364 $77,364 0
GILLETT GROVE $76,605 $76,605 0
Low Moor $68,000 $68,000 0
Grand Junction $64,190 $64,190 0
Diagonal $62,866 $62,866 0
Prescott $59,538 $59,538 0
Lincoln $57,000 $57,000 0
Lineville $54,406 $54,406 0
Clearfield $53,572 $53,572 0
Stockton $53,000 $53,000 0
Amana $50,000 $50,000 0
Kensett $48,418 $48,418 0
Sherrill $48,000 $48,000 0
Lu Verne $44,578 $44,578 0
Carter Lake $42,500 $42,500 0
Shelby $42,000 $42,000 0
Dexter $36,029 $36,029 0
Fairfax $35,000 $35,000 0
PLEASANT VALLEY $33,086 $33,086 0
WINDSOR HEIGHTS $31,513 $31,513 0
Wadena $27,500 $0 0
Hills $12,247 $12,247 0
MC Gregor $6,907 $6,907 0
Bronson $0 $0 0

Updated: 04/30/2013
Source As Reported by Recipients