Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

New Mexico Total Amounts by City

Back to State Summary

  • Total dollar amounts are cumulative from February 2009.
  • Job numbers are for Quarter 1, 2013 (January 1 - March 31, 2013)

City Name Total Funds Awarded Total Funds Received Number
of Jobs
Albuquerque $574,668,847 $414,448,515 113.6
Santa Fe $315,962,550 $271,974,444 138.9
Los Alamos $286,813,059 $24,999,446 19.7
Carlsbad $140,513,573 $20,184,055 0.0
Las Cruces $135,423,682 $95,892,019 35.1
Taos $97,336,595 $50,501,150 212.0
Farmington $50,906,219 $22,317,221 2.2
Clovis $48,577,879 $41,311,361 0
Espanola $46,856,032 $41,919,338 0
Shiprock $43,834,686 $42,120,664 0
Gallup $42,344,040 $35,656,592 0
Grants $38,903,179 $31,390,651 0
RIO RANCHO $37,153,480 $35,622,302 0
Navajo Reservation $34,195,474 $25,398,699 0
White Sands Missile Range $30,626,924 $24,993,763 0
Mescalero $29,208,132 $16,111,481 11.5
Sheep Springs $28,892,831 $25,433,935 0
Santa Rosa $27,245,267 $17,868,207 3.9
Capulin $25,628,197 $25,628,197 0
Portales $23,221,638 $14,729,902 0
Roswell $22,449,947 $21,510,435 0
Holloman Air Force Base $21,564,958 $12,450,622 0
Los Lunas $20,728,913 $20,305,161 0
Cannon AFB $16,920,049 $15,431,568 1.5
Artesia $16,817,371 $13,892,567 0
Tucumcari $16,797,654 $16,487,584 0
Acoma $16,525,487 $14,851,646 3.6
Ruidoso Downs $15,198,175 $15,198,153 0
Mora $15,089,685 $10,416,683 35.0
Questa $14,858,485 $10,829,478 5.0
ALAMOGORDO $14,610,678 $11,797,109 0
Socorro $14,405,647 $12,419,836 3.8
Bernalillo $14,111,180 $12,894,806 0
Whites City $14,038,284 $14,038,284 0
Las Vegas $13,737,513 $12,822,994 3.0
Deming $13,159,200 $13,146,662 0
Playas $13,011,069 $0 1.0
Santa Teresa $12,861,085 $10,601,970 1.5
San Juan Pueblo $12,571,844 $6,997,335 13.2
Zuni $12,539,877 $11,972,200 0
Hobbs $12,195,146 $11,980,265 0
Kirtland AFB $11,680,605 $0 0
Kirtland $11,244,485 $11,244,484 0
Anthony $11,185,924 $11,123,735 0
Ramah $11,162,234 $3,108,358 0
Hatch $10,957,530 $5,312,490 0
Fruitland $10,105,810 $6,988,281 0
Silver City $9,696,911 $9,293,863 0
Belen $8,876,817 $8,139,827 0
Jemez Pueblo $8,814,693 $5,380,404 4.0
Jal $8,575,247 $8,564,174 0
Aztec $8,366,898 $7,997,738 0
Dulce $7,399,668 $5,647,602 0
Crownpoint $7,215,908 $4,725,776 0.1
Laguna $7,198,555 $6,767,379 5.0
Truth or Consequences $6,723,353 $6,156,920 0
Cochiti Pueblo $6,675,437 $6,647,726 0
Isleta $6,524,907 $4,771,666 0
Santo Domingo Pueblo $6,431,546 $5,748,251 0
Bloomfield $6,189,065 $5,943,652 0
Ruidoso $6,112,067 $5,400,555 0
Elephant Butte $5,764,977 $5,447,878 0
Lordsburg $5,699,526 $5,624,797 0
Clayton $5,403,431 $5,039,860 0
Eunice $5,377,379 $5,365,757 0
Raton $5,202,943 $4,876,959 0
Lovington $5,166,804 $5,166,035 0
Pecos $5,032,517 $3,251,372 6.5
Logan $4,836,590 $4,836,590 0
DORA $4,618,499 $4,597,453 0
Des Moines $4,450,393 $4,426,766 0
Tohatchi $4,356,858 $3,907,525 0.9
Dona Ana County $4,339,349 $0 57.0
Magdalena $4,105,194 $3,963,875 3.8
Moriarty $4,073,345 $4,066,235 0
Cloudcroft $3,797,791 $2,871,357 0
Algodones $3,082,518 $3,082,518 0
Bayard $3,079,072 $3,059,025 0
Cuba $2,978,445 $1,785,894 0
Penasco $2,776,506 $2,715,587 0
Cochiti Lake $2,270,153 $2,270,153 0
Milan $2,217,469 $1,522,657 0
Conchas Dam $2,168,678 $2,168,677 0
Dexter $2,147,952 $2,103,641 0
Carrizozo $2,005,804 $1,892,097 0
Reserve $1,869,134 $1,863,813 0
Red Rock $1,865,000 $1,494,148 0.9
Gallina $1,772,465 $1,659,275 0
Pine Hill $1,746,351 $2,918,522 0.6
Clines Corners $1,720,849 $1,720,849 0
Tularosa $1,662,402 $1,662,402 0
Animas $1,596,781 $1,536,191 2.3
Tierra Amarilla $1,560,378 $1,560,377 0
Fort Sumner $1,547,988 $1,546,600 0
Estancia $1,538,571 $1,538,571 0
Hondo $1,455,741 $1,455,740 0
El Rito $1,411,460 $1,410,188 0
Corrales $1,396,757 $1,210,384 0
Angel Fire $1,361,610 $1,361,610 0
Jemez Springs $1,282,700 $1,194,307 0
Casamero Lake $1,271,000 $1,144,509 1.5
San Ysidro $1,172,306 $1,104,020 0
Sunland Park $1,069,833 $1,069,833 0
Mountainair $945,985 $945,984 0
Texico $943,413 $943,413 0
Hernandez $919,379 $919,379 0
Bosque Farms $912,646 $912,646 0
WAGON MOUND $888,111 $888,111 0
Isleta Pueblo $866,927 $866,927 0
Loving $862,170 $740,878 0
Cimarron $826,060 $826,057 0
Pueblo of Acoma $802,257 $1,261,138 0
Tatum $772,067 $772,056 0
Pueblo de Cochiti $732,150 $0 0
TSAYATOH $714,000 $496,433 0.0
Quemado $703,861 $520,083 0
SAN FIDEL $700,289 $105,377 0
Newcomb $696,134 $493,589 0
Hagerman $673,050 $672,752 0
Grady $618,259 $616,908 0
Capitan $590,744 $590,689 0
Santa Cruz $576,788 $528,727 0
Mosquero $576,275 $576,238 0
Ojo Caliente $570,460 $570,460 0
CANJILON $557,600 $557,600 0
Floyd $526,024 $526,023 0
Springer $524,011 $523,945 0
Fort Wingate $520,126 $520,126 0
Mesilla $500,000 $500,000 0
Elida $478,941 $478,351 0
EAGLE NEST $466,698 $466,698 0
Sunspot $458,687 $237,389 0
Ft. Wingate $436,387 $360,910 0
Corona $435,782 $435,782 0
Edgewood $430,000 $430,000 0
PINOS ALTOS $418,098 $209,049 0
Fort Stanton $408,855 $408,855 0
Hurley $390,000 $390,000 0
DONA ANA $369,000 $369,000 0
Navajo $367,684 $66,542 0
San Antonia $365,953 $365,953 0
Melrose $325,364 $325,364 0
Churchrock $310,708 $126,959 0
Casamero $306,000 $248,571 0
Mexican Springs $280,584 $115,317 0
Krtland AFB $268,889 $0 0
Blanco $268,000 $266,102 0
Bosque $261,707 $220,619 0
ANTELOPE WELLS $252,891 $252,891 0
Roy $244,356 $243,982 0
Maxwell $225,052 $224,931 0
Lake Arthur $217,453 $217,123 0
Ranchos de Taos $211,400 $211,400 0
San Jon $206,278 $206,278 0
Fasrmington $194,320 $194,320 0
Vaughn $187,066 $187,065 0
Prewitt $179,379 $175,846 0
Sandia Park $171,205 $171,205 0
ALCALDE $166,500 $166,500 0
Carson $165,106 $165,106 0
Pena Blanca $159,016 $108,053 0
House $148,703 $148,703 0
Cedar Crest $147,907 $0 0
Columbus $143,504 $143,504 0
Santa Clara $127,211 $114,061 0
Chama $125,982 $125,982 0
Chaparral $124,521 $124,521 0
Cochiti $117,318 $117,318 0
Albequerque $106,063 $0 0
Thoreau $101,449 $86,796 0
PINEHILL $100,600 $55,909 0
Zia Pueblo $100,000 $0 0
IYANBITO $97,000 $91,752 0
BREAD SPRGS $97,000 $87,412 0
Chimayo $92,706 $49,406 0
Red River $90,775 $90,775 0
Pie Town $87,199 $87,199 0
Holman $85,507 $85,507 0
Galllup $83,250 $0 0
Rincon $75,895 $0 0
Nageezi $71,816 $0 0
Brimhall $70,000 $59,684 0
Rock Springs $65,000 $65,000 0
Peralta $63,000 $63,000 0
Glenwood $55,861 $0 0
Church Rock $54,943 $0 0
Vallecitos $54,239 $54,239 0
Bard $52,986 $52,986 0
EL PRADO $48,485 $13,583 0
VANDERWAGEN $47,852 $47,852 0
Sante Fe $44,000 $44,000 0
TAOS SKI VALLEY $42,500 $42,500 0
Casa Blanca $41,346 $40,723 0
JONES RANCH $41,000 $37,323 0
Tijeras $32,339 $32,339 0
Rehoboth $21,250 $21,250 0
Lemitar $8,745 $0 0
Gales Creek $5,077 $0 0
Abiquiu -$2,927,314 $1,744,348 0

Updated: 04/30/2013
Source As Reported by Recipients