Skip to content

Recovery.gov - Track the Money

Recovery.gov is the U.S. government’s official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

 State/Territory Totals by Award Type 

The table below is a cumulative overview of federal contract, grant, and loan awards for individual states and territories, as reported by prime recipients for February 17, 2009 -- June 30, 2010. The recipient reported jobs, however, are for Quarter 2, 2010 only (April 1 - June 30).

Rhode Island data does not include the April 2010 reporting cycle because the state was granted an extension for reporting until July 2010 by the state's federal awarding agencies due to extensive flooding throughout the state.

State/Territory Award Type

# Awards

Funds Awarded Funds Received

Recipient Reported Jobs

Alabama Contracts 285 $370,670,059 $116,045,705 696.20
  Grants 1,195 $2,759,066,236 $1,020,886,578 8,213.13
  Loans 9 $17,280,600 $720,936 9.70
  Total 1,489 $3,147,016,896 $1,137,653,219 8,919.03
Alaska Contracts 506 $564,514,256 $214,175,208 745.82
  Grants 752 $1,335,889,604 $394,955,740 1,973.10
  Loans 6 $45,304,172 $83,788 .00
  Total 1,264 $1,945,708,033 $609,214,736 2,718.92
Arizona Contracts 547 $585,556,319 $181,629,606 1,121.24
  Grants 1,086 $4,076,316,268 $1,745,346,937 10,381.01
  Loans 5 $15,067,486 $1,477,508 7.12
  Total 1,638 $4,676,940,072 $1,928,454,051 11,509.37
Arkansas Contracts 218 $195,718,412 $75,822,206 434.23
  Grants 662 $1,655,474,225 $624,493,723 4,225.80
  Loans 16 $37,379,000 $408,000 2.19
  Total 896 $1,888,571,636 $700,723,929 4,662.22
California Contracts 1,868 $2,912,422,677 $989,935,893 4,525.89
  Grants 6,391 $19,904,719,830 $9,438,201,873 70,524.82
  Loans 32 $582,429,505 $366,418,310 1,346.05
  Total 8,291 $23,399,572,011 $10,794,556,076 76,396.76
Colorado Contracts 783 $1,444,947,162 $383,364,710 2,151.07
  Grants 1,090 $2,831,946,821 $1,296,735,966 15,605.57
  Loans 4 $3,067,544 $0 .00
  Total 1,877 $4,279,961,527 $1,680,100,676 17,756.64
Connecticut Contracts 91 $46,717,948 $13,521,251 96.46
  Grants 885 $1,855,946,087 $720,859,330 8,548.47
  Loans 12 $87,215,113 $11,876,034 20.16
  Total 988 $1,989,879,148 $746,256,615 8,665.09
Delaware Contracts 60 $74,957,325 $25,801,403 90.25
  Grants 254 $796,340,579 $209,707,482 1,366.05
  Loans 6 $24,547,000 $472,629 .00
  Total 320 $895,844,904 $235,981,514 1,456.30
District of Columbia Contracts 519 $1,105,521,429 $300,458,487 1,495.31
  Grants 393 $2,802,915,992 $808,826,971 6,302.77
  Loans 1 $2,047,337 $0 .00
  Total 913 $3,910,484,758 $1,109,285,458 7,798.08
Florida Contracts 601 $576,598,037 $239,099,978 1,283.43
  Grants 2,255 $8,875,580,320 $3,087,093,000 39,296.47
  Loans 14 $38,524,686 $922,500 17.00
  Total 2,870 $9,490,703,043 $3,327,115,478 40,596.90
Georgia Contracts 701 $472,958,325 $210,492,710 1,232.39
  Grants 1,601 $5,252,827,956 $2,316,710,075 33,105.04
  Loans 22 $63,498,317 $2,443,964 90.09
  Total 2,324 $5,789,284,598 $2,529,646,749 34,427.52
Hawaii Contracts 245 $349,521,425 $94,685,632 743.33
  Grants 275 $784,438,315 $248,059,240 2,769.58
  Loans 2 $1,012,000 $0 .00
  Total 522 $1,134,971,741 $342,744,873 3,512.91
Idaho Contracts 322 $542,862,383 $248,702,520 1,327.98
  Grants 448 $997,168,349 $487,598,727 7,060.30
  Loans 11 $22,866,879 $2,405,005 20.44
  Total 781 $1,562,897,612 $738,706,252 8,408.72
Illinois Contracts 544 $944,061,877 $266,228,015 2,812.72
  Grants 2,470 $7,465,340,096 $4,184,251,806 18,789.01
  Loans 30 $36,289,884 $4,403,174 27.02
  Total 3,044 $8,445,691,857 $4,454,882,995 21,628.75
Indiana Contracts 181 $245,305,851 $52,323,358 334.22
  Grants 1,968 $4,027,551,422 $1,859,805,364 10,132.82
  Loans 35 $93,490,411 $6,005,965 293.00
  Total 2,184 $4,366,347,684 $1,918,134,687 10,760.04
Iowa Contracts 199 $201,357,798 $64,387,653 398.93
  Grants 846 $1,697,629,198 $1,005,183,032 9,948.76
  Loans 27 $39,793,313 $1,528,484 4.00
  Total 1,072 $1,938,780,309 $1,071,099,168 10,351.69
Kansas Contracts 301 $248,575,817 $108,218,070 438.59
  Grants 679 $1,889,094,900 $648,382,552 8,433.25
  Loans 31 $82,660,847 $1,604,077 23.00
  Total 1,011 $2,220,331,564 $758,204,699 8,894.84
Kentucky Contracts 444 $422,281,488 $181,298,080 1,016.45
  Grants 859 $2,372,794,804 $983,756,261 12,067.36
  Loans 36 $157,434,510 $4,336,765 73.14
  Total 1,339 $2,952,510,802 $1,169,391,107 13,156.95
Louisiana Contracts 283 $332,236,524 $174,113,422 651.62
  Grants 891 $2,671,408,422 $891,248,294 8,332.40
  Loans 18 $46,753,139 $2,272,913 3.68
  Total 1,192 $3,050,398,085 $1,067,634,629 8,987.70
Maine Contracts 83 $128,710,282 $26,633,130 205.31
  Grants 535 $1,088,764,705 $409,449,415 1,799.26
  Loans 41 $24,125,000 $7,861,954 68.44
  Total 659 $1,241,599,987 $443,944,500 2,073.01
Maryland Contracts 1,054 $1,289,729,422 $350,501,027 1,942.17
  Grants 1,250 $3,334,167,025 $927,712,452 6,735.27
  Loans 11 $26,336,191 $4,245,458 54.55
  Total 2,315 $4,650,232,638 $1,282,458,937 8,731.99
Massachusetts Contracts 381 $597,401,853 $251,960,686 974.44
  Grants 2,665 $4,841,483,753 $1,820,757,506 14,666.55
  Loans 17 $38,730,540 $8,151,885 61.36
  Total 3,063 $5,477,616,146 $2,080,870,076 15,702.35
Michigan Contracts 361 $453,928,419 $277,652,039 538.13
  Grants 2,387 $7,002,048,300 $2,796,367,210 17,106.40
  Loans 84 $177,701,513 $21,135,814 98.11
  Total 2,832 $7,633,678,231 $3,095,155,063 17,742.64
Minnesota Contracts 359 $386,734,595 $114,485,074 712.30
  Grants 1,371 $3,082,460,329 $1,510,131,166 11,265.42
  Loans 49 $103,522,610 $5,693,165 36.80
  Total 1,779 $3,572,717,534 $1,630,309,405 12,014.52
Mississippi Contracts 294 $472,394,078 $138,849,660 975.96
  Grants 708 $1,952,740,464 $879,750,136 7,841.36
  Loans 31 $31,470,524 $1,938,979 17.78
  Total 1,033 $2,456,605,067 $1,020,538,775 8,835.10
Missouri Contracts 564 $612,686,454 $214,513,088 1,472.20
  Grants 1,381 $3,488,198,773 $1,490,999,404 17,535.08
  Loans 57 $124,702,396 $39,201,446 53.24
  Total 2,002 $4,225,587,623 $1,744,713,939 19,060.52
Montana Contracts 511 $291,025,291 $77,095,202 637.00
  Grants 633 $942,597,603 $396,990,478 4,005.84
  Loans 18 $17,089,000 $392,500 .00
  Total 1,162 $1,250,711,894 $474,478,180 4,642.84
Nebraska Contracts 162 $126,298,382 $43,500,664 382.81
  Grants 596 $1,077,315,230 $355,191,717 4,389.04
  Loans 19 $33,309,300 $1,872,916 47.49
  Total 777 $1,236,922,912 $400,565,296 4,819.34
Nevada Contracts 177 $162,104,770 $57,671,704 457.23
  Grants 419 $1,553,170,581 $701,653,154 8,813.48
  Loans 6 $8,657,906 $486,424 23.54
  Total 602 $1,723,933,258 $759,811,282 9,294.25
New Hampshire Contracts 82 $24,633,012 $5,704,586 43.40
  Grants 379 $868,743,858 $386,246,949 2,597.65
  Loans 9 $32,687,000 $3,370,517 93.89
  Total 470 $926,063,870 $395,322,052 2,734.94
New Jersey Contracts 255 $582,940,110 $107,636,893 568.88
  Grants 1,130 $4,518,135,665 $2,334,453,057 22,320.71
  Loans 11 $22,653,000 $595,185 10.27
  Total 1,396 $5,123,728,775 $2,442,685,135 22,899.86
New Mexico Contracts 552 $884,687,455 $355,091,372 1,528.85
  Grants 772 $1,432,734,073 $510,750,268 4,622.19
  Loans 15 $64,324,207 $11,441,228 64.50
  Total 1,339 $2,381,745,735 $877,282,868 6,215.54
New York Contracts 641 $1,089,698,059 $424,922,504 1,820.89
  Grants 3,463 $11,883,396,219 $3,750,386,003 44,436.34
  Loans 87 $92,819,280 $13,467,950 64.73
  Total 4,191 $13,065,913,559 $4,188,776,457 46,321.96
North Carolina Contracts 489 $364,278,086 $145,602,066 841.50
  Grants 2,048 $5,069,215,035 $2,047,204,096 23,930.86
  Loans 79 $132,381,290 $7,083,659 88.66
  Total 2,616 $5,565,874,411 $2,199,889,821 24,861.02
North Dakota Contracts 184 $155,052,929 $58,169,571 159.21
  Grants 489 $680,211,703 $297,742,341 3,391.77
  Loans 22 $63,799,531 $10,589,670 144.25
  Total 695 $899,064,163 $366,501,581 3,695.23
Ohio Contracts 569 $597,343,900 $175,759,531 1,238.98
  Grants 1,887 $7,210,033,489 $2,303,349,937 24,596.22
  Loans 39 $64,064,900 $6,682,128 59.35
  Total 2,495 $7,871,442,289 $2,485,791,596 25,894.55
Oklahoma Contracts 273 $301,697,949 $72,836,680 403.37
  Grants 1,147 $2,275,144,818 $1,138,023,675 8,937.48
  Loans 20 $46,239,745 $419,080 1.00
  Total 1,440 $2,623,082,512 $1,211,279,436 9,341.85
Oregon Contracts 700 $439,132,902 $119,386,851 1,539.78
  Grants 1,230 $2,264,722,807 $993,058,434 7,647.08
  Loans 8 $28,299,085 $325,320 3.00
  Total 1,938 $2,732,154,793 $1,112,770,606 9,189.86
Pennsylvania Contracts 608 $693,348,104 $266,889,147 1,262.86
  Grants 2,436 $7,198,335,770 $2,664,629,102 21,443.17
  Loans 30 $66,190,850 $3,468,002 47.57
  Total 3,074 $7,957,874,724 $2,934,986,251 22,753.60
Rhode Island Contracts 63 $34,709,705 $12,293,399 53.95
  Grants 436 $793,694,863 $275,648,166 1,951.14
  Loans 3 $3,859,800 $386,000 2.00
  Total 502 $832,264,368 $288,327,565 2,007.09
South Carolina Contracts 274 $1,569,106,397 $744,341,982 2,834.47
  Grants 937 $2,381,336,182 $822,626,034 8,052.16
  Loans 24 $153,753,500 $11,483,850 241.25
  Total 1,235 $4,104,196,078 $1,578,451,866 11,127.88
South Dakota Contracts 189 $151,939,763 $32,744,037 340.03
  Grants 456 $998,504,418 $407,606,225 2,885.28
  Loans 37 $46,824,500 $5,254,826 9.50
  Total 682 $1,197,268,681 $445,605,088 3,234.81
Tennessee Contracts 431 $1,354,251,860 $478,411,054 2,538.02
  Grants 1,337 $3,349,618,601 $1,203,473,613 12,802.77
  Loans 59 $96,608,494 $3,585,715 49.91
  Total 1,827 $4,800,478,955 $1,685,470,382 15,390.70
Texas Contracts 1,017 $1,614,993,560 $472,398,417 2,476.25
  Grants 3,169 $12,502,405,191 $4,141,348,735 45,218.13
  Loans 31 $149,382,689 $531,700 9.32
  Total 4,217 $14,266,781,440 $4,614,278,852 47,703.70
Utah Contracts 290 $315,589,659 $116,918,305 819.41
  Grants 628 $1,671,650,937 $977,500,989 5,099.94
  Loans 8 $18,831,700 $2,138,192 2.99
  Total 926 $2,006,072,296 $1,096,557,486 5,922.34
Vermont Contracts 76 $56,970,438 $7,904,358 85.01
  Grants 410 $676,347,312 $242,887,062 1,282.04
  Loans 19 $20,116,800 $6,723,885 93.58
  Total 505 $753,434,550 $257,515,305 1,460.63
Virginia Contracts 937 $1,208,491,669 $491,408,070 2,347.27
  Grants 1,191 $4,042,009,545 $1,442,559,839 24,445.45
  Loans 46 $155,369,492 $7,258,052 83.09
  Total 2,174 $5,405,870,706 $1,941,225,960 26,875.81
Washington Contracts 763 $2,622,229,465 $949,279,890 4,142.04
  Grants 1,713 $3,983,580,533 $1,732,460,875 15,641.09
  Loans 11 $47,700,700 $2,725,163 96.79
  Total 2,487 $6,653,510,698 $2,684,465,928 19,879.92
West Virginia Contracts 346 $162,687,662 $52,392,598 283.06
  Grants 609 $1,213,701,607 $456,813,827 3,249.63
  Loans 36 $72,022,459 $960,752 35.69
  Total 991 $1,448,411,728 $510,167,177 3,568.38
Wisconsin Contracts 280 $162,081,480 $64,065,281 412.30
  Grants 1,535 $3,456,464,173 $1,752,128,935 15,851.57
  Loans 38 $52,950,751 $17,946,017 88.18
  Total 1,853 $3,671,496,403 $1,834,140,232 16,352.05
Wyoming Contracts 136 $76,583,348 $29,516,691 202.44
  Grants 313 $512,450,896 $188,363,770 1,087.49
  Total 449 $589,034,245 $217,880,461 1,289.93
American Samoa Grants 41 $94,215,262 $8,669,279 219.81
  Total 41 $94,215,262 $8,669,279 219.81
Federated States of Micronesia Grants 3 $444,656 $290,408 2.00
  Total 3 $444,656 $290,408 2.00
Guam Contracts 22 $35,857,257 $20,670,476 275.00
  Grants 68 $225,866,083 $26,556,987 168.54
  Loans 2 $90,786,000 $0 .00
  Total 92 $352,509,340 $47,227,463 443.54
Marshall Islands Grants 4 $1,189,666 $45,655 .00
  Total 4 $1,189,666 $45,655 .00
Northern Mariana Islands Contracts 6 $4,777,596 $256,786 11.85
  Grants 45 $94,190,164 $22,865,133 363.62
  Total 51 $98,967,760 $23,121,920 375.47
Palau Grants 7 $2,183,586 $724,638 10.01
  Total 7 $2,183,586 $724,638 10.01
Puerto Rico Contracts 68 $64,266,776 $9,744,350 197.27
  Grants 438 $2,154,970,413 $935,524,987 15,847.46
  Loans 7 $20,553,642 $250,000 29.23
  Total 513 $2,239,790,830 $945,519,338 16,073.96
U.S. Virgin Islands Contracts 10 $25,539,976 $3,552,146 11.99
  Grants 62 $150,920,599 $25,515,431 208.08
  Total 72 $176,460,575 $29,067,577 220.07
Unassigned Contracts 40 $38,878,066 $29,450,491 5.02
  Grants 3 $625,033 $440,160 .00
  Total 43 $39,503,099 $29,890,651 5.02
Grand Total 88,567 $218,436,531,321 $85,706,561,395 749,597

Updated: 08/24/2010

As Reported by RecipientsSource