Skip to content Skip to footer site map
Navigate Up
Sign In

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

 State/Territory Totals by Award Type

The table below is an overview of state and territory contracts, grants, and loans awarded between  February 17, 2009 and December 31, 2011. The job numbers are for Quarter 4, 2011 (October 1 -- December 31, 2011) only.

State/Territory Award Type

# Awards

Funds Awarded Funds Received

Recipient Reported Jobs

Alabama Contracts 367 $444,771,944 $296,941,000 250.53
  Grants 1,311 $3,225,265,250 $2,508,725,378 2,770.06
  Loans 12 $18,278,178 $3,391,473 5.69
  Total 1,690 $3,688,315,373 $2,809,057,851 3,026.28
Alaska Contracts 604 $655,494,175 $522,053,539 298.55
  Grants 885 $1,570,291,670 $1,134,567,107 1,239.96
  Loans 15 $109,165,943 $54,717,650 59.19
  Total 1,504 $2,334,951,789 $1,711,338,296 1,597.70
Arizona Contracts 768 $755,977,372 $562,979,594 1,072.67
  Grants 1,216 $4,289,207,645 $3,337,006,504 4,171.76
  Loans 15 $2,691,004,378 $774,968,433 1,719.64
  Total 1,999 $7,736,189,395 $4,674,954,531 6,964.07
Arkansas Contracts 267 $284,198,893 $176,880,737 273.95
  Grants 753 $2,002,383,519 $1,590,324,073 5,286.84
  Loans 22 $51,807,000 $36,408,450 86.83
  Total 1,042 $2,338,389,412 $1,803,613,260 5,647.62
California Contracts 2,582 $4,186,332,822 $2,794,401,599 3,174.09
  Grants 7,100 $25,182,437,570 $17,893,742,936 19,640.56
  Loans 54 $5,428,853,557 $1,428,229,508 1,221.04
  Total 9,736 $34,797,623,949 $22,116,374,043 24,035.69
Colorado Contracts 1,042 $1,731,495,836 $1,271,214,118 1,274.29
  Grants 1,228 $3,389,145,035 $2,539,866,956 2,700.99
  Loans 14 $481,501,324 $98,987,699 150.94
  Total 2,284 $5,602,142,195 $3,910,068,773 4,126.22
Connecticut Contracts 125 $143,300,375 $74,996,981 130.97
  Grants 995 $2,325,095,511 $1,841,106,976 2,940.89
  Loans 21 $97,173,651 $72,245,269 79.10
  Total 1,141 $2,565,569,537 $1,988,349,227 3,150.96
Delaware Contracts 70 $91,048,361 $69,891,377 107.06
  Grants 288 $852,944,185 $590,157,052 895.58
  Loans 9 $36,696,558 $19,090,052 48.00
  Total 367 $980,689,104 $679,138,481 1,050.64
District of Columbia Contracts 834 $2,507,959,506 $1,332,066,277 1,872.16
  Grants 442 $3,498,909,534 $2,342,704,977 2,325.01
  Loans 1 $2,047,337 $1,991,172 4.51
  Total 1,277 $6,008,916,377 $3,676,762,425 4,201.68
Florida Contracts 755 $789,363,674 $574,078,464 978.74
  Grants 2,476 $10,312,853,775 $7,818,402,149 8,417.52
  Loans 24 $68,891,146 $9,196,019 122.88
  Total 3,255 $11,171,108,595 $8,401,676,631 9,519.14
Georgia Contracts 839 $630,693,364 $450,476,047 418.76
  Grants 1,773 $6,336,079,088 $4,848,503,803 4,151.89
  Loans 36 $89,202,267 $18,098,719 247.41
  Total 2,648 $7,055,974,719 $5,317,078,569 4,818.06
Hawaii Contracts 282 $524,725,598 $314,481,998 355.98
  Grants 306 $1,007,751,724 $683,841,155 880.77
  Loans 6 $60,618,503 $2,838,496 11.49
  Total 594 $1,593,095,825 $1,001,161,649 1,248.24
Idaho Contracts 486 $624,378,207 $561,715,483 444.11
  Grants 486 $1,049,033,904 $914,756,774 786.30
  Loans 17 $31,073,299 $7,721,755 12.58
  Total 989 $1,704,485,410 $1,484,194,013 1,242.99
Illinois Contracts 746 $1,219,677,216 $939,416,985 1,103.60
  Grants 2,681 $10,698,637,570 $6,947,854,572 3,637.73
  Loans 39 $56,777,891 $29,319,583 101.95
  Total 3,466 $11,975,092,677 $7,916,591,139 4,843.28
Indiana Contracts 236 $279,113,338 $207,389,476 227.69
  Grants 2,063 $4,140,449,434 $3,463,141,143 2,795.74
  Loans 43 $96,174,735 $64,933,959 186.72
  Total 2,342 $4,515,737,507 $3,735,464,577 3,210.15
Iowa Contracts 228 $225,279,184 $191,628,295 272.22
  Grants 914 $1,863,050,135 $1,571,168,884 1,199.83
  Loans 42 $189,766,080 $24,652,918 143.81
  Total 1,184 $2,278,095,400 $1,787,450,096 1,615.86
Kansas Contracts 324 $311,691,806 $265,480,670 117.22
  Grants 767 $2,084,646,336 $1,560,560,297 1,196.78
  Loans 49 $239,466,329 $65,201,585 125.19
  Total 1,140 $2,635,804,471 $1,891,242,553 1,439.19
Kentucky Contracts 517 $479,728,979 $412,722,016 213.67
  Grants 935 $2,911,858,756 $2,326,365,439 1,974.74
  Loans 48 $277,498,051 $106,686,285 316.18
  Total 1,500 $3,669,085,786 $2,845,773,739 2,504.59
Louisiana Contracts 320 $353,949,543 $290,015,002 119.89
  Grants 970 $2,940,621,513 $2,272,496,932 2,807.27
  Loans 21 $71,832,556 $15,986,722 39.85
  Total 1,311 $3,366,403,611 $2,578,498,657 2,967.01
Maine Contracts 106 $156,292,459 $105,722,204 172.12
  Grants 584 $1,172,972,682 $943,743,174 880.85
  Loans 44 $124,447,874 $112,508,136 492.35
  Total 734 $1,453,713,015 $1,161,973,515 1,545.32
Maryland Contracts 1,525 $2,425,357,494 $1,387,663,467 2,239.44
  Grants 1,412 $4,229,938,894 $3,133,035,154 3,271.73
  Loans 32 $58,659,539 $20,895,383 36.78
  Total 2,969 $6,713,955,927 $4,541,594,004 5,547.95
Massachusetts Contracts 520 $985,051,119 $697,591,502 571.53
  Grants 2,982 $6,453,183,239 $4,511,942,022 5,455.28
  Loans 24 $322,868,727 $150,152,066 75.58
  Total 3,526 $7,761,103,085 $5,359,685,589 6,102.39
Michigan Contracts 451 $512,814,049 $413,693,306 270.27
  Grants 2,623 $7,830,384,019 $5,951,711,171 4,231.85
  Loans 102 $246,080,394 $133,433,037 238.92
  Total 3,176 $8,589,278,462 $6,498,837,513 4,741.04
Minnesota Contracts 450 $482,052,053 $325,484,916 300.88
  Grants 1,495 $3,370,401,735 $2,866,885,548 1,953.61
  Loans 70 $190,294,165 $80,652,559 190.49
  Total 2,015 $4,042,747,954 $3,273,023,022 2,444.98
Mississippi Contracts 344 $446,403,617 $348,601,060 367.52
  Grants 766 $2,400,037,633 $1,785,076,033 2,480.33
  Loans 34 $31,647,478 $15,226,389 17.65
  Total 1,144 $2,878,088,727 $2,148,903,482 2,865.50
Missouri Contracts 729 $748,717,781 $585,846,477 657.04
  Grants 1,515 $3,958,224,383 $3,118,065,095 4,179.84
  Loans 76 $213,605,760 $92,107,003 391.34
  Total 2,320 $4,920,547,924 $3,796,018,575 5,228.22
Montana Contracts 725 $377,020,414 $290,240,515 552.28
  Grants 688 $1,121,938,042 $886,214,589 1,160.86
  Loans 24 $59,992,754 $16,159,985 93.11
  Total 1,437 $1,558,951,210 $1,192,615,089 1,806.25
Nebraska Contracts 200 $139,485,490 $126,264,498 110.43
  Grants 646 $1,150,552,965 $976,827,568 946.57
  Loans 24 $56,745,595 $30,662,381 339.59
  Total 870 $1,346,784,050 $1,133,754,447 1,396.59
Nevada Contracts 238 $211,347,685 $174,021,117 175.85
  Grants 470 $1,745,667,888 $1,394,607,260 966.90
  Loans 12 $1,031,832,139 $183,523,559 357.38
  Total 720 $2,988,847,712 $1,752,151,935 1,500.13
New Hampshire Contracts 102 $34,584,506 $25,341,678 19.16
  Grants 418 $920,882,982 $725,209,839 786.75
  Loans 11 $28,485,000 $23,679,428 39.67
  Total 531 $983,952,488 $774,230,945 845.58
New Jersey Contracts 332 $717,338,864 $449,896,225 341.90
  Grants 1,205 $4,717,806,364 $3,870,321,531 4,732.41
  Loans 19 $29,941,800 $6,694,682 40.10
  Total 1,556 $5,465,087,028 $4,326,912,439 5,114.41
New Mexico Contracts 778 $1,009,294,114 $864,683,523 336.17
  Grants 881 $1,649,996,048 $1,295,412,239 1,355.05
  Loans 20 $91,215,333 $53,356,325 27.73
  Total 1,679 $2,750,505,494 $2,213,452,087 1,718.95
New York Contracts 809 $1,295,216,655 $1,020,378,362 1,432.39
  Grants 3,808 $15,613,614,682 $11,602,468,837 8,954.92
  Loans 115 $213,165,696 $120,825,590 257.68
  Total 4,732 $17,121,997,034 $12,743,672,788 10,644.99
North Carolina Contracts 627 $527,696,133 $381,013,852 439.43
  Grants 2,232 $6,701,592,357 $4,604,373,989 6,584.26
  Loans 146 $398,891,905 $108,452,195 611.88
  Total 3,005 $7,628,180,395 $5,093,840,036 7,635.57
North Dakota Contracts 280 $220,868,330 $180,906,016 110.28
  Grants 542 $768,240,121 $632,269,687 737.21
  Loans 33 $109,366,918 $40,516,272 210.23
  Total 855 $1,098,475,369 $853,691,975 1,057.72
Ohio Contracts 678 $706,261,656 $465,001,646 487.03
  Grants 2,062 $8,061,606,782 $6,000,388,712 7,667.39
  Loans 49 $74,134,669 $34,730,439 56.23
  Total 2,789 $8,842,003,107 $6,500,120,798 8,210.65
Oklahoma Contracts 315 $336,369,130 $259,703,509 175.74
  Grants 1,253 $2,637,942,607 $2,180,522,112 1,969.70
  Loans 33 $89,951,129 $10,241,473 59.45
  Total 1,601 $3,064,262,866 $2,450,467,094 2,204.89
Oregon Contracts 1,036 $584,709,240 $448,843,600 727.35
  Grants 1,335 $2,545,778,824 $2,073,790,046 1,990.78
  Loans 18 $158,607,553 $47,395,520 151.20
  Total 2,389 $3,289,095,618 $2,570,029,166 2,869.33
Pennsylvania Contracts 712 $811,388,925 $589,357,058 714.10
  Grants 2,878 $8,504,214,218 $6,768,719,621 5,142.46
  Loans 46 $198,066,779 $37,892,260 116.52
  Total 3,636 $9,513,669,922 $7,395,968,940 5,973.08
Rhode Island Contracts 94 $226,100,999 $81,917,425 153.38
  Grants 476 $982,105,020 $716,395,884 690.41
  Loans 5 $12,311,130 $3,327,630 1.35
  Total 575 $1,220,517,148 $801,640,938 845.14
South Carolina Contracts 335 $1,849,422,681 $1,626,739,548 648.57
  Grants 1,048 $2,618,124,442 $2,213,166,926 3,527.62
  Loans 37 $180,644,583 $42,385,427 153.30
  Total 1,420 $4,648,191,705 $3,882,291,901 4,329.49
South Dakota Contracts 246 $177,196,226 $111,783,915 191.29
  Grants 542 $1,190,472,507 $1,020,659,299 1,239.99
  Loans 54 $68,054,427 $47,797,879 118.94
  Total 842 $1,435,723,160 $1,180,241,093 1,550.22
Tennessee Contracts 520 $1,618,405,804 $1,194,471,046 1,163.21
  Grants 1,466 $4,193,822,540 $3,192,162,124 3,473.79
  Loans 85 $156,470,221 $37,348,817 211.24
  Total 2,071 $5,968,698,564 $4,423,981,988 4,848.24
Texas Contracts 1,272 $2,572,947,251 $1,597,404,337 1,718.67
  Grants 3,465 $13,988,539,166 $11,740,939,256 10,160.91
  Loans 52 $208,780,040 $63,450,472 458.21
  Total 4,789 $16,770,266,458 $13,401,794,065 12,337.79
Utah Contracts 334 $369,966,291 $312,750,449 141.43
  Grants 698 $1,870,524,823 $1,570,503,449 1,487.67
  Loans 12 $30,777,924 $19,597,299 22.85
  Total 1,044 $2,271,269,038 $1,902,851,198 1,651.95
Vermont Contracts 95 $60,867,348 $43,504,716 38.39
  Grants 451 $925,081,900 $584,722,193 738.61
  Loans 23 $58,796,474 $20,919,836 115.91
  Total 569 $1,044,745,722 $649,146,745 892.91
Virginia Contracts 1,302 $1,851,117,730 $1,220,486,766 1,128.83
  Grants 1,317 $4,284,986,344 $3,393,890,357 2,867.79
  Loans 62 $196,492,704 $69,483,172 160.61
  Total 2,681 $6,332,596,778 $4,683,860,295 4,157.23
Washington Contracts 989 $2,906,102,401 $2,701,021,476 1,600.67
  Grants 1,895 $5,436,768,998 $3,642,374,292 3,572.64
  Loans 24 $95,754,161 $40,549,476 82.87
  Total 2,908 $8,438,625,560 $6,383,945,244 5,256.18
West Virginia Contracts 421 $339,516,587 $207,837,512 241.57
  Grants 652 $1,419,682,980 $1,108,764,235 982.17
  Loans 38 $82,081,483 $11,817,073 81.52
  Total 1,111 $1,841,281,050 $1,328,418,820 1,305.26
Wisconsin Contracts 331 $269,098,995 $193,141,672 320.04
  Grants 1,666 $3,728,510,586 $3,014,151,398 2,214.72
  Loans 52 $97,797,720 $63,150,766 124.43
  Total 2,049 $4,095,407,301 $3,270,443,836 2,659.19
Wyoming Contracts 166 $97,078,623 $79,426,036 143.92
  Grants 335 $555,669,500 $484,763,451 405.62
  Loans 3 $9,812,000 $4,683,330 12.76
  Total 504 $662,560,124 $568,872,817 562.30
American Samoa Grants 51 $279,108,380 $68,976,904 231.76
  Loans 2 $20,000,000 $2,676,375 67.50
  Total 53 $299,108,380 $71,653,279 299.26
Federated States of Micronesia Grants 3 $444,656 $351,416 2.00
  Total 3 $444,656 $351,416 2.00
Guam Contracts 23 $35,647,372 $35,352,509 40.05
  Grants 77 $247,837,989 $156,305,224 123.28
  Loans 2 $2,250,000 $2,250,000 .00
  Total 102 $285,735,361 $193,907,733 163.33
Marshall Islands Grants 5 $1,447,242 $39,739 1.00
  Total 5 $1,447,242 $39,739 1.00
Northern Mariana Islands Contracts 10 $6,981,551 $4,175,368 35.73
  Grants 47 $112,118,037 $81,152,577 485.30
  Total 57 $119,099,588 $85,327,945 521.03
Palau Grants 7 $2,183,586 $1,589,805 .00
  Total 7 $2,183,586 $1,589,805 .00
Puerto Rico Contracts 103 $147,917,317 $83,859,124 217.61
  Grants 466 $2,458,480,976 $1,992,147,824 3,693.66
  Loans 8 $23,917,642 $1,477,000 57.16
  Total 577 $2,630,315,935 $2,077,483,948 3,968.43
U.S. Virgin Islands Contracts 11 $27,436,157 $11,910,940 5.00
  Grants 73 $263,054,392 $156,852,489 1,071.75
  Total 84 $290,490,549 $168,763,429 1,076.75
Unassigned Contracts 65 $52,844,115 $44,884,432 1.00
  Grants 5 $1,365,976 $716,648 2.50
  Total 70 $54,210,091 $45,601,080 3.50
Grand Total 102,674 $276,441,836,513 $201,231,939,261 213,094

Updated: 01/30/2012

As Reported by RecipientsSource | CSV Download CSV