Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

UNIVERSITY OF NOTRE DAME DU LAC

DUNS Number: 824910376
NOTRE DAME, Indiana  46556
1page 2 
sortAward #sortOrder #
sortAward
Type
 Sorted Ascending
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
921715 2004430 Contract 2012, Q4 $110,322 N/A Sub
ND-Green Propellant Contract 2010, Q2 $25,000 N/A Sub
4105-34468 Grant 2013, Q1 $349,580 N/A Sub
SC0001089 Grant 2013, Q1 $15,300,000 $10,174,259 Prime
0926170 Grant 2013, Q1 $164,948 $126,859 Prime
0905383 Grant 2011, Q4 $90,000 $90,000 Prime
20718-S1 Grant 2012, Q4 $92,797 N/A Sub
R43EB009266 Grant 2011, Q1 $36,000 N/A Sub
3R01AR052008-05S1 Grant 2010, Q3 $7,260 $6,807 Prime
1R03HD057362-01A2 Grant 2011, Q2 $165,461 $146,153 Prime
B-1 Grant 2011, Q4 $10,000,000 N/A Sub
1R43EB009266-01 Grant 2011, Q1 $36,000 N/A Sub
2R01EY013147-07A2 Grant 2013, Q1 $746,750 $741,852 Prime
IN-4680808-UND Grant 2011, Q4 $280,247 N/A Sub
09RNHIN001 Grant 2010, Q2 $70,000 $69,663 Prime
3R01HL019982-32A1S1 Grant 2011, Q3 $34,800 $34,800 Prime
DE-AR0000119 Grant 2013, Q1 $2,817,926 $1,708,687 Prime
0905347 Grant 2012, Q3 $32,014 $32,014 Prime
R43EB009266 Grant 2010, Q4 $36,000 N/A Sub
0923222 Grant 2013, Q1 $497,273 $485,706 Prime
1page 2