Skip to content Skip to footer site map
Navigate Up
Sign In

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

 State/Territory Totals by Agency

This table displays funding information on contracts, grants, and loans awarded to the states and territories between February 17, 2009 and December 31, 2011; the job numbers are for Quarter 4, 2011 (October 1 --  December 31, 2011) only.

To see state information,  click [+]. 
To see recipients, click on an agency name. For details about an award, click  “award #.” 

To add context, per capita information -  from the U.S. Census Bureau as of  July 1, 2010 - has been added.

State/Territory

Number of Awards

Total Funds Awarded

Funds Awarded Per Capita

Total Funds Received

Local Amount

Recipient Reported Jobs

[+] Alabama 3,682 $3,688,315,373 $780 $2,809,057,851 $3,550,132,145 3,026.28
[+] Alaska 3,458 $2,334,951,789 $3,294 $1,711,338,296 $2,343,243,328 1,597.7
[+] Arizona 6,664 $7,736,189,395 $1,159 $4,674,954,531 $7,761,883,887 6,964.07
[+] Arkansas 3,275 $2,338,389,412 $804 $1,803,613,260 $2,343,744,375 5,647.62
[+] California 22,754 $34,797,623,949 $934 $22,116,374,043 $33,446,902,910 24,035.69
[+] Colorado 4,755 $5,602,142,195 $1,099 $3,910,068,773 $5,681,521,457 4,126.22
[+] Connecticut 3,149 $2,565,569,537 $727 $1,988,349,227 $2,551,995,858 3,150.96
[+] Delaware 955 $980,689,104 $1,100 $679,138,481 $996,901,198 1,050.64
[+] District of Columbia 2,653 $6,008,916,377 $9,841 $3,676,762,425 $5,616,711,205 4,201.68
[+] Florida 8,601 $11,171,108,595 $598 $8,401,676,631 $11,401,683,565 9,519.14
[+] Georgia 6,328 $7,055,974,719 $712 $5,317,078,569 $6,989,764,815 4,818.06
[+] Hawaii 1,269 $1,593,095,825 $1,225 $1,001,161,649 $1,606,706,043 1,248.24
[+] Idaho 2,279 $1,704,485,410 $1,093 $1,484,194,013 $1,734,142,454 1,242.99
[+] Illinois 9,750 $11,975,092,677 $925 $7,916,591,139 $11,738,467,705 4,843.28
[+] Indiana 4,909 $4,515,737,507 $701 $3,735,464,577 $4,527,194,468 3,210.15
[+] Iowa 3,094 $2,278,095,400 $754 $1,787,450,096 $2,221,860,372 1,615.86
[+] Kansas 3,199 $2,635,804,471 $928 $1,891,242,553 $2,656,294,787 1,439.19
[+] Kentucky 4,081 $3,669,085,786 $846 $2,845,773,739 $3,693,787,788 2,504.59
[+] Louisiana 3,096 $3,366,403,611 $743 $2,578,498,657 $3,393,519,619 2,967.01
[+] Maine 2,263 $1,453,713,015 $1,107 $1,161,973,515 $1,509,877,987 1,545.32
[+] Maryland 5,908 $6,713,955,927 $1,170 $4,541,594,004 $8,059,804,118 5,547.95
[+] Massachusetts 8,503 $7,761,103,085 $1,170 $5,359,685,589 $7,915,451,570 6,102.39
[+] Michigan 8,345 $8,589,278,462 $865 $6,498,837,513 $8,835,361,470 4,741.04
[+] Minnesota 5,346 $4,042,747,954 $764 $3,273,023,022 $4,137,585,637 2,444.98
[+] Mississippi 3,359 $2,878,088,727 $972 $2,148,903,482 $2,859,736,805 2,865.5
[+] Missouri 6,175 $4,920,547,924 $818 $3,796,018,575 $4,945,530,838 5,228.22
[+] Montana 2,927 $1,558,951,210 $1,591 $1,192,615,089 $1,566,945,816 1,806.25
[+] Nebraska 2,554 $1,346,784,050 $744 $1,133,754,447 $1,365,940,541 1,396.59
[+] Nevada 1,423 $2,988,847,712 $1,126 $1,752,151,935 $3,054,471,338 1,500.13
[+] New Hampshire 1,423 $983,952,488 $743 $774,230,945 $994,226,973 845.58
[+] New Jersey 5,219 $5,465,087,028 $626 $4,326,912,439 $5,529,011,748 5,114.41
[+] New Mexico 3,567 $2,750,505,494 $1,352 $2,213,452,087 $2,717,273,872 1,718.95
[+] New York 16,346 $17,121,997,034 $875 $12,743,672,788 $17,084,090,509 10,644.99
[+] North Carolina 6,409 $7,628,180,395 $806 $5,093,840,036 $7,652,954,128 7,635.57
[+] North Dakota 2,243 $1,098,475,369 $1,680 $853,691,975 $1,072,792,754 1,057.72
[+] Ohio 9,488 $8,842,003,107 $767 $6,500,120,798 $8,665,855,315 8,210.65
[+] Oklahoma 5,933 $3,064,262,866 $823 $2,450,467,094 $3,079,773,085 2,204.89
[+] Oregon 5,012 $3,289,095,618 $853 $2,570,029,166 $3,330,632,385 2,869.33
[+] Pennsylvania 8,591 $9,513,669,922 $753 $7,395,968,940 $9,557,509,831 5,973.08
[+] Rhode Island 1,182 $1,220,517,148 $1,155 $801,640,938 $1,116,317,175 845.14
[+] South Carolina 4,538 $4,648,191,705 $1,011 $3,882,291,901 $4,614,788,007 4,329.49
[+] South Dakota 2,332 $1,435,723,160 $1,751 $1,180,241,093 $1,517,892,718 1,550.22
[+] Tennessee 7,377 $5,968,698,564 $942 $4,423,981,988 $5,925,921,067 4,848.24
[+] Texas 16,143 $16,770,266,458 $665 $13,401,794,065 $17,147,539,061 12,337.79
[+] Utah 2,626 $2,271,269,038 $802 $1,902,851,198 $2,284,374,190 1,651.95
[+] Vermont 2,344 $1,044,745,722 $1,678 $649,146,745 $1,052,466,101 892.91
[+] Virginia 6,361 $6,332,596,778 $796 $4,683,860,295 $6,333,118,146 4,157.23
[+] Washington 9,936 $8,438,625,560 $1,251 $6,383,945,244 $8,115,001,446 5,256.18
[+] West Virginia 2,229 $1,841,281,050 $1,009 $1,328,418,820 $1,801,865,536 1,305.26
[+] Wisconsin 6,883 $4,095,407,301 $722 $3,270,443,836 $4,069,881,292 2,659.19
[+] Wyoming 1,265 $662,560,124 $1,210 $568,872,817 $663,589,090 562.3
[+] American Samoa 69 $299,108,380 N/A $71,653,279 $299,108,380 299.26
[+] Federated States of Micronesia 4 $444,656 N/A $351,416 $494,656 2
[+] Guam 151 $285,735,361 N/A $193,907,733 $286,033,886 163.33
[+] Marshall Islands 5 $1,447,242 N/A $39,739 $1,447,242 1
[+] Northern Mariana Islands 60 $119,099,588 N/A $85,327,945 $118,804,858 521.03
[+] Palau 7 $2,183,586 N/A $1,589,805 $2,183,586
[+] Puerto Rico 1,245 $2,630,315,935 $694 $2,077,483,948 $2,659,096,167 3,968.43
[+] U.S. Minor Outlying Islands 1 $0 N/A $0 $50,000
[+] U.S. Virgin Islands 174 $290,490,549 N/A $168,763,429 $283,909,202 1,076.75
[+] Not Assigned 277 $54,210,091 N/A $45,601,080 $120,421,760 3.5
Total 274,194 $276,441,836,513 N/A $201,231,939,261 $276,605,588,265 213,094
Updated: 01/30/2012
Source As Reported by Recipients | CSV Download CSV