Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

 State/Territory Totals by Award Type

The table below is an overview of state and territory contracts, grants, and loans awarded between  February 17, 2009 and March 31, 2013. The job numbers are for Quarter 1, 2013 (January 1, 2013 - March 31,  2013) only.

State/Territory Award Type

# Awards

Funds Awarded Funds Received

Recipient Reported Jobs

Alabama Contracts 365 $441,747,778 $349,403,317 238.69
  Grants 1,302 $3,231,649,980 $2,920,294,824 968.11
  Loans 11 $18,243,878 $5,137,902 .00
  Total 1,678 $3,691,641,636 $3,274,836,043 1,206.80
Alaska Contracts 585 $667,300,101 $593,715,234 46.62
  Grants 857 $1,563,412,283 $1,314,994,964 522.98
  Loans 15 $86,668,943 $83,034,470 .22
  Total 1,457 $2,317,381,327 $1,991,744,668 569.82
Arizona Contracts 752 $752,264,794 $662,881,361 347.94
  Grants 1,202 $4,279,804,593 $3,888,830,993 1,499.17
  Loans 15 $2,691,004,378 $2,179,517,707 2,220.86
  Total 1,969 $7,723,073,764 $6,731,230,061 4,067.97
Arkansas Contracts 259 $295,644,655 $235,779,108 125.14
  Grants 735 $1,992,365,054 $1,806,241,608 598.31
  Loans 22 $51,807,000 $44,051,000 1.13
  Total 1,016 $2,339,816,710 $2,086,071,715 724.58
California Contracts 2,536 $4,195,019,459 $3,438,789,463 1,169.67
  Grants 6,989 $25,036,413,591 $20,423,918,554 6,552.29
  Loans 53 $5,331,255,557 $4,161,116,571 4,005.23
  Total 9,578 $34,562,688,606 $28,023,824,588 11,727.19
Colorado Contracts 1,037 $1,744,867,601 $1,500,455,505 418.49
  Grants 1,206 $3,416,873,991 $2,948,360,752 1,013.63
  Loans 14 $478,666,830 $165,986,274 83.25
  Total 2,257 $5,640,408,422 $4,614,802,531 1,515.37
Connecticut Contracts 124 $142,689,948 $96,718,931 56.24
  Grants 981 $2,301,610,652 $2,127,091,418 514.33
  Loans 21 $97,402,378 $94,016,440 5.18
  Total 1,126 $2,541,702,977 $2,317,826,789 575.75
Delaware Contracts 71 $91,034,965 $70,489,607 1.00
  Grants 280 $830,712,109 $702,334,484 365.78
  Loans 9 $36,696,558 $24,224,157 24.00
  Total 360 $958,443,632 $797,048,248 390.78
District of Columbia Contracts 839 $2,503,293,798 $1,909,237,109 1,437.08
  Grants 438 $3,499,280,894 $2,661,760,948 927.53
  Loans 1 $2,047,337 $1,821,216 .00
  Total 1,278 $6,004,622,029 $4,572,819,273 2,364.61
Florida Contracts 749 $823,972,526 $655,827,717 1,046.20
  Grants 2,444 $10,354,223,765 $9,015,964,895 4,527.83
  Loans 23 $46,879,966 $19,311,507 411.85
  Total 3,216 $11,225,076,257 $9,691,104,120 5,985.88
Georgia Contracts 825 $614,671,268 $494,748,482 91.71
  Grants 1,752 $6,312,444,557 $5,395,246,193 1,491.61
  Loans 36 $83,876,482 $28,213,727 55.30
  Total 2,613 $7,010,992,307 $5,918,208,402 1,638.62
Hawaii Contracts 278 $543,440,612 $444,196,228 754.53
  Grants 299 $1,000,053,998 $857,905,988 507.58
  Loans 6 $40,618,503 $8,515,018 2.59
  Total 583 $1,584,113,113 $1,310,617,235 1,264.70
Idaho Contracts 477 $629,476,540 $610,114,855 15.16
  Grants 486 $1,047,506,432 $978,581,501 306.03
  Loans 17 $31,073,299 $17,283,731 24.05
  Total 980 $1,708,056,271 $1,605,980,087 345.24
Illinois Contracts 740 $1,222,014,788 $1,104,751,931 187.31
  Grants 2,655 $10,660,775,343 $7,930,084,610 1,728.03
  Loans 38 $56,432,035 $45,063,173 24.10
  Total 3,433 $11,939,222,166 $9,079,899,714 1,939.44
Indiana Contracts 235 $274,753,595 $254,427,492 34.87
  Grants 2,046 $4,182,013,659 $3,785,495,522 1,047.50
  Loans 41 $92,478,411 $87,608,461 2.00
  Total 2,322 $4,549,245,665 $4,127,531,475 1,084.37
Iowa Contracts 224 $225,182,987 $202,988,930 189.44
  Grants 907 $1,859,592,667 $1,747,061,900 357.24
  Loans 39 $185,070,855 $50,682,249 47.90
  Total 1,170 $2,269,846,509 $2,000,733,079 594.58
Kansas Contracts 317 $264,576,395 $240,769,925 19.46
  Grants 762 $1,822,931,412 $1,712,956,160 306.74
  Loans 49 $239,406,330 $99,256,035 355.32
  Total 1,128 $2,326,914,137 $2,052,982,120 681.52
Kentucky Contracts 521 $488,519,504 $427,735,440 111.79
  Grants 918 $2,835,701,045 $2,525,829,960 747.24
  Loans 47 $276,700,051 $210,882,395 226.05
  Total 1,486 $3,600,920,600 $3,164,447,795 1,085.08
Louisiana Contracts 314 $347,718,539 $306,574,010 20.78
  Grants 958 $2,913,498,806 $2,600,477,323 1,748.50
  Loans 21 $67,454,908 $37,923,176 84.19
  Total 1,293 $3,328,672,253 $2,944,974,509 1,853.47
Maine Contracts 105 $156,176,830 $143,377,045 101.75
  Grants 581 $1,172,235,810 $1,104,318,696 212.95
  Loans 43 $123,857,874 $123,149,202 .00
  Total 729 $1,452,270,513 $1,370,844,943 314.70
Maryland Contracts 1,571 $2,828,965,145 $1,980,452,198 1,760.25
  Grants 1,404 $4,172,596,756 $3,587,537,931 1,814.54
  Loans 32 $55,761,241 $36,180,189 85.42
  Total 3,007 $7,057,323,141 $5,604,170,319 3,660.21
Massachusetts Contracts 530 $1,014,963,186 $849,157,537 286.52
  Grants 2,959 $11,392,280,475 $10,419,809,868 3,020.72
  Loans 24 $322,868,727 $158,581,304 21.72
  Total 3,513 $12,730,112,388 $11,427,548,709 3,328.96
Michigan Contracts 448 $508,493,941 $456,485,864 129.57
  Grants 2,601 $7,917,716,135 $6,992,264,242 1,794.46
  Loans 101 $243,311,394 $199,420,457 34.48
  Total 3,150 $8,669,521,470 $7,648,170,563 1,958.51
Minnesota Contracts 454 $484,879,688 $421,493,230 83.69
  Grants 1,481 $3,357,048,331 $3,162,585,309 640.55
  Loans 69 $187,113,665 $119,691,029 46.88
  Total 2,004 $4,029,041,684 $3,703,769,568 771.12
Mississippi Contracts 344 $442,389,650 $403,381,180 129.71
  Grants 747 $2,291,194,978 $1,933,429,360 369.32
  Loans 32 $29,893,190 $23,536,074 12.71
  Total 1,123 $2,763,477,819 $2,360,346,614 511.74
Missouri Contracts 718 $741,862,175 $645,540,030 200.96
  Grants 1,490 $3,931,286,801 $3,593,990,187 1,252.55
  Loans 75 $204,376,446 $158,771,876 54.58
  Total 2,283 $4,877,525,422 $4,398,302,093 1,508.09
Montana Contracts 727 $372,643,192 $337,963,275 57.65
  Grants 687 $1,099,193,310 $980,781,396 355.57
  Loans 24 $59,269,754 $38,172,843 78.74
  Total 1,438 $1,531,106,256 $1,356,917,515 491.96
Nebraska Contracts 197 $137,088,475 $128,001,112 7.94
  Grants 640 $1,146,048,290 $1,083,727,762 437.14
  Loans 24 $56,077,495 $45,091,069 88.19
  Total 861 $1,339,214,261 $1,256,819,943 533.27
Nevada Contracts 234 $205,249,600 $187,555,575 46.14
  Grants 467 $1,660,403,749 $1,476,845,900 237.58
  Loans 12 $1,027,324,150 $583,480,467 919.44
  Total 713 $2,892,977,499 $2,247,881,942 1,203.16
New Hampshire Contracts 99 $34,666,862 $26,724,751 1.00
  Grants 411 $920,170,943 $840,145,802 307.42
  Loans 10 $23,866,000 $23,866,000 .00
  Total 520 $978,703,805 $890,736,553 308.42
New Jersey Contracts 317 $694,571,309 $530,410,723 153.33
  Grants 1,178 $4,671,385,098 $4,289,319,706 1,056.52
  Loans 19 $29,891,800 $8,403,925 17.00
  Total 1,514 $5,395,848,207 $4,828,134,355 1,226.85
New Mexico Contracts 773 $1,003,554,463 $936,515,681 107.59
  Grants 867 $1,639,154,465 $1,486,637,967 452.53
  Loans 19 $88,395,108 $65,014,122 126.85
  Total 1,659 $2,731,104,036 $2,488,167,770 686.97
New York Contracts 806 $1,295,525,239 $1,134,262,832 857.36
  Grants 3,766 $15,626,888,996 $13,328,037,464 3,779.42
  Loans 110 $225,136,786 $160,356,853 165.97
  Total 4,682 $17,147,551,020 $14,622,657,149 4,802.75
North Carolina Contracts 607 $522,079,082 $465,967,837 123.80
  Grants 2,214 $6,719,892,221 $5,392,716,046 2,728.81
  Loans 144 $394,731,404 $237,346,998 258.20
  Total 2,965 $7,636,702,707 $6,096,030,882 3,110.81
North Dakota Contracts 273 $221,772,903 $201,883,684 21.68
  Grants 535 $765,237,224 $712,939,494 264.59
  Loans 33 $109,366,918 $58,146,997 87.26
  Total 841 $1,096,377,044 $972,970,175 373.53
Ohio Contracts 667 $691,954,732 $519,640,947 159.86
  Grants 2,048 $7,977,261,056 $7,124,726,424 3,073.33
  Loans 49 $75,998,711 $47,706,185 51.08
  Total 2,764 $8,745,214,499 $7,692,073,555 3,284.27
Oklahoma Contracts 307 $335,470,099 $273,294,681 22.91
  Grants 1,234 $2,634,078,878 $2,458,903,684 1,076.35
  Loans 33 $89,904,731 $33,541,039 225.64
  Total 1,574 $3,059,453,707 $2,765,739,403 1,324.90
Oregon Contracts 1,022 $581,651,082 $534,271,113 43.03
  Grants 1,320 $2,531,083,379 $2,360,751,043 762.24
  Loans 18 $158,607,553 $117,021,598 56.17
  Total 2,360 $3,271,342,014 $3,012,043,754 861.44
Pennsylvania Contracts 686 $801,859,412 $658,242,597 143.91
  Grants 2,656 $8,313,424,822 $7,671,067,327 1,628.73
  Loans 46 $198,066,779 $51,323,474 251.46
  Total 3,388 $9,313,351,013 $8,380,633,398 2,024.10
Rhode Island Contracts 92 $227,238,614 $147,234,166 195.36
  Grants 473 $984,374,369 $861,949,167 349.69
  Loans 5 $11,645,630 $5,797,584 1.63
  Total 570 $1,223,258,613 $1,014,980,917 546.68
South Carolina Contracts 326 $1,881,289,880 $1,825,477,766 73.00
  Grants 1,038 $2,592,388,386 $2,425,234,586 776.95
  Loans 37 $175,363,082 $110,775,577 91.01
  Total 1,401 $4,649,041,349 $4,361,487,929 940.96
South Dakota Contracts 244 $179,395,109 $114,529,877 .01
  Grants 536 $1,188,345,576 $1,142,050,639 379.06
  Loans 53 $67,861,427 $63,278,008 17.97
  Total 833 $1,435,602,112 $1,319,858,525 397.04
Tennessee Contracts 524 $1,618,507,965 $1,440,076,219 350.66
  Grants 1,462 $4,262,179,451 $3,715,662,028 1,510.52
  Loans 80 $144,028,634 $77,908,148 109.52
  Total 2,066 $6,024,716,050 $5,233,646,395 1,970.70
Texas Contracts 1,264 $2,576,734,342 $1,940,026,365 1,144.04
  Grants 3,437 $14,239,952,522 $12,920,911,116 3,665.85
  Loans 52 $204,114,447 $111,859,263 209.17
  Total 4,753 $17,020,801,311 $14,972,796,743 5,019.06
Utah Contracts 332 $366,970,067 $331,430,046 28.49
  Grants 695 $1,865,541,963 $1,720,837,801 339.00
  Loans 12 $26,691,080 $20,244,856 .00
  Total 1,039 $2,259,203,110 $2,072,512,702 367.49
Vermont Contracts 92 $55,963,203 $47,739,453 4.35
  Grants 446 $941,010,555 $783,211,471 229.21
  Loans 23 $58,796,474 $32,642,065 15.15
  Total 561 $1,055,770,231 $863,592,989 248.71
Virginia Contracts 1,316 $1,871,355,684 $1,533,857,144 707.40
  Grants 1,306 $4,335,459,811 $3,854,427,602 1,261.48
  Loans 62 $195,699,644 $103,766,586 53.45
  Total 2,684 $6,402,515,138 $5,492,051,333 2,022.33
Washington Contracts 985 $2,897,723,383 $2,835,150,053 140.62
  Grants 1,882 $5,417,382,694 $4,198,575,372 1,465.57
  Loans 24 $91,832,061 $56,740,521 66.73
  Total 2,891 $8,406,938,137 $7,090,465,946 1,672.92
West Virginia Contracts 419 $336,477,552 $284,798,483 146.68
  Grants 647 $1,414,430,205 $1,260,688,689 367.97
  Loans 38 $53,002,483 $36,098,396 102.53
  Total 1,104 $1,803,910,240 $1,581,585,568 617.18
Wisconsin Contracts 331 $270,813,647 $176,442,718 93.35
  Grants 1,609 $3,681,883,346 $3,328,627,504 779.47
  Loans 49 $93,831,719 $74,722,222 8.04
  Total 1,989 $4,046,528,712 $3,579,792,444 880.86
Wyoming Contracts 169 $100,550,703 $86,474,332 15.97
  Grants 332 $554,897,362 $522,906,534 57.64
  Loans 3 $9,812,000 $5,240,000 .00
  Total 504 $665,260,065 $614,620,866 73.61
American Samoa Grants 50 $198,260,611 $101,883,031 80.43
  Loans 1 $10,000,000 $46,980 57.00
  Total 51 $208,260,611 $101,930,011 137.43
Federated States of Micronesia Grants 3 $444,656 $349,239 .00
  Total 3 $444,656 $349,239 .00
Guam Contracts 21 $35,456,372 $35,186,637 .00
  Grants 76 $246,927,395 $219,465,264 85.86
  Loans 2 $2,250,000 $2,250,000 .00
  Total 99 $284,633,767 $256,901,901 85.86
Marshall Islands Grants 5 $1,447,242 $33,443 .00
  Total 5 $1,447,242 $33,443 .00
Northern Mariana Islands Contracts 10 $6,981,551 $5,163,334 .46
  Grants 47 $112,858,058 $99,487,710 17.44
  Total 57 $119,839,609 $104,651,044 17.90
Palau Grants 6 $1,683,586 $1,659,983 .00
  Total 6 $1,683,586 $1,659,983 .00
Puerto Rico Contracts 96 $145,893,400 $124,087,049 142.96
  Grants 446 $3,307,642,078 $2,236,012,876 491.99
  Loans 8 $23,917,642 $8,228,016 40.21
  Total 550 $3,477,453,119 $2,368,327,940 675.16
U.S. Virgin Islands Contracts 10 $21,903,859 $11,389,640 .00
  Grants 68 $260,793,666 $184,011,218 145.34
  Total 78 $282,697,525 $195,400,858 145.34
Unassigned Contracts 63 $52,779,400 $50,950,994 5.90
  Grants 4 $1,045,976 $906,456 .00
  Total 67 $53,825,376 $51,857,450 5.90
Grand Total 101,342 $281,464,887,446 $240,709,145,879 87,727

Updated: 04/30/2013

As Reported by RecipientsSource | CSV Download CSV