Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

HABERSHAM ELECTRIC MEMBERSHIP CORPORATION

DUNS Number: 007976624
CLARKESVILLE, Georgia  30523
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
HEMC-01 Grant 2013, Q1 $5,473,753 N/A Sub
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $107,638 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $104,042 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $103,313 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $98,100 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $86,919 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $81,593 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $69,687 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $64,350 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $62,859 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $60,841 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $59,749 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $59,444 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $59,278 $0 Vendor
HPRP05 Grant 2012, Q2 $55,664 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $53,243 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $46,129 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $45,600 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $39,982 $0 Vendor
EECBG_ARRA_OBF_2010_001 Grant 2013, Q1 $34,264 $0 Vendor
1page 2