Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE

DUNS Number: 040796328
BROOKLYN, New York  11203
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
 Sorted Ascending
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
1S10RR02673201 Grant 2011, Q2 $247,163 $247,163 Prime
D76HP20809 Grant 2011, Q3 $43,639 $43,639 Prime
1R21DA02658801 Grant 2011, Q3 $435,042 $435,041 Prime
3R01DK06473205S1 Grant 2011, Q4 $105,653 $104,956 Prime
1R01DK08187901A1 Grant 2011, Q4 $832,881 $832,881 Prime
WSU09088 Grant 2011, Q4 $33,659 N/A Sub
3R01GM06809505A1S1 Grant 2012, Q1 $110,244 $110,242 Prime
3K23DK07698003S1 Grant 2012, Q2 $48,642 $48,641 Prime
1R01DA02611001 Grant 2012, Q3 $790,319 $789,874 Prime
3U01AI03183418S1 Grant 2012, Q3 $197,454 $197,453 Prime
1P20MD00509201 Grant 2012, Q3 $1,299,657 $1,299,584 Prime
1R01HL09341901A1 Grant 2012, Q3 $852,638 $852,637 Prime
3R01HL08186104S1 Grant 2012, Q3 $273,056 $273,056 Prime
3U01AI03183417S2 Grant 2012, Q4 $3,111,766 $3,107,884 Prime
3U01AI03183417S1 Grant 2012, Q4 $803,600 $736,725 Prime
16481 Grant 2013, Q1 $28,675 N/A Sub
1R21HL08852701A1 Grant 2013, Q1 $424,940 $421,869 Prime
66623Cm Grant 2013, Q1 $6,500 N/A Sub
57431 Grant 2013, Q1 $309,474 N/A Sub
2001282212 Grant 2013, Q1 $14,355 N/A Sub
1page 2