Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE

DUNS Number: 058889106
SYRACUSE, New York  13210
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
D5BHP20436 Grant 2013, Q1 $829,154 $445,270 Prime
1R01NS06411601A1 Grant 2012, Q3 $706,500 $706,491 Prime
1R01HL09569001 Grant 2012, Q2 $691,110 $688,429 Prime
2R01GM05618910A1 Grant 2012, Q4 $555,154 $555,154 Prime
1R21DC00932501A1 Grant 2011, Q3 $431,750 $431,747 Prime
D5AHP19904 Grant 2011, Q4 $304,852 $303,126 Prime
3001340169 Grant 2012, Q1 $295,348 N/A Sub
56243 Grant 2013, Q1 $280,447 N/A Sub
D76HP21038 Grant 2011, Q4 $266,716 $266,672 Prime
3R01HL09568501S1 Grant 2011, Q4 $252,535 $252,131 Prime
3R01EY01125609S1 Grant 2011, Q4 $214,401 $214,401 Prime
3R01GM08308801A2S1 Grant 2011, Q4 $199,998 $199,955 Prime
3R01AA01487105S1 Grant 2012, Q4 $139,133 $139,133 Prime
3R01GM04760718A1S1 Grant 2011, Q1 $123,892 $123,892 Prime
3R01GM04422817S1 Grant 2011, Q3 $122,765 $122,765 Prime
7R03MH08319302 Grant 2012, Q2 $110,919 $110,841 Prime
3R01MH08037303S1 Grant 2011, Q1 $108,864 $108,814 Prime
3R01GM05860008S1 Grant 2011, Q2 $99,135 $98,959 Prime
106261B Grant 2012, Q3 $97,466 N/A Sub
3U01DK07616204S1 Grant 2010, Q1 $79,494 $0 Prime
1page 2