Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE

DUNS Number: 058889106
SYRACUSE, New York  13210
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
 Sorted Ascending
sortRecipient
Role
D5BHP20436 Grant 2013, Q1 $54,000 $0 Vendor
3U01DK07616204S1 Grant 2010, Q1 $79,494 $0 Prime
56243 Grant 2013, Q1 $280,447 N/A Sub
D5BHP20436 Grant 2013, Q1 $51,300 $0 Vendor
D5BHP20436 Grant 2013, Q1 $54,000 $0 Vendor
116858-12 Grant 2013, Q1 $72,452 N/A Sub
56275 Grant 2012, Q1 $63,022 N/A Sub
106261B Grant 2012, Q3 $97,466 N/A Sub
3001340169 Grant 2012, Q1 $295,348 N/A Sub
D5BHP20436 Grant 2013, Q1 $32,400 $0 Vendor
D5BHP20436 Grant 2013, Q1 $43,200 $0 Vendor
D5BHP20436 Grant 2013, Q1 $51,300 $0 Vendor
0214-01B Grant 2012, Q2 $63,472 N/A Sub
3R01GM05510813S1 Grant 2011, Q4 $57,029 $54,187 Prime
3R01DK06957505S1 Grant 2010, Q4 $79,350 $79,225 Prime
3R01GM05860008S1 Grant 2011, Q2 $99,135 $98,959 Prime
3R01MH08037303S1 Grant 2011, Q1 $108,864 $108,814 Prime
7R03MH08319302 Grant 2012, Q2 $110,919 $110,841 Prime
3R01GM04422817S1 Grant 2011, Q3 $122,765 $122,765 Prime
3R01GM04760718A1S1 Grant 2011, Q1 $123,892 $123,892 Prime
1page 2