Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

COUNTY OF WASHINGTON

DUNS Number: 060588563
HILLSBORO, Oregon  97124
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
DOE-EE0000925 Grant 2012, Q4 $2,596,900 $2,596,900 Prime
1124 Grant 2013, Q1 $904,807 N/A Sub
S09-UY-41-0001 Grant 2012, Q2 $824,990 $824,990 Prime
B-09-UY-41-0002 Grant 2012, Q1 $715,525 $715,525 Prime
CN-C067073_WSHN Grant 2011, Q4 $174,797 N/A Sub
CN-C067070_WSHN Grant 2012, Q1 $119,188 N/A Sub
CN-C067068_WSHN Grant 2012, Q2 $57,000 N/A Sub
061-10 Grant 2012, Q4 $41,129 N/A Sub
CN-C067065_WSHN Grant 2010, Q2 $35,903 N/A Sub
CN-C067069_WSHN Grant 2012, Q1 $23,112 N/A Sub
CN-C067072_WSHN Grant 2011, Q3 $11,250 N/A Sub
CN-C067067_WSHN Grant 2011, Q2 $8,000 N/A Sub
CN-C067083_WSHN Grant 2011, Q3 $7,034 N/A Sub
CN-C067063_WSHN Grant 2010, Q2 $4,850 N/A Sub
CN-C067064_WSHN Grant 2010, Q3 $2,938 N/A Sub
CN-C067066_WSHN Grant 2010, Q2 $2,187 N/A Sub
CN-C067081_WSHN Grant 2011, Q2 $1,471 N/A Sub
CN-C067076_WSHN Grant 2011, Q2 $979 N/A Sub
CN-C067080_WSHN Grant 2010, Q2 $890 N/A Sub
CN-C067087_WSHN Grant 2010, Q4 $250 N/A Sub
1page 2