Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

PROFESSIONAL SERVICE INDUSTRIES, INC.

DUNS Number: 065241176
VILLA PARK, Illinois  60181
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
U0450-Z0019 IBM09TO018 Contract 2010, Q2 $1,572,956 N/A Sub
U0450-Z0019 IBM09T0018 Contract 2011, Q2 $1,572,956 N/A Sub
UFAS-R07-AUCH-02 Contract 2013, Q1 $704,713 N/A Sub
OH12S00350109 Grant 2012, Q1 $236,097 $0 Vendor
0909021 Grant 2011, Q4 $187,957 $0 Vendor
0937007 Grant 2010, Q4 $147,365 $0 Vendor
PSI Professional Service Industries/110898001 CL01 Contract 2013, Q1 $91,385 N/A Sub
1C06RR030524-01 Grant 2013, Q1 $79,946 $0 Vendor
W912P806D0073 0017 Contract 2010, Q1 $75,551 $75,551 Prime
134002-FSC-01861 0002 Contract 2012, Q4 $31,596 N/A Sub
1025003 Grant 2011, Q2 $30,836 $0 Vendor
134008-FSC-01250 0008 Contract 2011, Q4 $30,450 N/A Sub
GS07F0361U 20181RX012 Contract 2010, Q2 $26,673 $26,673 Prime
15720 P00011 Contract 2011, Q3 $25,785 N/A Sub
1422 L09PD01230 1422 L09PD01230 Contract 2009, Q3 $7,000 $7,000 Prime
L09PD01230 L09PD01230 Contract 2010, Q1 $7,000 $7,000 Prime
PSI 200907/S13 Contract 2011, Q4 $5,630 N/A Sub
20181RX005 Contract 2009, Q4 $4,994 $4,994 Prime
20181RX013 Contract 2009, Q4 $4,963 $4,963 Prime
WI39S00250109 Grant 2012, Q1 $4,821 $0 Vendor
1page 2