Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE

DUNS Number: 066300096
CHARLOTTE, North Carolina  28223
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
 Sorted Ascending
sortFunds
Received
sortRecipient
Role
3R01HL068706-04S1 Grant 2010, Q1 $6,028 $6,028 Prime
20090304 Grant 2010, Q1 $28,980 N/A Sub
3R01DK038201-21S1 Grant 2011, Q2 $37,287 $37,278 Prime
T0AHP15808 Grant 2010, Q1 $53,651 $53,651 Prime
3R03NS057434-02S1 Grant 2010, Q3 $65,400 $65,228 Prime
3R01GM072619-05S2 Grant 2011, Q2 $69,768 $69,569 Prime
NC10024293 Grant 2013, Q1 $86,915 N/A Sub
P033A093181 Grant 2009, Q4 $87,321 $87,321 Prime
T0AHP18426 Grant 2011, Q2 $90,707 $90,707 Prime
0906482 Grant 2012, Q3 $99,999 $99,386 Prime
3R01GM073082-04S2 Grant 2011, Q4 $102,125 $101,528 Prime
3R01DK038201-21S2 Grant 2011, Q2 $103,313 $103,289 Prime
1100580 Grant 2013, Q1 $140,000 N/A Sub
0915331 Grant 2013, Q1 $149,991 $131,412 Prime
0921367 Grant 2011, Q4 $250,000 $249,992 Prime
N/A Grant 2013, Q1 $268,448 N/A Sub
0925941 Grant 2013, Q1 $349,134 $310,844 Prime
1R21HD056173-01A2 Grant 2011, Q2 $396,000 $390,403 Prime
1R21MH083088-01A1 Grant 2012, Q3 $396,000 $383,343 Prime
N/A Grant 2012, Q4 $399,407 N/A Sub
1page 2