Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

GREECE CENTRAL SCHOOL DISTRICT

DUNS Number: 067915991
ROCHESTER, New York  14615
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
5000101340 Grant 2012, Q1 $8,849,499 N/A Sub
5000111340 Grant 2012, Q1 $4,497,068 N/A Sub
5032110358 Grant 2011, Q4 $1,754,234 N/A Sub
5032100358 Grant 2011, Q4 $1,394,091 N/A Sub
5021111340 Grant 2013, Q1 $955,183 N/A Sub
5021111340 Grant 2011, Q2 $955,183 N/A Sub
5545130015 Grant 2013, Q1 $564,959 N/A Sub
5021101340 Grant 2013, Q1 $365,436 N/A Sub
5021101340 Grant 2011, Q2 $365,436 N/A Sub
5500131340 Grant 2013, Q1 $258,450 N/A Sub
5425100036 Grant 2012, Q1 $107,935 N/A Sub
5500121340 Grant 2013, Q1 $92,096 N/A Sub
5033110358 Grant 2011, Q4 $74,003 N/A Sub
5033100358 Grant 2011, Q4 $70,005 N/A Sub
5004100026 Grant 2010, Q4 $30,503 N/A Sub
5212113929 Grant 2011, Q4 $19,132 N/A Sub
5663100119 Grant 2012, Q1 $15,843 N/A Sub
5663110119 Grant 2012, Q1 $15,000 N/A Sub
5212103929 Grant 2011, Q4 $11,903 N/A Sub
5021121340 Grant 2013, Q1 $5,226 N/A Sub
1page 2