Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

Austin Independent School District

DUNS Number: 076933746
Austin, Texas  78703
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
10557001227901 Grant 2011, Q4 $23,787,879 N/A Sub
11557001227901 Grant 2011, Q4 $22,680,502 N/A Sub
10551001227901 Grant 2012, Q1 $21,621,166 N/A Sub
10554001227901 Grant 2012, Q1 $16,890,578 N/A Sub
105520067110001 Grant 2013, Q1 $5,992,251 N/A Sub
105520017110004 Grant 2013, Q1 $5,500,000 N/A Sub
105520017110003 Grant 2013, Q1 $5,200,000 N/A Sub
105520067110002 Grant 2013, Q1 $2,837,628 N/A Sub
CS1041 Grant 2013, Q1 $891,953 N/A Sub
10553001227901 Grant 2012, Q1 $681,069 N/A Sub
10555001227901 Grant 2011, Q4 $439,130 N/A Sub
10551003227901 Grant 2012, Q1 $363,999 N/A Sub
105560017110001227901 Grant 2011, Q4 $294,187 N/A Sub
164304 Grant 2013, Q1 $236,396 N/A Sub
10551004227901007 Grant 2012, Q1 $231,468 N/A Sub
CLS0015 Grant 2013, Q1 $216,189 N/A Sub
10551004227901006 Grant 2012, Q1 $189,674 N/A Sub
10551004227901004 Grant 2012, Q1 $186,749 N/A Sub
10551004227901058 Grant 2012, Q1 $137,887 N/A Sub
10551004227901061 Grant 2012, Q1 $114,355 N/A Sub
1page 2