Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

MESCALERO APACHE TRIBE

DUNS Number: 077618650
MESCALERO, New Mexico  88340
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
10-DG-11039702-079 Grant 2012, Q4 $4,500,000 $2,599,585 Prime
AG-53-7512-0601 Grant 2010, Q2 $3,536,809 $458,109 Prime
CTM00T70204 Grant 2011, Q3 $1,611,330 $402,833 Prime
CTM0070204 Grant 2010, Q3 $1,611,330 $402,833 Prime
CTM00T70204 1 Contract 2010, Q1 $1,578,602 $0 Prime
CTM00T70205 Grant 2011, Q3 $1,237,978 $914,050 Prime
AG5375120601 Contract 2011, Q2 $909,379 $909,379 Prime
AL-09-972 Grant 2010, Q4 $868,500 $868,500 Prime
AG-9702-D-10-1003 AG-9702-D-10-1003 Contract 2013, Q1 $708,286 $410,335 Prime
AL-09-973 Grant 2011, Q3 $595,505 $595,505 Prime
CTM60T70297 Contract 2009, Q4 $584,000 $117,923 Prime
CTM60T70297.9YWM6 Grant 2010, Q3 $584,000 $584,000 Prime
AG53751206010902 Contract 2010, Q3 $457,863 $457,863 Prime
AG-9702-D-10-1005 AG-9702-D-10-1005 Contract 2011, Q4 $357,240 $170,580 Prime
AG-9702-D-10-1005 Contract 2010, Q4 $357,240 $0 Prime
AG53751206010903 Contract 2012, Q4 $353,907 $353,907 Prime
AG-9702-D-10-1002 Contract 2010, Q4 $317,395 $268,203 Prime
AG53751206011001 AG53751206011001 Contract 2012, Q4 $248,843 $50,135 Prime
CTM60T702A4 Grant 2012, Q1 $200,000 $200,000 Prime
AG-9702-D-10-1004 Contract 2010, Q3 $197,600 $197,600 Prime
1page 2