Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

AUTORIDAD DE CARRETERAS Y TRANSPORTACION

DUNS Number: 090287293
SANTURCE, Puerto Rico  00940
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
 Sorted Ascending
PR-96-X030 Grant 2013, Q1 $12,000,000 $1,738,725 Prime
9999117 Grant 2013, Q1 $9,726,042 $9,726,042 Prime
9999093 Grant 2012, Q4 $3,450,360 $3,450,360 Prime
9999090 Grant 2012, Q4 $1,890,118 $1,890,118 Prime
9999097 Grant 2012, Q4 $2,586,975 $2,586,975 Prime
9999101 Grant 2012, Q4 $2,300,739 $2,300,739 Prime
0173008 Grant 2011, Q2 $424,987 $413,821 Prime
2009-RA-R1-0101 Grant 2013, Q1 $965,193 $300,250 Prime
0002040 Grant 2012, Q4 $6,250,810 $6,250,810 Prime
9999094 Grant 2012, Q4 $3,209,726 $3,209,726 Prime
9999098 Grant 2012, Q4 $1,415,929 $1,415,929 Prime
9999087 Grant 2012, Q4 $3,594,572 $3,594,572 Prime
9999102 Grant 2012, Q4 $3,220,989 $3,220,989 Prime
0020007 Grant 2011, Q1 $571,558 $571,558 Prime
0010061 Grant 2013, Q1 $9,511,802 $7,591,157 Prime
9999092 Grant 2012, Q4 $3,754,034 $3,754,034 Prime
9999089 Grant 2012, Q4 $3,421,243 $3,421,243 Prime
9999096 Grant 2012, Q4 $3,238,454 $3,238,454 Prime
9999100 Grant 2012, Q4 $4,798,316 $4,798,316 Prime
PR-96-X016 Grant 2013, Q1 $2,000,000 $1,200,684 Prime
1page 2