Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

BAY COUNTY SCHOOL DISTRICT

DUNS Number: 100012624
PANAMA CITY, Florida  32401
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
030 - 5910S - 0CZ01 Grant 2012, Q1 $8,091,125 N/A Sub
030 - 5911S - 1CZ01 Grant 2012, Q1 $7,900,683 N/A Sub
030 - 2630S - 0CY01 Grant 2012, Q1 $5,778,159 N/A Sub
030 - 2120S - 0CY01 Grant 2012, Q4 $4,023,476 N/A Sub
030 - RL111 - 1C301 Grant 2013, Q1 $2,468,567 N/A Sub
030 - 5920S - 0CD01 Grant 2012, Q1 $711,141 N/A Sub
030 - 5920S - 0CZ01 Grant 2012, Q1 $304,165 N/A Sub
030 - 5911S - 1CZ02 Grant 2012, Q1 $208,609 N/A Sub
030 - 2260S - 0CZ01 Grant 2012, Q4 $190,855 N/A Sub
030 - 5910S - 0CZ02 Grant 2012, Q1 $185,192 N/A Sub
030 - 2670S - 0CY01 Grant 2012, Q1 $181,933 N/A Sub
030 - 5921S - 1CZ01 Grant 2012, Q1 $157,740 N/A Sub
030 - 1210S - 0CY01 Grant 2013, Q1 $133,544 N/A Sub
030 - RD211 - 2C001 Grant 2013, Q1 $119,926 N/A Sub
030 - 2230S - 0CY01 Grant 2012, Q4 $109,512 N/A Sub
030 - 1270S - 0CY01 Grant 2012, Q1 $67,905 N/A Sub
030 - 3710S - 0CZ01 Grant 2010, Q3 $51,645 N/A Sub
030 - 5920S - 0CZ02 Grant 2012, Q1 $27,899 N/A Sub
030 - 5920S - 0CZE1 Grant 2012, Q1 $24,997 N/A Sub
030 - 5921S - 1CZE1 Grant 2012, Q1 $18,146 N/A Sub
1page 2