Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

COLLIER COUNTY, FLORIDA, SCHOOL DISTRICT OF

DUNS Number: 100012699
NAPLES, Florida  34109
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
 Sorted Ascending
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
110 - 3710S - 0CZ01 Grant 2010, Q3 $39,880 N/A Sub
04SE3193 Grant 2010, Q4 $205,941 $186,947 Prime
NFA19791 Grant 2011, Q3 $0 $0 Vendor
110 - 1270S - 0CY01 Grant 2012, Q1 $66,498 N/A Sub
110 - 5910S - 0CZ01 Grant 2012, Q1 $14,923,948 N/A Sub
110 - 5920S - 0CD01 Grant 2012, Q1 $538,494 N/A Sub
110 - 5920S - 0CZE1 Grant 2012, Q1 $40,887 N/A Sub
110 - 5920S - 0CZ08 Grant 2012, Q1 $6,710 N/A Sub
110 - 2630S - 0CY01 Grant 2012, Q1 $10,017,891 N/A Sub
110 - 5910S - 0CZ02 Grant 2012, Q1 $386,334 N/A Sub
110 - 5920S - 0CZ02 Grant 2012, Q1 $58,201 N/A Sub
110 - 5921S - 1CZE1 Grant 2012, Q1 $41,633 N/A Sub
110 - 5920S - 0CZ01 Grant 2012, Q1 $561,028 N/A Sub
110 - 5921S - 1CZ01 Grant 2012, Q1 $290,674 N/A Sub
110 - 5911S - 1CZ02 Grant 2012, Q1 $437,948 N/A Sub
110 - 5911S - 1CZ01 Grant 2012, Q1 $14,558,963 N/A Sub
110 - 2670S - 0CY01 Grant 2012, Q1 $315,427 N/A Sub
110 - 2260S - 0CZ01 Grant 2012, Q4 $245,577 N/A Sub
110 - 2120S - 0CY01 Grant 2012, Q4 $5,060,051 N/A Sub
110 - 2230S - 0CY01 Grant 2012, Q4 $62,797 N/A Sub
1page 2