Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

WASHINGTON COUNTY SCHOOL DISTRICT

DUNS Number: 100013176
CHIPLEY, Florida  32428
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
670 - RA311 - 3C001 Grant 2013, Q1 $1,898,097 N/A Sub
670 - RS411 - 1CSA1 Grant 2013, Q1 $1,551,194 N/A Sub
670 - RA311 - 2C001 Grant 2013, Q1 $1,528,701 N/A Sub
670 - RS411 - 2C001 Grant 2013, Q1 $1,155,354 N/A Sub
670 - 5910S - 0CZ01 Grant 2012, Q1 $1,034,604 N/A Sub
670 - 5911S - 1CZ01 Grant 2012, Q1 $1,001,659 N/A Sub
670 - 2630S - 0CY01 Grant 2012, Q1 $900,258 N/A Sub
670 - 1220S - 0CY01 Grant 2013, Q1 $750,000 N/A Sub
670 - 2120S - 0CY01 Grant 2012, Q4 $520,313 N/A Sub
670 - 5920S - 0CZ11 Grant 2012, Q1 $500,000 N/A Sub
670 - 5921S - 1CD01 Grant 2012, Q1 $480,000 N/A Sub
670 - RL111 - 1C301 Grant 2013, Q1 $409,975 N/A Sub
670 - 5911S - 1CZ02 Grant 2012, Q1 $203,373 N/A Sub
670 - 5910S - 0CZ02 Grant 2012, Q1 $179,633 N/A Sub
670 - 1011S - 1CU01 Grant 2013, Q1 $169,844 N/A Sub
670 - 2260S - 0CZ01 Grant 2012, Q4 $129,374 N/A Sub
670 - 5910S - 0CZ05 Grant 2012, Q1 $123,953 N/A Sub
670 - RS711 - 1C001 Grant 2013, Q1 $82,369 N/A Sub
670 - 5911S - 1CZ03 Grant 2012, Q1 $81,913 N/A Sub
670 - 3710S - 0CZ01 Grant 2010, Q3 $72,000 N/A Sub
1page 2