Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

Bradford Special School District

DUNS Number: 100072842
Bradford, Tennessee  38316
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
EDARRASFE0BEP-274 Grant 2011, Q4 $389,069 N/A Sub
EDRTTTLEAFUND11-274 Grant 2013, Q1 $172,000 N/A Sub
H391A090052-274 Grant 2012, Q1 $128,528 N/A Sub
274 Grant 2012, Q4 $115,413 N/A Sub
EDRTTTCOMSUPF11-274 Grant 2013, Q1 $99,500 N/A Sub
EDARRASFGCSHG10-274 Grant 2012, Q1 $75,000 N/A Sub
EDARRASFGCSHG11-274 Grant 2012, Q1 $75,000 N/A Sub
EDARRACV10AAX10-274 Grant 2013, Q1 $50,000 N/A Sub
EDARRASFGEXTC11-274 Grant 2012, Q1 $39,300 N/A Sub
EDARRASFGEXTC10-274 Grant 2012, Q1 $39,300 N/A Sub
5TN340330BRADFORDSSD Grant 2011, Q1 $11,882 N/A Sub
EDRTTTFCSSCLS11-274 Grant 2013, Q1 $6,000 N/A Sub
274 Grant 2012, Q4 $3,411 N/A Sub
EDARRASFGSASC11-274 Grant 2012, Q1 $3,300 N/A Sub
H392A090095-274 Grant 2012, Q1 $2,392 N/A Sub
EDARRASFGSASC10-274 Grant 2012, Q1 $1,800 N/A Sub
EDARRASFGINTC10-274 Grant 2012, Q1 $1,588 N/A Sub
EDARRASFGINTC11-274 Grant 2012, Q1 $1,582 N/A Sub
EDARRASFGSSMS10-274 Grant 2012, Q1 $1,412 N/A Sub
EDARRASFGSSMS11-274 Grant 2012, Q1 $1,387 N/A Sub
1page 2