Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

COUNTY OF SANTA ROSA BOARD OF PUBLIC INSTRUCTION

DUNS Number: 133193409
MILTON, Florida  32570
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
570 - 5910S - 0CZ01 Grant 2012, Q1 $7,658,752 N/A Sub
570 - 5911S - 1CZ01 Grant 2012, Q1 $7,462,785 N/A Sub
570 - 2630S - 0CY01 Grant 2012, Q1 $5,250,599 N/A Sub
570 - 2120S - 0CY01 Grant 2012, Q4 $2,407,194 N/A Sub
570 - RL111 - 1C301 Grant 2013, Q1 $1,349,330 N/A Sub
570 - 1220S - 0CY01 Grant 2013, Q1 $746,787 N/A Sub
570 - 5920S - 0CD01 Grant 2012, Q1 $439,838 N/A Sub
570 - 5920S - 0CZ01 Grant 2012, Q1 $287,911 N/A Sub
570 - 2670S - 0CY01 Grant 2012, Q1 $165,323 N/A Sub
570 - 2260S - 0CZ01 Grant 2012, Q4 $156,735 N/A Sub
04SE0384 Grant 2011, Q1 $151,071 $146,837 Prime
570 - 5921S - 1CZ01 Grant 2012, Q1 $148,997 N/A Sub
570 - 5911S - 1CZ02 Grant 2012, Q1 $109,608 N/A Sub
570 - 5910S - 0CZ02 Grant 2012, Q1 $96,939 N/A Sub
570 - 1270S - 0CY01 Grant 2012, Q1 $76,506 N/A Sub
570 - 1210S - 0CY01 Grant 2013, Q1 $76,478 N/A Sub
570 - RD211 - 2C001 Grant 2013, Q1 $69,657 N/A Sub
570 - RG311 - 3C001 Grant 2013, Q1 $60,000 N/A Sub
570 - 3710S - 0CZ01 Grant 2010, Q3 $52,435 N/A Sub
570 - RD211 - 3C001 Grant 2013, Q1 $49,559 N/A Sub
1page 2