Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

MOFFITT H LEE CANCER CENTER & RESEARCH INSTITUTE INC

DUNS Number: 139301956
TAMPA, Florida  33612
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
1RC2CA148332-01 Grant 2012, Q4 $3,963,447 $3,946,114 Prime
1U54CA143970-01 Grant 2012, Q1 $3,717,440 $3,695,571 Prime
29C - 5921S - 1CZ08 Grant 2012, Q1 $1,775,400 N/A Sub
29C - 5920S - 0CZ08 Grant 2012, Q1 $1,526,584 N/A Sub
HHSN261200622008C Contract 2013, Q1 $1,206,941 $703,296 Prime
3P30CA076292-11S5 Grant 2012, Q4 $1,123,929 $1,123,805 Prime
3R01CA116174-03S1 Grant 2012, Q4 $833,260 $833,260 Prime
6177-1010-00-A Grant 2013, Q1 $826,682 N/A Sub
1R21CA135620-01A1 Grant 2012, Q1 $712,163 $712,100 Prime
1R01CA139612-01 Grant 2012, Q1 $692,101 $691,789 Prime
3R01CA129952-02S1 Grant 2011, Q4 $686,377 $686,377 Prime
1R01GM081650-01A1 Grant 2012, Q3 $684,700 $684,578 Prime
3U01CA114627-05S2 Grant 2013, Q1 $663,994 $663,639 Prime
3R01CA084488-11S1 Grant 2011, Q4 $508,515 $504,757 Prime
S009289, S000282 Grant 2012, Q2 $475,983 N/A Sub
1R21AI082498-01 Grant 2011, Q3 $459,000 $455,622 Prime
1R21DA027001-01 Grant 2012, Q1 $459,000 $457,379 Prime
1R21CA141285-01 Grant 2011, Q3 $404,030 $402,923 Prime
ARS065 Grant 2013, Q1 $355,000 N/A Sub
3P30CA076292-11S3 Grant 2012, Q4 $344,103 $344,103 Prime
1page 2