Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

MOFFITT H LEE CANCER CENTER & RESEARCH INSTITUTE INC

DUNS Number: 139301956
TAMPA, Florida  33612
1page 2 
sortAward #sortOrder #
sortAward
Type
 Sorted Ascending
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
HHSN261200622008C Contract 2013, Q1 $1,206,941 $703,296 Prime
29C - 5921S - 1CZ08 Grant 2012, Q1 $1,775,400 N/A Sub
1R03CA138077-01A1 Grant 2012, Q3 $167,000 $165,648 Prime
1U54CA143970-01 Grant 2012, Q1 $3,717,440 $3,695,571 Prime
1R21CA141285-01 Grant 2011, Q3 $404,030 $402,923 Prime
3K24CA128953-02S1 Grant 2011, Q4 $109,616 $109,533 Prime
3P30CA076292-11S4 Grant 2012, Q4 $49,960 $42,937 Prime
3P30CA076292-11S5 Grant 2012, Q4 $1,123,929 $1,123,805 Prime
ARS065 Grant 2013, Q1 $355,000 N/A Sub
3R01CA114343-03S1 Grant 2012, Q2 $334,000 $334,000 Prime
1R21DA027001-01 Grant 2012, Q1 $459,000 $457,379 Prime
3R01CA084488-11S1 Grant 2011, Q4 $508,515 $504,757 Prime
3U56CA118809-04S2 Grant 2012, Q4 $329,731 $329,731 Prime
3R21CA125428-02S1 Grant 2012, Q4 $225,089 $225,078 Prime
3P30CA076292-11S3 Grant 2012, Q4 $344,103 $344,103 Prime
6177-1010-00-A Grant 2013, Q1 $826,682 N/A Sub
3U01CA114627-05S2 Grant 2013, Q1 $663,994 $663,639 Prime
1R01GM081650-01A1 Grant 2012, Q3 $684,700 $684,578 Prime
1R01CA139612-01 Grant 2012, Q1 $692,101 $691,789 Prime
1R21AI082498-01 Grant 2011, Q3 $459,000 $455,622 Prime
1page 2