Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

GADSDEN COUNTY SCHOOL DISTRICT (INC)

DUNS Number: 152811279
QUINCY, Florida  32351
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
200 - 5910S - 0CZ01 Grant 2012, Q1 $1,800,995 N/A Sub
200 - 5911S - 1CZ01 Grant 2012, Q1 $1,734,959 N/A Sub
200 - 2630S - 0CY01 Grant 2012, Q1 $1,694,159 N/A Sub
200 - 2120S - 0RY01 Grant 2012, Q4 $1,374,160 N/A Sub
200 - 1260S - 3C001 Grant 2013, Q1 $1,284,820 N/A Sub
200 - 1260S - 2C001 Grant 2013, Q1 $1,284,820 N/A Sub
200 - 1260S - 1C001 Grant 2013, Q1 $1,284,820 N/A Sub
200 - RL111 - 1C301 Grant 2013, Q1 $1,074,145 N/A Sub
200 - 2120S - 0CY01 Grant 2012, Q4 $454,583 N/A Sub
200 - 2260S - 0CZ01 Grant 2012, Q4 $261,456 N/A Sub
200 - RS611 - 3C002 Grant 2013, Q1 $230,733 N/A Sub
200 - RS611 - 3C001 Grant 2013, Q1 $225,724 N/A Sub
09RFHFL0010003 Grant 2010, Q4 $191,972 N/A Sub
200 - RS611 - 1C001 Grant 2013, Q1 $146,662 N/A Sub
200 - RS611 - 1C002 Grant 2013, Q1 $141,653 N/A Sub
04SE0241 Grant 2010, Q4 $132,990 $132,990 Prime
200 - RD211 - 2C001 Grant 2013, Q1 $85,910 N/A Sub
200 - 1270S - 0CY01 Grant 2012, Q1 $69,288 N/A Sub
200 - 5920S - 0CZ01 Grant 2012, Q1 $67,704 N/A Sub
200 - 3710S - 0CZ01 Grant 2010, Q3 $66,855 N/A Sub
1page 2