Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

DISTRICT SCHOOL BOARD OF MADISON COUNTY

DUNS Number: 175079268
MADISON, Florida  32340
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
 Sorted Ascending
400 - 1260S - 2C001 Grant 2013, Q1 $642,410 N/A Sub
400 - 5920S - 0CZC0 Grant 2012, Q1 $13,650 N/A Sub
400 - 5921S - 1CZE1 Grant 2012, Q1 $15,480 N/A Sub
400 - 2260S - 0CZ01 Grant 2012, Q4 $181,735 N/A Sub
400 - RS611 - 1C001 Grant 2013, Q1 $131,946 N/A Sub
400 - 1220S - 0CY01 Grant 2013, Q1 $750,000 N/A Sub
400 - 1260S - 3C001 Grant 2013, Q1 $642,410 N/A Sub
400 - 5920S - 0CD01 Grant 2012, Q1 $57,549 N/A Sub
400 - 5920S - 0CZE1 Grant 2012, Q1 $8,750 N/A Sub
400 - 1270S - 0CY01 Grant 2012, Q1 $16,304 N/A Sub
400 - 1260S - 1C001 Grant 2013, Q1 $642,410 N/A Sub
400 - 5910S - 0CZ01 Grant 2012, Q1 $794,258 N/A Sub
400 - 2630S - 0CY01 Grant 2012, Q1 $665,341 N/A Sub
400 - RS611 - 3C001 Grant 2013, Q1 $240,440 N/A Sub
400 - 5920S - 0CZ08 Grant 2012, Q1 $2,281 N/A Sub
400 - 5921S - 1CZC1 Grant 2012, Q1 $14,200 N/A Sub
400 - 2230S - 0CY01 Grant 2012, Q4 $113,341 N/A Sub
400 - RD211 - 3C001 Grant 2013, Q1 $24,159 N/A Sub
400 - 1210S - 0CY01 Grant 2013, Q1 $21,675 N/A Sub
400 - RL111 - 1C301 Grant 2013, Q1 $159,531 N/A Sub
1page 2