Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

CHUGACH GOVERNMENT SERVICES, INC.

DUNS Number: 556637366
ANCHORAGE, Alaska  99503
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
FA4418-08-D-0002 2024 Contract 2011, Q2 $868,876 $868,876 Prime
FA4418-08-D-0002 2019 Contract 2010, Q2 $850,942 $850,942 Prime
FA4497-08-D-0005 0032 Contract 2010, Q3 $505,145 $505,145 Prime
DOLJ09PA00002 Mod 5 Contract 2011, Q1 $470,939 $470,939 Prime
FA4418-08-D-0002 2022 Contract 2010, Q2 $351,869 $351,869 Prime
FA4418-08-D-0002 2028 Contract 2010, Q2 $269,074 $269,074 Prime
FA4418-08-D-0002 2011 Contract 2009, Q4 $263,219 $263,219 Prime
FA4497-08-D-0005 0027 Contract 2009, Q4 $249,985 $249,985 Prime
FA4497-08-D-0005 0028 Contract 2009, Q4 $228,104 $228,104 Prime
DOLJ09SA00003 Mod 17 Contract 2011, Q1 $213,740 $213,740 Prime
FA4418-08-D-0002 2041 Contract 2010, Q2 $207,524 $207,524 Prime
FA4418-08-D-0002 2013 Contract 2009, Q3 $175,686 $175,686 Prime
DOLJ09PA00002 12 Contract 2011, Q3 $156,124 $156,124 Prime
FA4418-08-D-0002 2017 Contract 2009, Q4 $156,077 $156,077 Prime
FA4497-08-D-0005 0034 Contract 2009, Q3 $129,454 $129,454 Prime
FA4418-08-D-0002 2015 Contract 2009, Q3 $111,571 $111,571 Prime
DOLJ09PA00002 Mod 8 Contract 2010, Q4 $107,832 $107,832 Prime
FA4800-08-D-0003 0069 Contract 2010, Q1 $105,453 $105,453 Prime
FA4418-08-D-0002 2043 Contract 2010, Q2 $93,107 $93,107 Prime
FA4418-08-D-0002 2014 Contract 2009, Q4 $80,786 $80,786 Prime
1page 2