Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

LOS ANGELES COUNTY SUPERINTENDENT OF SCHOOLS

DUNS Number: 602880189
DOWNEY, California  90242
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
09-15003-1019-03 Grant 2013, Q1 $20,839,333 N/A Sub
08-25008-1019-01 Grant 2012, Q1 $19,040,926 N/A Sub
09-15003-1019-06 Grant 2013, Q1 $18,710,098 N/A Sub
09-15003-1019-05 Grant 2013, Q1 $17,818,580 N/A Sub
09-15003-1019-04 Grant 2013, Q1 $14,835,155 N/A Sub
09SE0002 Grant 2010, Q4 $12,386,126 $12,386,111 Prime
09-15003-1019-02 Grant 2013, Q1 $11,425,340 N/A Sub
09SA0002 Grant 2011, Q4 $9,159,891 $8,979,691 Prime
09SH0002 Grant 2011, Q4 $7,332,564 $6,901,327 Prime
09-15002-1019-04 Grant 2013, Q1 $2,320,473 N/A Sub
PH-001118 Grant 2013, Q1 $1,751,922 N/A Sub
09-15003-1019-01 Grant 2013, Q1 $1,489,755 N/A Sub
08-15007-1019-01 Grant 2011, Q4 $1,013,400 N/A Sub
PH-001120 Grant 2013, Q1 $896,215 N/A Sub
09-15002-1019-03 Grant 2013, Q1 $866,604 N/A Sub
09-15002-1019-05 Grant 2013, Q1 $833,598 N/A Sub
09-15000-1019-02 Grant 2013, Q1 $725,249 N/A Sub
09-15000-1019-04 Grant 2013, Q1 $679,301 N/A Sub
09-15002-1019-02 Grant 2013, Q1 $661,853 N/A Sub
09-15000-1020-01 Grant 2013, Q1 $659,253 N/A Sub
1page 2