Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

TRUSTEES OF BOSTON UNIVERSITY

DUNS Number: 604483045
BOSTON, Massachusetts  02118
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
1R21DA025586-01 Grant 2013, Q1 $325,000 $313,294 Prime
090011002 Grant 2013, Q1 $311,752 N/A Sub
3R01HL083034-03S1 Grant 2011, Q3 $303,388 $303,388 Prime
3U01ES016035-03S1 Grant 2012, Q1 $302,915 $299,912 Prime
3R56AI071909-01A2S1 Grant 2010, Q3 $298,784 $298,784 Prime
3R01HL079099-04S1 Grant 2012, Q3 $282,277 $281,253 Prime
11-009 Grant 2013, Q1 $260,296 N/A Sub
3P42ES007381-15S2 Grant 2012, Q4 $256,677 $256,676 Prime
3P30AG013846-14S2 Grant 2011, Q4 $252,000 $251,870 Prime
D76HP20715 Grant 2012, Q1 $247,654 $247,406 Prime
115-9155-01 Grant 2012, Q4 $246,893 N/A Sub
3R01HL081800-04S1 Grant 2011, Q3 $246,322 $241,473 Prime
3R01GM048533-17S1 Grant 2011, Q2 $243,846 $243,846 Prime
104980B Grant 2012, Q3 $243,750 N/A Sub
10020646-01 Grant 2012, Q4 $242,598 N/A Sub
Trustees of Boston University Grant 2012, Q4 $239,572 N/A Sub
39965 Grant 2010, Q4 $232,599 N/A Sub
3P42ES007381-15S1 Grant 2012, Q4 $218,991 $218,978 Prime
1R21AI068831-01A2 Grant 2011, Q2 $202,428 $202,428 Prime
3R01GM055722-09S1 Grant 2011, Q1 $186,197 $186,197 Prime