Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

UNIVERSITY OF WASHINGTON

DUNS Number: 605799469
SEATTLE, Washington  98105
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
 Sorted Ascending
sortRecipient
Role
0902967 Grant 2013, Q1 $3,333 $0 Prime
P033A094419 Grant 2009, Q3 $515,243 $0 Prime
1F32AI077203-01A1 Grant 2009, Q3 $50,054 $0 Prime
0855760 Grant 2009, Q4 $0 $0 Prime
U396C100900 Grant 2012, Q4 $28,665 $0 Vendor
University of Washington Grant 2013, Q1 $826,092 N/A Sub
3K23GM086729-01S1 Grant 2011, Q1 $0 $0 Prime
2815108B Grant 2013, Q1 $203,595 N/A Sub
1833G Grant 2013, Q1 $300,000 N/A Sub
IAA-818-13 Grant 2013, Q1 $121,156 N/A Sub
35940 Grant 2013, Q1 $182,556 N/A Sub
0000721274 Grant 2013, Q1 $124,165 N/A Sub
23789-15 Grant 2013, Q1 $59,960 N/A Sub
2000784427 Grant 2013, Q1 $841,028 N/A Sub
325011.300001.80180 Grant 2013, Q1 $4,500,003 N/A Sub
1RC1DE020298-01 Grant 2013, Q1 $119,903 $0 Vendor
Proj 108259 Univ of Washington sub Grant 2013, Q1 $90,061 N/A Sub
A10-0598-S002 Grant 2013, Q1 $36,200 N/A Sub
BJ118-CO-SFS-GARRETT1 Grant 2013, Q1 $39,917 N/A Sub
90HT0047 Grant 2013, Q1 $428,387 N/A Sub