Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

ALDEN CENTRAL SCHOOL DISTRICT

DUNS Number: 800499662
ALDEN, New York  14004
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
 Sorted Ascending
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
5021100715 Grant 2011, Q2 $93,919 N/A Sub
5021110715 Grant 2011, Q2 $21,660 N/A Sub
5033100196 Grant 2011, Q4 $11,219 N/A Sub
5033110196 Grant 2011, Q4 $11,417 N/A Sub
5032100196 Grant 2011, Q4 $245,575 N/A Sub
5032110196 Grant 2011, Q4 $245,572 N/A Sub
5000110715 Grant 2012, Q1 $895,318 N/A Sub
5663100045 Grant 2012, Q1 $14,927 N/A Sub
5000100715 Grant 2012, Q1 $1,157,965 N/A Sub
5663110045 Grant 2012, Q1 $14,142 N/A Sub
5425100002 Grant 2012, Q1 $61,305 N/A Sub
5021110715 Grant 2013, Q1 $45,354 N/A Sub
5500110845 Grant 2013, Q1 $4,312 N/A Sub
5021100845 Grant 2013, Q1 $205,619 N/A Sub
5500110715 Grant 2013, Q1 $2,443 N/A Sub
5500130715 Grant 2013, Q1 $24,098 N/A Sub
5500130845 Grant 2013, Q1 $27,578 N/A Sub
5545130001 Grant 2013, Q1 $83,273 N/A Sub
5500120715 Grant 2013, Q1 $14,212 N/A Sub
5500120845 Grant 2013, Q1 $27,943 N/A Sub
1page 2