Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

HUMAN SERVICES, NEW JERSEY DEPARTMENT OF

DUNS Number: 806418257
TRENTON, New Jersey  08608
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
0901NJCCD7 Grant 2011, Q3 $34,106,014 $34,106,014 Prime
UC10007 Grant 2011, Q3 $6,801,190 N/A Sub
UC10009 Grant 2011, Q3 $2,889,658 N/A Sub
UC10001 Grant 2011, Q3 $2,496,976 N/A Sub
UC10004 Grant 2011, Q3 $2,342,526 N/A Sub
UC10012 Grant 2011, Q3 $1,990,286 N/A Sub
H390A090044 Grant 2011, Q4 $1,891,094 $1,797,261 Prime
UC10006 Grant 2011, Q3 $1,834,946 N/A Sub
UC10016 Grant 2011, Q3 $1,753,790 N/A Sub
UC10020 Grant 2011, Q3 $1,555,936 N/A Sub
UC10013 Grant 2011, Q3 $1,417,512 N/A Sub
UC10011 Grant 2011, Q3 $1,391,275 N/A Sub
UC10002 Grant 2011, Q3 $1,060,498 N/A Sub
H399A090030 Grant 2011, Q4 $1,026,700 $950,392 Prime
UC10014 Grant 2011, Q3 $764,420 N/A Sub
UC10015 Grant 2011, Q3 $634,758 N/A Sub
RJAG 3-8-09A Grant 2013, Q1 $591,539 N/A Sub
RJAG 3-8-09B Grant 2013, Q1 $522,505 N/A Sub
UC10008 Grant 2011, Q3 $377,029 N/A Sub
UC10017 Grant 2011, Q3 $370,791 N/A Sub
1page 2