Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

INCA/CH2M HILL JV

DUNS Number: 829843361
ENGLEWOOD, Colorado  80112
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
W9127N-09-D-0004 012 Contract 2011, Q3 $2,282,191 $2,282,191 Prime
W9127N-09-D-0004 0012 Contract 2010, Q3 $2,282,191 $1,601,628 Prime
W9127N-09-D-0004 0004 Contract 2011, Q1 $1,411,471 $1,353,936 Prime
W9127N-09-D-0004 0015 Contract 2011, Q1 $902,852 $902,852 Prime
W9127N-09-D-0004 016 Contract 2013, Q1 $717,164 $717,164 Prime
W9127N-09-D-0004 0016 Contract 2010, Q3 $717,164 $482,778 Prime
W9127N-09-D-0004 0013 Contract 2011, Q2 $627,566 $627,566 Prime
W9127N-09-D-0004 0008 Contract 2013, Q1 $580,679 $418,561 Prime
W9127N09d0004 0031 Contract 2013, Q1 $565,671 $565,671 Prime
W9127N09D0004 0018 Contract 2012, Q1 $516,293 $516,293 Prime
W9127N-09-D-0004 0010 Contract 2011, Q2 $448,572 $448,572 Prime
W9127N-09-D-0004 19 Contract 2011, Q3 $372,303 $372,303 Prime
W9127N-09-D-0004 0019 Contract 2011, Q2 $372,303 $368,086 Prime
W9127N-09-D-0004 0020 Contract 2011, Q2 $250,095 $250,095 Prime
W9127N-09-D-0004 0006 Contract 2010, Q2 $197,505 $197,505 Prime
W9127N-09-D-0004 007 Contract 2013, Q1 $120,824 $120,824 Prime
W9127N-09-D-0004 0007 Contract 2010, Q3 $120,824 $93,145 Prime
W9127N-09-D-0004 0027 Contract 2010, Q3 $95,086 $95,086 Prime
W9127N-09-D-0004 0009 Contract 2010, Q2 $47,811 $47,811 Prime
W9127N-09-D-0004 0005 Contract 2009, Q4 $33,293 $33,293 Prime
1page 2