Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

SOUTHERN ILLINOIS UNIVERSITY

DUNS Number: 939007555
CARBONDALE, Illinois  62901
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
 Sorted Ascending
sortFunds
Received
sortRecipient
Role
3R15EB007074-01S1 Grant 2009, Q4 $16,694 $9,761 Prime
3R03HD058222-02S1 Grant 2011, Q2 $29,704 $29,701 Prime
09-468004 Grant 2013, Q1 $30,000 N/A Sub
H390A090018 Grant 2012, Q2 $30,066 $0 Vendor
H390A090018 Grant 2012, Q2 $36,284 $0 Vendor
0938940 Grant 2011, Q4 $41,291 $35,671 Prime
10-002 Grant 2013, Q1 $96,866 N/A Sub
H390A090018 Grant 2012, Q2 $101,238 $0 Vendor
H390A090018 Grant 2012, Q2 $115,092 $0 Vendor
3R15GM055945-04A1S1 Grant 2011, Q4 $118,059 $118,059 Prime
SA405-0210-6757 Grant 2012, Q3 $138,899 N/A Sub
3R01GM070864-06S1 Grant 2011, Q1 $141,346 $141,343 Prime
H390A090018 Grant 2012, Q2 $174,674 $0 Vendor
0914565 Grant 2013, Q1 $186,439 $184,739 Prime
05SE5141 Grant 2010, Q4 $210,448 $210,448 Prime
2R15NS045647-04 Grant 2013, Q1 $218,250 $218,250 Prime
1R15CA137556-01 Grant 2013, Q1 $218,250 $218,249 Prime
1R15HD060122-01 Grant 2013, Q1 $218,250 $191,632 Prime
1R15HD063469-01 Grant 2013, Q1 $218,250 $215,125 Prime
FE0002423 Grant 2013, Q1 $300,000 $151,883 Prime
1page 2