Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

SOUTHERN ILLINOIS UNIVERSITY

DUNS Number: 939007555
CARBONDALE, Illinois  62901
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
 Sorted Ascending
1R15HD065584-01 Grant 2013, Q1 $363,750 $184,767 Prime
05SE5141 Grant 2010, Q4 $210,448 $210,448 Prime
3R15EB007074-01S1 Grant 2009, Q4 $16,694 $9,761 Prime
3R03HD058222-02S1 Grant 2011, Q2 $29,704 $29,701 Prime
FE0002423 Grant 2013, Q1 $300,000 $151,883 Prime
1R15HD065627-01 Grant 2013, Q1 $419,551 $335,978 Prime
0855221 Grant 2010, Q4 $360,779 $359,320 Prime
3R15GM055945-04A1S1 Grant 2011, Q4 $118,059 $118,059 Prime
0938940 Grant 2011, Q4 $41,291 $35,671 Prime
1R15HD063469-01 Grant 2013, Q1 $218,250 $215,125 Prime
1 RC1DK086999-01 Grant 2013, Q1 $742,541 $694,307 Prime
0847580 Grant 2013, Q1 $432,000 $195,653 Prime
2R15NS045647-04 Grant 2013, Q1 $218,250 $218,250 Prime
3R01GM070864-06S1 Grant 2011, Q1 $141,346 $141,343 Prime
P033A0191285 Grant 2009, Q4 $379,847 $379,847 Prime
0914565 Grant 2013, Q1 $186,439 $184,739 Prime
1R15HD060122-01 Grant 2013, Q1 $218,250 $191,632 Prime
0959568 Grant 2012, Q2 $464,075 $463,765 Prime
1R21AT004513-01A2 Grant 2012, Q2 $400,125 $400,125 Prime
1R15CA137556-01 Grant 2013, Q1 $218,250 $218,249 Prime
1page 2