Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

UNIVERSITY OF MASSACHUSETTS

DUNS Number: 956072490
LOWELL, Massachusetts  01854
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
ECCS-0960022 Grant 2013, Q1 $1,150,000 $1,150,000 Prime
1RC1AI086900-01 Grant 2010, Q2 $968,410 $0 Prime
MALHH0171-08 Grant 2012, Q1 $874,940 $874,940 Prime
0F-33621 2005270 Contract 2013, Q1 $795,081 N/A Sub
25-43-B10010 Grant 2013, Q1 $783,094 $722,990 Prime
DE-FE0002691 Grant 2011, Q3 $572,891 $572,891 Prime
0923403 Grant 2011, Q1 $507,980 $507,979 Prime
DE-EE0001374 Grant 2012, Q2 $401,885 $401,885 Prime
0935185 Grant 2013, Q1 $399,629 $300,432 Prime
3U45ES006172-18S1 Grant 2011, Q3 $373,270 $373,270 Prime
0902965 Grant 2012, Q2 $300,000 $300,000 Prime
0851989 Grant 2012, Q4 $299,088 $281,912 Prime
D76HP20616 Grant 2011, Q3 $298,990 $296,775 Prime
0925269 Grant 2013, Q1 $286,824 $275,034 Prime
0925542 Grant 2013, Q1 $225,002 $213,546 Prime
0909272 Grant 2013, Q1 $175,150 $173,276 Prime
7R21AI068831-03 Grant 2012, Q2 $113,898 $113,898 Prime
0923376 Grant 2011, Q3 $100,607 $100,607 Prime
D76HP20568 Grant 2011, Q2 $84,751 $82,841 Prime
EY013479-09 Grant 2012, Q4 $80,000 N/A Sub
1page 2