Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

All Awards

COLUMBIA CO SCHOOL DISTRICT

DUNS Number: 960784163
LAKE CITY, Florida  32055
1page 2 
sortAward #sortOrder #sortAward
Type
sortFiscal
Quarter
sortFunds
Awarded
sortFunds
Received
sortRecipient
Role
120 - 5910S - 0CZ01 Grant 2012, Q1 $3,103,971 N/A Sub
120 - 5911S - 1CZ01 Grant 2012, Q1 $2,952,191 N/A Sub
120 - 2630S - 0CY01 Grant 2012, Q1 $2,351,044 N/A Sub
120 - RL111 - 1C301 Grant 2013, Q1 $1,086,442 N/A Sub
120 - 2120S - 0CY01 Grant 2012, Q4 $1,049,140 N/A Sub
120 - 1220S - 0CY01 Grant 2013, Q1 $750,000 N/A Sub
120 - 1260S - 1C001 Grant 2013, Q1 $642,410 N/A Sub
120 - 1260S - 2C001 Grant 2013, Q1 $642,410 N/A Sub
120 - 1260S - 3C001 Grant 2013, Q1 $642,410 N/A Sub
120 - 2220S - 0CY01 Grant 2012, Q4 $228,451 N/A Sub
120 - 2260S - 0CZ01 Grant 2012, Q4 $181,735 N/A Sub
120 - 3710S - 0CZ01 Grant 2010, Q3 $141,320 N/A Sub
120 - 5920S - 0CD01 Grant 2012, Q1 $119,209 N/A Sub
120 - 5920S - 0CZ01 Grant 2012, Q1 $116,686 N/A Sub
120 - 2670S - 0CY01 Grant 2012, Q1 $74,026 N/A Sub
120 - RD211 - 2C001 Grant 2013, Q1 $69,887 N/A Sub
120 - 5921S - 1CZ01 Grant 2012, Q1 $58,941 N/A Sub
120 - 1210S - 0CY01 Grant 2013, Q1 $50,204 N/A Sub
120 - 1270S - 0CY01 Grant 2012, Q1 $49,714 N/A Sub
120 - RG311 - 3C001 Grant 2013, Q1 $27,400 N/A Sub
1page 2