Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Completion Status

COMMUNITY DEVELOPMENT INSTITUTE HEAD START

DUNS Number: 183761720
DENVER, Colorado  80231
Completed More than 50% Completed Less than 50% Completed Not Started
Number of Awards
40 0 0 0
Funds Awarded
$11,699,794 N/A N/A N/A
Funds Received
$11,528,666 N/A N/A N/A
1page 2 
sortAward #sortCitysortStatesortFunds
Awarded
sortFunds
Received
sortCompletion
Status
90SE0048 Olathe Colorado $50,150 $50,150 Completed
90SE0003 Alamosa Colorado $78,985 $10,466 Completed
90SA0061 Hollandale Mississippi $872,607 $872,607 Completed
90SE0047 Powell Wyoming $29,295 $29,295 Completed
90SE0010 Plainfield New Jersey $41,215 $4,553 Completed
90SE0007 Dinwiddie Virginia $37,088 $37,088 Completed
90SE0030 Hemet California $34,336 $34,336 Completed
90SE0012 Elizabeth West Virginia $73,872 $73,872 Completed
90SE0042 St. Louis Missouri $48,139 $48,139 Completed
90SE0060 Bensenville Illinois $45,000 $45,000 Completed
90SE0040 Tupelo Mississippi $260,962 $260,962 Completed
90SE0011 Philadelphia Pennsylvania $43,453 $6,777 Completed
90SE0022 Philadelphia Pennsylvania $38,694 $38,694 Completed
90SE0029 Jonesboro Arkansas $610,718 $610,718 Completed
90SE0046 Carlsbad California $1,086,407 $1,086,407 Completed
90SE0032 Camden New Jersey $627,003 $627,003 Completed
90SE0035 Jennings Louisiana $98,620 $98,620 Completed
90SE0020 Boeme Texas $47,710 $47,710 Completed
90SE0054 Moca Puerto Rico $42,617 $42,617 Completed
90SE0006 Washington District of Columbia $80,629 $80,629 Completed
1page 2