Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Completion Status

TRANSPORTATION AND PUBLIC FACILITIES, ALASKA DEPARTMENT OF

DUNS Number: 617616495
JUNEAU, Alaska  99801
Completed More than 50% Completed Less than 50% Completed Not Started
Number of Awards
40 3 0 0
Funds Awarded
$287,427,899 $32,121,125 N/A N/A
Funds Received
$278,262,647 $27,632,883 N/A N/A
sortAward #sortCity
sortState Sorted Ascending
sortFunds
Awarded
sortFunds
Received
sortCompletion
Status
3-02-0128-005-2009 Huslia Alaska $7,000,000 $6,575,316 Completed
0A15026 Mat-Su Borough Alaska $1,812,583 $1,812,583 Completed
3-02-0009-005-2009 Allakaket Alaska $7,966,788 $7,966,788 Completed
3-02-0100-003-2009 Fort Yukon Alaska $13,909,708 $13,256,057 Completed
3-02-0148-011-2009 King Salmon Alaska $8,454,220 $6,800,694 Completed
000S686 Delta Junction Alaska $3,262,637 $3,262,637 Completed
000S685 Valdez Alaska $1,045,762 $912,058 Completed
0515004 Anchorage Alaska $2,280,000 $2,280,000 Completed
0002178 Huslia Alaska $1,780,951 $1,780,951 Completed
0902034 Ketchikan Alaska $8,591,534 $8,591,534 Completed
0933027 Juneau Alaska $11,273,789 $11,273,789 Completed
0001359 Anchorage Alaska $5,000,000 $5,000,000 Completed
3-02-0461-001-2009 Akiachak Alaska $13,953,325 $12,669,183 More than 50% Completed
3-02-0480-001-2009 Ouzinkie Alaska $14,707,949 $13,380,280 Completed
0391014 City of Kodiak Alaska $6,532,387 $6,532,387 Completed
0002109 Kotzebue Alaska $6,500,000 $6,500,000 Completed
0A11011 Tok Alaska $3,750,000 $3,750,000 Completed
0003053 Gustavus Alaska $7,700,000 $7,700,000 Completed
0956032 Haines Alaska $2,175,989 $2,175,989 Completed
0221054 Kenai Borough Alaska $6,554,671 $6,554,671 Completed