Skip to content Skip to footer site map
Navigate Up
Sign In

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

 National Totals by State/Territory

Federal agencies report weekly on the funds announced, made available, and paid out to each state.  Choose a state and click the [+] to see the agency information for that state.  Clicking on the state takes you  to the data map.
State/Territory Funds Announced Funds Available Funds Paid Out
Alabama $3,903,400,218 $5,850,231,690 $5,017,013,226
Corporation for National and Community Service $399,131 $335,925 $335,925
Corps of Engineers-Civil Works $153,449,197 $0 $0
Department of Agriculture $80,263,117 $674,898,845 $636,952,317
Department of Commerce $729,880 $159,082,166 $42,111,073
Department of Defense--Military $71,431,589 $6,725,000 $6,627,850
Department of Education $1,473,400,777 $1,478,101,940 $1,441,911,287
Department of Energy $158,948,499 $348,127,808 $221,657,027
Department of Health and Human Services $613,257,934 $1,530,863,483 $1,206,989,495
Department of Homeland Security $21,709,371 $6,381,831 $1,914,825
Department of Housing and Urban Development $221,751,279 $231,350,791 $213,709,842
Department of Justice $56,120,835 $56,085,626 $43,694,737
Department of Labor $45,613,750 $566,349,075 $553,274,189
Department of State $545,513 $0 $0
Department of the Interior $862,940 $1,325,000 $525,191
Department of the Treasury $36,456,058 $43,350,090 $43,350,090
Department of Transportation $561,244,853 $630,514,875 $511,580,835
Department of Veterans Affairs $29,496,619 $21,731,252 $10,315,146
Environmental Protection Agency $69,713,603 $71,911,980 $70,851,025
Federal Communications Commission $9,000 $0 $0
General Services Administration $57,072,273 $0 $0
National Aeronautics and Space Administration $0 $206,786 $206,786
National Endowment for the Arts $0 $662,800 $662,800
National Science Foundation $0 $22,226,417 $10,342,786
Railroad Retirement Board $2,254,000 $0 $0
Social Security Administration $248,670,000 $0 $0
Alaska $1,705,519,611 $1,740,831,521 $1,392,334,327
Corporation for National and Community Service $56,551 $289,283 $289,283
Corps of Engineers-Civil Works $87,465,155 $0 $0
Department of Agriculture $136,807,791 $203,656,137 $153,238,731
Department of Commerce $17,156,643 $20,685,940 $12,677,665
Department of Defense--Military $246,476,409 $0 $0
Department of Education $212,512,107 $214,018,906 $206,973,255
Department of Energy $60,344,280 $94,615,624 $32,384,262
Department of Health and Human Services $432,851,958 $428,892,969 $373,817,976
Department of Homeland Security $12,991,261 $2,117,669 $488,017
Department of Housing and Urban Development $91,151,096 $92,404,925 $90,803,198
Department of Justice $19,746,157 $19,720,092 $13,710,716
Department of Labor $33,366,963 $115,719,980 $96,401,782
Department of State $1,134,726 $0 $0
Department of the Interior $38,357,724 $7,586,452 $7,036,323
Department of the Treasury $14,350,910 $14,997,738 $14,997,738
Department of Transportation $221,848,442 $307,924,547 $294,911,823
Department of Veterans Affairs $2,922,000 $0 $0
Environmental Protection Agency $45,977,900 $45,869,719 $40,490,439
General Services Administration $11,413,788 $0 $0
National Endowment for the Arts $0 $340,000 $340,000
National Science Foundation $0 $171,991,540 $53,773,119
Railroad Retirement Board $47,750 $0 $0
Social Security Administration $18,540,000 $0 $0
American Samoa $184,648,173 $240,841,371 $117,728,139
Corporation for National and Community Service $0 $375,793 $375,793
Department of Agriculture $84,961,446 $85,755,301 $5,167,916
Department of Commerce $0 $1,900,496 $412,902
Department of Education $13,869,263 $58,233,879 $36,746,105
Department of Energy $28,863,011 $29,345,206 $17,302,089
Department of Health and Human Services $9,911,128 $15,553,301 $13,449,245
Department of Housing and Urban Development $1,376,451 $1,376,451 $935,342
Department of Justice $4,286,358 $4,286,358 $2,723,768
Department of Labor $732,417 $705,489 $705,489
Department of the Treasury $30,778,500 $30,778,499 $30,778,499
Department of Transportation $4,841,099 $8,468,599 $8,420,599
Department of Veterans Affairs $81,500 $0 $0
Environmental Protection Agency $4,037,000 $4,036,999 $685,392
National Endowment for the Arts $0 $25,000 $25,000
Social Security Administration $910,000 $0 $0
Arizona $6,582,517,596 $9,043,067,142 $8,134,796,214
Corporation for National and Community Service $624,661 $1,367,213 $1,367,213
Corps of Engineers-Civil Works $46,430,898 $0 $0
Department of Agriculture $122,759,391 $817,582,897 $774,026,540
Department of Commerce $0 $87,540,213 $29,787,012
Department of Defense--Military $67,401,090 $4,121,131 $4,121,131
Department of Education $2,610,099,811 $2,642,571,262 $2,566,110,515
Department of Energy $246,887,678 $499,460,789 $275,240,151
Department of Health and Human Services $1,234,300,969 $2,369,095,797 $2,250,201,018
Department of Homeland Security $37,129,192 $10,540,294 $3,491,295
Department of Housing and Urban Development $380,089,390 $385,051,197 $253,655,467
Department of Justice $178,302,576 $178,022,615 $91,219,925
Department of Labor $66,791,388 $863,044,542 $848,668,057
Department of State $42,415,777 $0 $0
Department of the Interior $199,910,787 $3,717,098 $3,122,912
Department of the Treasury $92,880,855 $273,734,955 $273,734,955
Department of Transportation $664,843,595 $750,951,371 $626,271,581
Department of Veterans Affairs $20,097,404 $17,144,752 $16,819,125
Environmental Protection Agency $88,475,634 $88,363,904 $87,614,287
General Services Administration $227,379,000 $0 $0
National Endowment for the Arts $0 $472,900 $472,900
National Science Foundation $0 $49,903,218 $28,491,146
Railroad Retirement Board $2,327,500 $0 $0
Small Business Administration $0 $380,994 $380,984
Social Security Administration $253,370,000 $0 $0
Arkansas $2,915,398,497 $3,794,566,121 $3,292,033,577
Corporation for National and Community Service $272,063 $866,511 $866,511
Corps of Engineers-Civil Works $153,265,657 $0 $0
Department of Agriculture $264,889,370 $588,088,426 $381,884,390
Department of Commerce $0 $113,909,497 $25,731,178
Department of Defense--Military $58,883,013 $12,830,000 $12,777,745
Department of Education $864,854,798 $874,533,549 $841,720,128
Department of Energy $108,947,815 $135,028,380 $107,455,786
Department of Health and Human Services $483,073,636 $869,633,542 $795,105,933
Department of Homeland Security $20,398,100 $2,973,613 $753,633
Department of Housing and Urban Development $115,041,674 $109,592,443 $99,739,664
Department of Justice $35,820,745 $35,784,278 $30,470,455
Department of Labor $92,651,478 $485,776,595 $467,453,178
Department of the Interior $915,507 $360,000 $245,125
Department of the Treasury $92,869,859 $93,097,488 $93,097,488
Department of Transportation $382,987,275 $404,813,770 $371,502,041
Department of Veterans Affairs $17,404,498 $0 $0
Environmental Protection Agency $53,782,500 $54,359,897 $54,143,877
General Services Administration $11,363,509 $0 $0
National Endowment for the Arts $0 $402,100 $402,100
National Science Foundation $0 $12,516,032 $8,684,345
Railroad Retirement Board $2,307,000 $0 $0
Social Security Administration $155,670,000 $0 $0
California $31,115,251,376 $53,913,127,686 $46,529,622,364
Corporation for National and Community Service $3,552,594 $8,583,209 $8,583,209
Corps of Engineers-Civil Works $320,827,559 $0 $0
Department of Agriculture $345,642,026 $3,042,571,503 $2,939,329,543
Department of Commerce $10,852,311 $411,816,443 $107,382,463
Department of Defense--Military $1,143,489,570 $10,323,198 $10,242,198
Department of Education $10,829,988,983 $10,949,056,590 $10,596,916,713
Department of Energy $1,186,027,961 $2,108,516,877 $1,039,791,554
Department of Health and Human Services $7,216,116,567 $15,252,456,768 $14,217,143,589
Department of Homeland Security $252,442,096 $56,909,578 $15,271,739
Department of Housing and Urban Development $1,458,715,552 $1,472,373,591 $1,244,518,156
Department of Justice $515,757,658 $510,962,806 $404,590,865
Department of Labor $703,244,963 $10,143,728,644 $10,037,710,791
Department of State $22,257,394 $0 $0
Department of the Interior $415,971,519 $189,419,675 $135,540,003
Department of the Treasury $762,121,788 $1,847,524,546 $1,847,178,524
Department of Transportation $3,716,967,234 $7,058,108,064 $3,293,325,440
Department of Veterans Affairs $110,215,167 $0 $0
Environmental Protection Agency $525,226,500 $504,023,548 $431,099,115
Federal Communications Commission $114,000 $0 $0
General Services Administration $249,710,307 $0 $0
National Aeronautics and Space Administration $0 $4,650,000 $4,532,308
National Endowment for the Arts $0 $4,944,152 $4,944,152
National Science Foundation $0 $335,737,618 $190,255,070
Railroad Retirement Board $6,647,750 $0 $0
Small Business Administration $0 $1,420,876 $1,266,932
Social Security Administration $1,319,361,877 $0 $0
Colorado $4,414,970,730 $6,229,279,211 $5,433,141,571
Corporation for National and Community Service $529,073 $1,285,761 $1,285,761
Corps of Engineers-Civil Works $6,845,178 $0 $0
Department of Agriculture $118,677,163 $442,084,277 $395,368,817
Department of Commerce $30,346,569 $178,173,066 $48,652,553
Department of Defense--Military $131,238,050 $1,510,000 $1,510,000
Department of Education $1,348,516,975 $1,423,252,867 $1,335,307,220
Department of Energy $288,171,913 $499,692,154 $235,574,545
Department of Health and Human Services $654,221,816 $1,308,658,903 $1,239,522,321
Department of Homeland Security $3,716,092 $2,867,232 $833,278
Department of Housing and Urban Development $152,575,007 $163,386,670 $147,716,335
Department of Justice $46,617,277 $46,588,728 $38,584,453
Department of Labor $174,903,277 $992,002,126 $899,921,559
Department of State $24,889,456 $0 $0
Department of the Interior $55,909,523 $6,362,335 $5,009,179
Department of the Treasury $136,092,706 $372,972,893 $372,972,893
Department of Transportation $569,137,428 $597,268,102 $549,958,236
Department of Veterans Affairs $12,372,450 $0 $0
Environmental Protection Agency $91,046,800 $96,639,906 $92,258,943
Federal Communications Commission $28,900,000 $0 $0
General Services Administration $374,393,477 $0 $0
National Endowment for the Arts $0 $1,342,900 $1,342,900
National Science Foundation $0 $94,364,780 $66,675,342
Railroad Retirement Board $1,770,500 $0 $0
Small Business Administration $0 $826,511 $647,236
Social Security Administration $164,100,000 $0 $0
Connecticut $3,066,532,784 $5,182,878,759 $4,713,178,869
Corporation for National and Community Service $325,090 $271,630 $271,630
Corps of Engineers-Civil Works $15,742,948 $0 $0
Department of Agriculture $33,724,143 $299,117,989 $287,189,590
Department of Commerce $2,647,000 $102,368,327 $38,593,457
Department of Defense--Military $4,076,000 $2,017,554 $1,887,440
Department of Education $902,131,342 $905,795,138 $887,910,231
Department of Energy $127,375,402 $196,961,421 $128,904,706
Department of Health and Human Services $907,225,704 $1,627,068,965 $1,531,829,356
Department of Homeland Security $5,818,961 $5,818,961 $5,387,661
Department of Housing and Urban Development $171,627,107 $182,233,078 $175,102,917
Department of Justice $38,425,385 $38,420,755 $29,146,768
Department of Labor $101,432,501 $1,069,977,372 $1,066,292,120
Department of State $600,000 $0 $0
Department of the Interior $1,276,699 $48,556 $48,556
Department of the Treasury $81,467,604 $100,210,649 $100,050,135
Department of Transportation $439,580,315 $543,113,192 $371,575,269
Department of Veterans Affairs $3,087,000 $5,959,863 $4,657,965
Environmental Protection Agency $72,670,333 $74,470,333 $66,695,553
General Services Administration $3,197,000 $0 $0
National Endowment for the Arts $0 $456,100 $456,100
National Science Foundation $0 $27,688,371 $16,398,094
Railroad Retirement Board $622,250 $0 $0
Small Business Administration $0 $880,505 $781,321
Social Security Administration $153,480,000 $0 $0
Delaware $963,927,430 $1,888,786,732 $1,237,909,896
Corporation for National and Community Service $84,388 $183,234 $183,234
Corps of Engineers-Civil Works $10,250,145 $0 $0
Department of Agriculture $16,942,164 $100,698,809 $88,916,822
Department of Commerce $0 $6,576,634 $2,155,359
Department of Defense--Military $71,585,000 $1,966,000 $1,966,000
Department of Education $246,518,766 $365,798,706 $264,315,831
Department of Energy $53,883,368 $539,915,742 $72,199,038
Department of Health and Human Services $197,428,551 $389,718,243 $366,744,324
Department of Homeland Security $5,402,054 $1,518,164 $927,255
Department of Housing and Urban Development $48,729,634 $49,365,978 $40,948,588
Department of Justice $18,716,061 $18,716,061 $15,524,683
Department of Labor $35,040,642 $162,875,146 $160,390,426
Department of the Treasury $22,079,790 $48,651,080 $48,651,080
Department of Transportation $139,472,124 $143,155,642 $123,903,953
Department of Veterans Affairs $7,567,690 $0 $0
Environmental Protection Agency $46,145,053 $41,890,314 $40,281,628
General Services Administration $2,700,000 $0 $0
National Endowment for the Arts $0 $340,400 $340,400
National Science Foundation $0 $17,416,579 $10,461,275
Railroad Retirement Board $452,000 $0 $0
Social Security Administration $40,930,000 $0 $0
District of Columbia $2,743,086,658 $4,557,403,636 $3,286,725,266
Corporation for National and Community Service $55,827 $6,761,003 $6,227,971
Corps of Engineers-Civil Works $7,828,884 $0 $0
Department of Agriculture $34,366,523 $188,314,384 $134,832,237
Department of Commerce $5,568,374 $133,282,956 $75,799,307
Department of Defense--Military $11,158,719 $0 $0
Department of Education $247,723,757 $293,162,020 $192,229,856
Department of Energy $39,704,522 $235,750,594 $118,070,107
Department of Health and Human Services $264,879,743 $606,727,027 $494,378,036
Department of Homeland Security $176,049,813 $15,903,564 $1,058,080
Department of Housing and Urban Development $135,256,224 $154,039,911 $130,563,825
Department of Justice $31,825,764 $31,825,764 $22,313,824
Department of Labor $83,517,635 $277,300,494 $235,232,952
Department of State $13,319,432 $0 $0
Department of the Interior $84,444,219 $1,838,449 $1,036,704
Department of the Treasury $29,586,124 $31,954,165 $31,716,873
Department of Transportation $233,509,072 $2,216,431,252 $1,649,829,836
Department of Veterans Affairs $29,236,635 $0 $0
Environmental Protection Agency $41,270,400 $44,120,927 $27,878,486
Federal Communications Commission $27,003,363 $0 $0
General Services Administration $1,206,894,845 $0 $0
National Endowment for the Arts $0 $1,215,000 $1,215,000
National Science Foundation $0 $318,631,529 $164,206,247
Railroad Retirement Board $106,500 $0 $0
Small Business Administration $0 $144,597 $135,925
Smithsonian Institution $18,020,283 $0 $0
Social Security Administration $21,760,000 $0 $0
Federated States of Micronesia $5,326,925 $7,671,370 $7,512,700
Department of Education $3,800,689 $6,178,478 $6,178,478
Department of Health and Human Services $1,526,236 $1,492,892 $1,334,222
Florida $13,982,349,201 $22,811,622,432 $20,196,775,503
Corporation for National and Community Service $1,771,486 $2,164,041 $2,164,041
Corps of Engineers-Civil Works $228,347,133 $0 $0
Department of Agriculture $121,779,818 $2,165,106,189 $2,098,984,884
Department of Commerce $35,451,615 $159,997,530 $63,004,488
Department of Defense--Military $249,588,000 $4,543,000 $4,533,911
Department of Education $5,091,637,110 $6,015,293,462 $5,115,986,987
Department of Energy $470,716,874 $987,660,730 $710,672,834
Department of Health and Human Services $2,776,880,121 $5,999,116,989 $5,541,595,860
Department of Homeland Security $82,136,198 $18,109,036 $5,214,635
Department of Housing and Urban Development $710,200,223 $713,774,154 $553,534,054
Department of Justice $253,426,527 $253,289,187 $181,739,542
Department of Labor $201,433,764 $3,585,752,147 $3,548,053,386
Department of State $802,991 $0 $0
Department of the Interior $11,255,401 $3,862,037 $3,442,169
Department of the Treasury $653,203,432 $790,057,883 $790,057,883
Department of Transportation $1,694,158,860 $1,793,022,628 $1,307,966,724
Department of Veterans Affairs $129,736,155 $3,250,000 $3,250,000
Environmental Protection Agency $247,511,871 $232,736,223 $223,413,756
General Services Administration $85,012,872 $0 $0
National Endowment for the Arts $0 $1,642,381 $1,642,381
National Science Foundation $0 $81,430,387 $40,919,289
Railroad Retirement Board $7,048,750 $0 $0
Small Business Administration $0 $814,428 $598,679
Social Security Administration $930,250,000 $0 $0
Georgia $7,646,950,084 $11,632,307,907 $10,432,466,663
Corporation for National and Community Service $1,037,456 $3,448,928 $3,448,928
Corps of Engineers-Civil Works $106,910,734 $0 $0
Department of Agriculture $144,584,531 $1,345,847,836 $1,265,630,998
Department of Commerce $36,314,447 $74,220,251 $44,704,718
Department of Defense--Military $200,779,100 $6,282,049 $5,939,080
Department of Education $2,924,730,624 $3,297,761,455 $2,837,938,766
Department of Energy $274,438,912 $405,234,288 $312,624,618
Department of Health and Human Services $1,185,178,405 $2,292,986,512 $2,150,771,821
Department of Homeland Security $25,908,413 $7,326,854 $3,311,752
Department of Housing and Urban Development $423,159,960 $427,053,387 $352,359,835
Department of Justice $150,083,780 $149,707,427 $128,501,785
Department of Labor $343,205,579 $2,106,579,960 $2,092,536,027
Department of State $748,155 $0 $0
Department of the Interior $2,031,177 $2,289,177 $1,817,644
Department of the Treasury $206,398,107 $231,987,552 $231,412,737
Department of Transportation $1,086,751,239 $1,112,772,746 $847,594,138
Department of Veterans Affairs $33,387,583 $409,594 $409,594
Environmental Protection Agency $130,605,600 $132,631,117 $131,022,450
General Services Administration $13,699,032 $0 $0
National Endowment for the Arts $0 $1,509,200 $1,509,200
National Science Foundation $0 $33,525,795 $20,237,583
Railroad Retirement Board $3,767,250 $0 $0
Small Business Administration $0 $733,779 $694,989
Social Security Administration $353,230,000 $0 $0
Guam $185,719,854 $329,782,613 $243,364,103
Corporation for National and Community Service $0 $284,082 $284,082
Department of Agriculture $1,227,336 $45,516,907 $45,367,578
Department of Commerce $0 $8,039,792 $6,613,433
Department of Defense--Military $45,366,000 $0 $0
Department of Education $20,023,400 $129,198,785 $105,532,694
Department of Energy $29,810,797 $46,892,139 $9,852,513
Department of Health and Human Services $11,140,950 $19,207,123 $11,936,865
Department of Homeland Security $910,594 $910,594 $141,651
Department of Housing and Urban Development $6,057,242 $6,057,242 $6,024,070
Department of Justice $8,812,833 $8,812,833 $6,846,827
Department of Labor $4,002,645 $3,805,449 $3,805,449
Department of the Interior $35,151 $0 $0
Department of the Treasury $26,500,000 $30,778,500 $30,778,500
Department of Transportation $23,729,156 $25,423,692 $13,392,179
Department of Veterans Affairs $340,000 $0 $0
Environmental Protection Agency $4,833,500 $4,830,475 $2,763,262
National Endowment for the Arts $0 $25,000 $25,000
Railroad Retirement Board $250 $0 $0
Social Security Administration $2,930,000 $0 $0
Hawaii $1,527,440,912 $1,927,460,783 $1,611,331,887
Corporation for National and Community Service $137,981 $1,203,961 $1,203,961
Corps of Engineers-Civil Works $700,000 $0 $0
Department of Agriculture $11,348,914 $186,475,808 $181,288,158
Department of Commerce $0 $43,177,165 $15,700,050
Department of Defense--Military $262,662,241 $1,750,000 $1,750,000
Department of Education $312,145,865 $387,332,854 $309,230,965
Department of Energy $45,039,661 $86,259,674 $51,718,233
Department of Health and Human Services $248,111,559 $523,946,555 $482,338,970
Department of Homeland Security $40,452,760 $5,546,186 $3,267,871
Department of Housing and Urban Development $52,649,563 $52,534,078 $49,397,684
Department of Justice $19,208,259 $19,208,259 $16,118,633
Department of Labor $44,826,884 $245,129,980 $238,390,967
Department of the Interior $7,012,276 $687,956 $687,943
Department of the Treasury $57,719,321 $72,076,603 $72,076,603
Department of Transportation $184,583,756 $213,052,625 $124,997,597
Department of Veterans Affairs $3,467,600 $0 $0
Environmental Protection Agency $53,315,900 $53,205,900 $45,053,727
Federal Communications Commission $282,622 $0 $0
General Services Administration $128,247,000 $0 $0
National Endowment for the Arts $0 $342,900 $342,900
National Science Foundation $0 $35,530,279 $17,767,625
Railroad Retirement Board $48,750 $0 $0
Social Security Administration $55,480,000 $0 $0
Idaho $1,884,602,963 $2,135,618,794 $2,009,705,599
Corporation for National and Community Service $0 $742,666 $742,666
Corps of Engineers-Civil Works $23,140,227 $0 $0
Department of Agriculture $135,950,913 $270,140,967 $238,242,320
Department of Commerce $0 $8,370,263 $5,695,788
Department of Defense--Military $15,840,000 $2,261,000 $2,261,000
Department of Education $447,626,431 $451,480,180 $442,474,391
Department of Energy $559,745,629 $153,596,427 $125,991,487
Department of Health and Human Services $188,287,111 $362,271,234 $339,488,762
Department of Homeland Security $2,664,305 $3,390,881 $2,736,681
Department of Housing and Urban Development $25,385,725 $26,487,192 $25,815,892
Department of Justice $25,648,083 $25,623,229 $22,211,127
Department of Labor $50,512,825 $285,296,582 $280,520,222
Department of the Interior $6,910,387 $6,427,400 $6,402,999
Department of the Treasury $69,591,825 $271,350,197 $271,350,197
Department of Transportation $201,915,517 $216,715,561 $199,467,180
Department of Veterans Affairs $6,625,000 $0 $0
Environmental Protection Agency $58,139,761 $42,997,400 $42,172,779
General Services Administration $2,618,474 $0 $0
National Endowment for the Arts $0 $469,200 $469,200
National Science Foundation $0 $7,998,415 $3,662,908
Railroad Retirement Board $1,060,750 $0 $0
Social Security Administration $62,940,000 $0 $0
Illinois $12,863,233,251 $20,234,933,785 $16,817,447,281
Corporation for National and Community Service $1,339,938 $2,762,537 $2,762,537
Corps of Engineers-Civil Works $272,081,612 $0 $0
Department of Agriculture $72,044,874 $1,368,912,070 $1,336,307,019
Department of Commerce $12,522,158 $260,094,792 $65,306,718
Department of Defense--Military $41,998,078 $4,039,523 $4,039,523
Department of Education $3,833,216,258 $3,920,275,697 $3,760,546,196
Department of Energy $1,673,359,219 $1,388,083,520 $515,178,351
Department of Health and Human Services $2,086,766,054 $4,296,011,988 $4,003,142,012
Department of Homeland Security $81,615,904 $27,761,531 $12,752,547
Department of Housing and Urban Development $753,422,800 $780,984,293 $672,249,410
Department of Justice $127,483,999 $127,139,017 $110,981,228
Department of Labor $610,868,328 $3,342,788,233 $3,332,596,433
Department of State $11,857,057 $0 $0
Department of the Interior $1,886,413 $334,452 $314,933
Department of the Treasury $831,012,540 $1,191,515,500 $1,191,515,500
Department of Transportation $1,440,353,345 $3,127,932,241 $1,465,778,172
Department of Veterans Affairs $37,617,889 $631,852 $631,852
Environmental Protection Agency $286,553,400 $279,211,531 $278,534,352
Federal Communications Commission $94,163 $0 $0
General Services Administration $164,619,315 $0 $0
National Endowment for the Arts $0 $1,386,600 $1,386,600
National Science Foundation $0 $114,936,014 $63,291,504
Railroad Retirement Board $8,177,750 $0 $0
Small Business Administration $0 $132,394 $132,394
Social Security Administration $514,342,157 $0 $0
Indiana $5,473,607,835 $8,593,235,621 $7,875,388,804
Corporation for National and Community Service $614,718 $780,617 $780,617
Corps of Engineers-Civil Works $14,235,073 $0 $0
Department of Agriculture $91,214,000 $693,699,927 $661,762,438
Department of Commerce $0 $24,952,736 $11,267,250
Department of Defense--Military $19,168,000 $8,811,671 $7,644,306
Department of Education $1,939,459,659 $1,948,373,880 $1,898,469,836
Department of Energy $242,848,483 $725,680,153 $449,064,300
Department of Health and Human Services $1,012,646,403 $1,798,315,168 $1,586,215,606
Department of Homeland Security $5,601,909 $3,622,018 $1,997,535
Department of Housing and Urban Development $214,163,555 $209,571,253 $201,502,625
Department of Justice $69,854,823 $69,854,823 $49,182,106
Department of Labor $79,395,048 $1,545,070,402 $1,521,872,110
Department of State $1,915,226 $0 $0
Department of the Interior $544,025 $144,000 $144,001
Department of the Treasury $418,767,173 $582,503,557 $581,203,735
Department of Transportation $753,017,161 $795,801,843 $745,901,939
Department of Veterans Affairs $13,779,522 $538,156 $538,156
Environmental Protection Agency $147,206,307 $132,242,500 $127,600,167
General Services Administration $161,665,000 $0 $0
National Endowment for the Arts $0 $748,000 $748,000
National Science Foundation $0 $52,524,917 $29,494,077
Railroad Retirement Board $3,831,750 $0 $0
Social Security Administration $283,680,000 $0 $0
Iowa $3,022,513,259 $4,103,529,862 $3,765,865,055
Corporation for National and Community Service $321,609 $1,510,102 $1,510,102
Corps of Engineers-Civil Works $24,350,469 $0 $0
Department of Agriculture $89,015,972 $442,621,331 $387,960,562
Department of Commerce $0 $39,298,563 $15,951,234
Department of Defense--Military $9,938,000 $3,328,000 $3,328,000
Department of Education $1,084,565,694 $1,105,457,414 $1,087,906,399
Department of Energy $144,193,411 $159,249,890 $115,355,005
Department of Health and Human Services $364,279,393 $841,671,302 $777,464,882
Department of Homeland Security $36,989,396 $543,640 $543,640
Department of Housing and Urban Development $76,657,985 $76,657,985 $73,277,060
Department of Justice $31,436,243 $31,427,285 $26,863,810
Department of Labor $125,014,013 $503,064,207 $418,706,487
Department of State $514,055 $0 $0
Department of the Interior $870,321 $191,000 $114,953
Department of the Treasury $348,922,757 $358,093,505 $358,093,505
Department of Transportation $400,071,816 $434,626,776 $405,884,736
Department of Veterans Affairs $22,870,650 $2,248,320 $1,965,344
Environmental Protection Agency $82,757,591 $83,291,800 $81,099,142
General Services Administration $36,136,634 $0 $0
National Endowment for the Arts $0 $453,000 $453,000
National Science Foundation $0 $19,669,022 $9,387,194
Railroad Retirement Board $2,127,250 $0 $0
Small Business Administration $0 $126,720 $0
Social Security Administration $141,480,000 $0 $0
Kansas $2,426,129,179 $3,136,315,496 $2,898,829,396
Corporation for National and Community Service $235,044 $562,598 $562,598
Corps of Engineers-Civil Works $84,129,218 $0 $0
Department of Agriculture $123,248,343 $352,820,971 $292,503,586
Department of Commerce $0 $14,063,475 $11,932,785
Department of Defense--Military $106,674,885 $977,000 $977,000
Department of Education $777,601,424 $789,669,593 $771,133,469
Department of Energy $118,371,571 $159,730,126 $106,910,331
Department of Health and Human Services $301,731,041 $676,825,441 $635,182,409
Department of Homeland Security $3,636,513 $2,962,365 $888,709
Department of Housing and Urban Development $74,829,402 $81,147,287 $79,628,995
Department of Justice $35,025,968 $34,988,469 $29,474,574
Department of Labor $100,864,904 $503,584,105 $498,495,402
Department of State $79,422 $0 $0
Department of the Interior $4,443,422 $45,130 $12,896
Department of the Treasury $46,320,616 $47,581,874 $47,581,874
Department of Transportation $375,898,452 $392,058,365 $355,585,476
Department of Veterans Affairs $13,204,500 $0 $0
Environmental Protection Agency $129,618,568 $64,357,980 $61,060,285
General Services Administration $9,810,886 $0 $0
National Endowment for the Arts $0 $351,700 $351,700
National Science Foundation $0 $14,230,007 $6,290,756
Railroad Retirement Board $3,265,000 $0 $0
Small Business Administration $0 $359,010 $256,551
Social Security Administration $117,140,000 $0 $0
Kentucky $3,860,437,493 $5,452,801,696 $4,996,423,042
Corporation for National and Community Service $412,642 $684,494 $684,494
Corps of Engineers-Civil Works $123,256,669 $0 $0
Department of Agriculture $229,228,101 $784,525,828 $634,064,150
Department of Commerce $1,585,794 $75,834,016 $32,949,912
Department of Defense--Military $159,482,285 $4,304,000 $4,022,950
Department of Education $1,269,209,587 $1,271,711,448 $1,238,714,030
Department of Energy $227,629,250 $183,499,288 $141,362,501
Department of Health and Human Services $696,218,287 $1,476,801,991 $1,377,409,486
Department of Homeland Security $5,481,114 $4,726,127 $2,230,890
Department of Housing and Urban Development $148,260,811 $150,511,195 $146,279,370
Department of Justice $41,882,786 $41,797,185 $36,326,216
Department of Labor $68,826,967 $775,326,373 $765,504,505
Department of the Interior $11,064,529 $1,110,089 $71,622
Department of the Treasury $72,007,756 $71,974,409 $71,974,409
Department of Transportation $472,048,893 $512,177,735 $465,393,326
Department of Veterans Affairs $20,010,154 $0 $0
Environmental Protection Agency $77,001,247 $78,627,396 $68,556,262
General Services Administration $3,944,871 $0 $0
National Endowment for the Arts $0 $609,738 $609,738
National Science Foundation $0 $17,261,512 $9,286,027
Railroad Retirement Board $3,525,750 $0 $0
Small Business Administration $0 $1,318,872 $983,154
Social Security Administration $229,360,000 $0 $0
Louisiana $4,020,961,628 $5,920,103,286 $5,217,650,924
Corporation for National and Community Service $426,388 $1,346,113 $1,346,113
Corps of Engineers-Civil Works $202,406,315 $0 $0
Department of Agriculture $62,673,810 $672,614,747 $640,425,759
Department of Commerce $11,600,000 $112,812,659 $19,519,494
Department of Defense--Military $62,964,000 $9,052,000 $9,033,950
Department of Education $1,376,130,363 $1,407,789,010 $1,335,205,604
Department of Energy $155,974,678 $210,700,269 $110,352,568
Department of Health and Human Services $826,024,135 $2,040,857,497 $1,854,364,243
Department of Homeland Security $11,423,589 $11,423,589 $3,986,546
Department of Housing and Urban Development $209,155,003 $220,170,218 $182,141,220
Department of Justice $57,378,921 $58,438,361 $47,838,795
Department of Labor $52,513,861 $314,360,539 $301,012,481
Department of the Interior $2,268,925 $1,313,201 $248,542
Department of the Treasury $190,300,432 $191,050,362 $191,050,347
Department of Transportation $498,679,637 $568,114,739 $440,427,288
Department of Veterans Affairs $13,891,750 $0 $0
Environmental Protection Agency $75,752,600 $75,363,049 $67,212,134
General Services Administration $6,589,221 $0 $0
National Endowment for the Arts $0 $1,485,689 $1,485,689
National Science Foundation $0 $23,211,244 $12,000,151
Railroad Retirement Board $1,728,000 $0 $0
Social Security Administration $203,080,000 $0 $0
Maine $1,596,787,587 $2,407,028,520 $2,127,971,964
Corporation for National and Community Service $127,241 $345,101 $345,101
Corps of Engineers-Civil Works $6,520,472 $0 $0
Department of Agriculture $69,200,656 $227,339,070 $198,461,793
Department of Commerce $25,402,904 $55,563,767 $35,027,580
