Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
3,193
Total Prime Recipient Award Amount
$1,301,848,343
Number of Awards
1,631
Total Sub Recipient Award Amount
$450,442,407
Number of Awards
1,562
Total Vendor Award Amount
$2,541,741
Number of Awards
6
3,180 Contracts
13 Grants
0 Loans
RowNumbersortRecipient (DUNS)sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role Sorted Ascending
341 JOHNSON CONTROLS FEDERAL SYSTEMS/ VERSAR JOINT VENTURE (623012973) FA3002-08-D-0024 Q701 Department of the Air Force Contracts $362,567.00 $111,880.00 Prime
342 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00036 (1045AD) Department of the Air Force Contracts $351,081.00 $46,081.00 Prime
343 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00036 (1052BE) Department of the Air Force Contracts $61,929.00 $8,129.00 Prime
344 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00036 (1045AB) Department of the Air Force Contracts $451,110.00 $59,210.00 Prime
345 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00036 (1045AC) Department of the Air Force Contracts $569,787.00 $74,787.00 Prime
346 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00036 (1052BF) Department of the Air Force Contracts $96,152.00 $12,620.00 Prime
347 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00036 (1052BG) Department of the Air Force Contracts $175,425.00 $23,025.00 Prime
348 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00025 (0045BC) Department of the Air Force Contracts $343,648.00 $45,871.00 Prime
349 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00025 (0052EB) Department of the Air Force Contracts $29,486.00 $3,936.00 Prime
350 ITT SYSTEMS CORPORATION (052819732) FA3002-09-C-0001 P00025 (0045BD) Department of the Air Force Contracts $349,591.00 $46,664.00 Prime
351 CDM/CAPE, A JOINT VENTURE (196845510) FA300208D0004 0006 Department of the Air Force Contracts $1,199,897.00 $335,322.00 Prime
352 CH2M HILL CONSTRUCTORS, INC. (042436886) FA300208D0005 TO 009 Department of the Air Force Contracts $14,087,078.00 $14,087,078.00 Prime
353 TOLTEST, INC. (047306055) FA300208D0012 0011 0011 Department of the Air Force Contracts $13,892.47 $13,892.47 Prime
354 TOLTEST, INC. (047306055) FA300208D0012 0016 0016 Department of the Air Force Contracts $2,706,314.58 $787,962.78 Prime
355 TOLTEST, INC. (047306055) FA300208D0012 5H01 5H01 Department of the Air Force Contracts $1,507,431.20 $322,991.93 Prime
356 TOLTEST, INC. (047306055) FA300208D0012 6X01 6X01 Department of the Air Force Contracts $5,490,590.00 $1,301,144.08 Prime
357 TOLTEST, INC. (047306055) FA300208D0012 SH01 SH01 Department of the Air Force Contracts $102,203.00 $68,168.00 Prime
358 CHARTER ENVIRONMENTAL, INC. (008708794) FA300208D0017 0002 Department of the Air Force Contracts $2,955,840.00 $374,448.00 Prime
359 CHARTER ENVIRONMENTAL, INC. (008708794) FA300208D0017 SH01 Department of the Air Force Contracts $550,587.00 $550,587.00 Prime
360 MCCLAIN CONTRACTING CO., INC. (113441906) FA3010-10-C-0007 A71659 Department of the Air Force Contracts $803,063.61 $313,063.61 Prime