Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,674
Total Prime Recipient Award Amount
$280,472,115,136
Number of Awards
101,242
Total Sub Recipient Award Amount
$128,486,305,142
Number of Awards
177,432
Total Vendor Award Amount
$59,550,416,351
Number of Awards
326,530
59,156 Contracts
217,568 Grants
1,950 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
218 943475353 (943475353) 5033100428 Department of Education Grants $441.00 Vendor
219 942404110 (942404110) 5032100607 Department of Education Grants $318.00 Vendor
215 941711147 (941711147) 03928957L Department of Transportation Grants $0.00 Vendor
216 941609633 (941609633) 04925450L Department of Transportation Grants $0.00 Vendor
214 940519552 (940519552) 04925473L Department of Transportation Grants $0.00 Vendor
209 930788948 (930788948) DW10021001 Environmental Protection Agency Grants $0.00 Vendor
210 930788948 (930788948) WW092230 01 Environmental Protection Agency Grants $0.00 Vendor
211 930788948 (930788948) DW08043601 Environmental Protection Agency Grants $0.00 Vendor
212 930788948 (930788948) DW08078502 Environmental Protection Agency Grants $0.00 Vendor
213 930788948 (930788948) DW09551501 Environmental Protection Agency Grants $0.00 Vendor
207 911861521 (911861521) 09955159L Department of Transportation Grants $0.00 Vendor
208 888141435 (888141435) 5032100448 Department of Education Grants $115,322.00 Vendor
217 880183187 (880183187) 09955153L Department of Transportation Grants $0.00 Vendor
206 791330983 (791330983) 1R01HL094510-01A1 Department of Health and Human Services Grants $45,996.89 Vendor
205 791312762 (791312762) 0109052 Department of Transportation Grants $77,947.00 Vendor
201 791096274 (791096274) 5032100179 Department of Education Grants $4,000.00 Vendor
202 791096274 (791096274) 5032110179 Department of Education Grants $14,625.00 Vendor
203 791096274 (791096274) 5032110179 Department of Education Grants $9,000.00 Vendor
204 790978642 (790978642) Johnston Series 2009A Clean Water Environmental Protection Agency Grants $0.00 Vendor
220 000000000 (000000000) 05930200L Department of Transportation Grants $0.00 Vendor