Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
115 942404110 (942404110) 5032100607 Department of Education Grants $318.00 Vendor
101 831645986 (831645986) 10551001079907 Department of Education Grants $0.00 Vendor
104 742195206 (742195206) 5032110671 Department of Education Grants $1,001.00 Vendor
112 602705555 (602705555) 5032110629 Department of Education Grants $217.00 Vendor
119 329593755 (329593755) 1S10RR026697-01 Department of Health and Human Services Grants $134,826.15 Vendor
103 320169836 (320169836) 5032110671 Department of Education Grants $591.00 Vendor
111 264766291 (264766291) 5032100629 Department of Education Grants $4,509.00 Vendor
102 260222855 (260222855) 5032100671 Department of Education Grants $332.00 Vendor
118 236780081 (236780081) DE-FG02-00ER54603 Department of Energy Grants $86,940.00 Vendor
116 223009648 (223009648) 5032100607 Department of Education Grants $1,579.00 Vendor
106 161376739 (161376739) 5032100671 Department of Education Grants $21.00 Vendor
107 161376739 (161376739) 5032100671 Department of Education Grants $45.00 Vendor
108 161376739 (161376739) 5032100671 Department of Education Grants $75.00 Vendor
109 161376739 (161376739) 5032100671 Department of Education Grants $32.00 Vendor
110 161376739 (161376739) 5032100671 Department of Education Grants $30.00 Vendor
114 134117935 (134117935) 5032110428 Department of Education Grants $329.00 Vendor
105 134030389 (134030389) 5032110671 Department of Education Grants $76.00 Vendor
117 051668786 (051668786) 5032110428 Department of Education Grants $260.00 Vendor
120 004371921 (004371921) 1S10RR026697-01 Department of Health and Human Services Grants $209,000.00 Vendor
113 000000000 (000000000) 05930166L Department of Transportation Grants $0.00 Vendor