Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
14 860239011 (860239011) AK1102-A40 Department of Agriculture Loans $54,784.35 Vendor
11 832297803 (832297803) P-96-201-10 Department of Transportation Grants $0.00 Vendor
17 831631630 (831631630) 09-462012 Department of Energy Grants $0.00 Vendor
19 790978642 (790978642) 11 Environmental Protection Agency Grants $0.00 Vendor
2 548499286 (548499286) 1019054-02 Environmental Protection Agency Grants $0.00 Vendor
8 481899258 (481899258) 5006-16 Environmental Protection Agency Grants $0.00 Vendor
9 481899258 (481899258) 5006-17 Environmental Protection Agency Grants $0.00 Vendor
10 381886324 (381886324) 5376-01 Environmental Protection Agency Grants $0.00 Vendor
7 380836500 (380836500) 5376-01 Environmental Protection Agency Grants $0.00 Vendor
13 362749211 (362749211) 0846019 Department of Transportation Grants $1,875.00 Vendor
12 264151824 (264151824) 5948-110 Environmental Protection Agency Grants $0.00 Vendor
3 156035306 (156035306) 7283-01 Environmental Protection Agency Grants $0.00 Vendor
4 149433352 (149433352) AR3-019 Environmental Protection Agency Grants $0.00 Vendor
5 149433352 (149433352) AR3-003 Environmental Protection Agency Grants $0.00 Vendor
6 149433352 (149433352) AR3-007 Environmental Protection Agency Grants $0.00 Vendor
16 078578232 (078578232) 1G20RR030856-01 Department of Health and Human Services Grants $126,853.87 Vendor
1 033836548 (033836548) 1585300 Department of Transportation Grants $5,199.04 Vendor
18 000000000 (000000000) 1010000 Department of Transportation Grants $0.00 Vendor
15 000000000 (000000000) 1002000 Department of Transportation Grants $0.00 Vendor
20 000000000 (000000000) 1014000 Department of Transportation Grants $0.00 Vendor