Skip to content Skip to footer site map
Navigate Up

Recovery.gov - Track the Money

Recovery.gov is the U.S. government's official website that provides easy access to data
related to Recovery Act spending and allows for the reporting of potential fraud, waste, and abuse.

Advanced Recipient Data Search
To search recipient reported data, make your selections below and click "Go."

 
 
From To
 
Results Summary
Total Awards
278,744
Total Prime Recipient Award Amount
$281,464,887,446
Number of Awards
101,342
Total Sub Recipient Award Amount
$128,480,346,936
Number of Awards
177,402
Total Vendor Award Amount
$59,503,979,711
Number of Awards
326,435
59,166 Contracts
217,627 Grants
1,951 Loans
RowNumber
sortRecipient (DUNS) Sorted Descending
sortAward #sortOrder #sortAwarding
Agency
sortAward TypeAward
Amount
sortLocal
Amount
sortRecipient Role
18 963808915 (963808915) 5021100525 Department of Education Grants $3,387.00 Vendor
2 961911281 (961911281) 054A9738L Department of Transportation Grants $0.00 Vendor
8 959861522 (959861522) 2009-SU-B9-0013 Department of Justice Grants $217,325.00 Vendor
10 831522045 (831522045) 040G4608L Department of Transportation Grants $0.00 Vendor
14 831452219 (831452219) 08463508L Department of Transportation Grants $0.00 Vendor
16 790978642 (790978642) 11 Environmental Protection Agency Grants $0.00 Vendor
17 526078980 (526078980) 5021102205 Department of Education Grants $236.00 Vendor
3 223202595 (223202595) 1712001-001 Environmental Protection Agency Grants $0.00 Vendor
4 165941966 (165941966) 7307-01 Environmental Protection Agency Grants $0.00 Vendor
9 152233000 (152233000) 5036027 Department of Transportation Grants $271,267.84 Vendor
1 152233000 (152233000) 5036025 Department of Transportation Grants $110,314.00 Vendor
5 148828806 (148828806) 15343-70 Environmental Protection Agency Grants $0.00 Vendor
6 148051430 (148051430) 2800989-02 Environmental Protection Agency Grants $0.00 Vendor
7 134600577 (134600577) 15343-70 Environmental Protection Agency Grants $0.00 Vendor
11 123456789 (123456789) P-96-204-10 Department of Transportation Grants $0.00 Vendor
13 089469701 (089469701) P024032 Department of Transportation Grants $0.00 Vendor
12 050367356 (050367356) GJ-20078-10-60-A-1 Department of Labor Grants $50,240.00 Vendor
20 012157015 (012157015) RBF - #15 CM Services Department of the Interior Grants $0.00 Vendor
15 006922286 (006922286) 10956841L Department of Transportation Grants $0.00 Vendor
19 004656555 (004656555) 412 Department of the Interior Grants $0.00 Vendor